2026 Outdoor
2026 Outdoor
2025 Outdoor
Core Athletes
| Athlete | Event | Free | Prelim | Final | Total | |||
|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | |||
| Maoly St-Germain | Women's 100m Hurdles | 13.40 (1.5) | 20 | 13.40 (0.9) | 25 (+1) | 13.67 | 20 | 66 |
| Alexandra Telford | Women's 400m Hurdles | 1:03.40 | 10 | 1:01.66 | 16 | 1:00.96 | 25 | 51 |
| Frédérique Chiasson | Women's 200m | 23.21 (1.4) | 25 | 23.14 (0.9) | 25 (+1) | - | - | 51 |
| Lauren Gale | Women's 400m | 51.24 | 25 | 53.24* | 25 (+1) | - | - | 51 |
| Braenen Jamal | Men's 200m | 21.61 (1.7) | 13 | 21.54 (2.3) | 16 (+1) | 21.86 | 20 | 50 |
| Keshawn Igbinosun | Men's 400m Hurdles | 53.07 | 10 | 52.63 | 16 (+1) | 52.48 | 20 | 47 |
| Matthew Beaudet | Men's 1500m | 3:43.90 | 20 | 3:40.75 | 25 | - | - | 45 |
| Robin Lefebvre | Men's 1500m | 3:41.45 | 25 | 3:41.76 | 20 | - | - | 45 |
| Jordy Ceant | Men's 110m Hurdles | 14.23 (1.3) | 10 | 14.27 (2.3) | 6 (+1) | 14.09 | 25 | 42 |
| Hannah Blair | Women's Long Jump | 5.92m (0.0) | 16 | 5.69m (1.6) | 5 | 5.74m | 20 | 41 |
| Favour Okpali | Women's 400m | 52.86 | 20 | 53.36 | 20 | - | - | 40 |
| Kelly Mantel | Women's 400m Hurdles | 1:03.85 | 8 | 1:04.01 | 10 (+1) | 1:01.51 | 20 | 39 |
| Catherine Kennedy | Women's 800m | 2:09.73 | 13 | 2:09.60 | 20 | - | - | 33 |
| Samuel Hepworth | Men's 1500m | 3:44.06 | 16 | 3:42.84 | 16 (+1) | - | - | 33 |
| Tyrell Davis | Men's 100m | 10.27 (1.7) | 16 | 10.20 (2.1) | 16 (+1) | - | - | 33 |
| Khymani Reid | Men's 110m Hurdles | 14.21 (1.3) | 13 | 14.22 (2.3) | 8 (+1) | 14.39 | 10 | 32 |
| Mickael Allaire | Men's 400m | 47.73 | 10 | 47.21 | 20 | - | - | 30 |
| Nike Abiodun | Women's 100m Hurdles | 13.72 (1.6) | 10 | 13.63 (1.0) | 20 | - | - | 30 |
| Ella Steel-Douglas | Women's 100m Hurdles | 13.67 (1.1) | 13 | - | - | 15.06 | 16 | 29 |
| Sydney Pattison | Women's 1500m | 4:20.47 | 16 | 4:36.83* | 13 | - | - | 29 |
| Nathanael Taffese | Men's 400m Hurdles | 55.36 | 5 | 55.22 | 10 (+1) | 56.92 | 10 | 26 |
| Amairah Gayle | Women's Long Jump | 5.62m (0.8) | 6 | 5.72m (1.1) | 6 | 5.68m | 13 | 25 |
| Jared Lozano | Men's 5000m | 16:47.86 | 4 | 16:27.82* | 5 | 16:40.52 | 16 | 25 |
| Fiola Tejiofo | Women's Long Jump | 5.89m (0.8) | 13 | 5.82m (4.0) | 10 | - | - | 23 |
| Immanuel Onyemah | Men's 100m | 10.51 (1.7) | 5 | - | - | 10.69 | 16 | 21 |
| Nathan Hehn | Men's 400m | 48.88 | 4 | 49.03 | 3 (+1) | 48.24 | 13 | 21 |
| Édouard Lavoie Beaulieu | Men's Long Jump | 6.83m (1.3) | 3 | 6.80m (2.1) | 8 | 6.73m | 10 | 21 |
| Abdoulaye Bah | Men's 200m | 21.76 (1.0) | 10 | 21.69 (+3.5) | 10 | - | - | 20 |
| Erin Teschuk | Women's 1500m | 4:17.42 | 20 | - | - | - | - | 20 |
| Guilhem Hermet | Men's Long Jump | 7.41m (0.9) | 20 | - | - | - | - | 20 |
| Kaden Kingsmith | Men's 800m | 1:46.74 | 20 | - | - | - | - | 20 |
| Oliver Grant | Men's 400m Hurdles | 52.95 | 13 | 56.06* | 6 | - | - | 19 |
| Parker Macdonald | Men's 5000m | 15:50.50 | 5 | 15:03.36* | 13 (+1) | - | - | 19 |
| Shanice Williams | Women's 100m | 11.85 (1.6) | 16 | - | - | - | - | 16 |
| Jordan Soufi | Men's 100m | 10.44 (1.7) | 6 | 10.42 (2.1) | 8 (+1) | - | - | 15 |
| Taylor Leger | Men's Long Jump | 6.05m (-0.4) | 1 | 5.95m (1.2) | 4 | 6.03m | 8 | 13 |
| Tyler Cox-Yestrau | Men's 400m | 48.54 | 6 | 48.66 | 5 (+2) | - | - | 13 |
| Addison De La Cruz | Men's 100m | 10.54 (1.8) | 4 | 10.52 (2.7) | 6 (+1) | - | - | 11 |
| Émile Lapointe | Men's 110m Hurdles | 14.80 | 5 | - | - | 14.58 | 6 | 11 |
| Aidan MacDonald | Women's 800m | - | - | 2:11.27 | 8 (+1) | - | - | 9 |
| Alexane Hunte | Women's 800m | 2:15.26 | 5 | - | - | - | - | 5 |
| Deborah Adeleye | Women's Long Jump | 5.05m (0.1) | 1 | 5.12m (1.3) | 4 | - | - | 5 |
| Ryan Evans | Men's 110m Hurdles | 15.69 (0.9) | 1 | 15.39 (1.8) | 3 | - | - | 4 |
| Amy Leblanc | Women's 200m | - | - | - | - | - | - | 0 |
| Daniel Skepple | Men's 200m | - | - | - | - | - | - | 0 |
| Elise Sawyer | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Helena Ikpotokin | Women's 200m | - | - | - | - | - | - | 0 |
| Matthew Lozano | Men's 5000m | - | - | - | - | - | - | 0 |
| Michael Petersen | Men's 800m | - | - | - | - | - | - | 0 |
| Philip Costa | Men's 800m | - | - | - | - | - | - | 0 |
| Team Totals | 482 | 431 (+18) | 268 | 1199 | ||||
Core athlete points are calculated based on rankings in their assigned event across all competition types.