2026 Outdoor
2026 Outdoor
2025 Outdoor
Core Athletes
| Athlete | Event | Free | Prelim | Final | Total | |||
|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | |||
| Maoly St-Germain | Women's 100m Hurdles | 13.85 (0.5) | 20 | 13.65 (2.7) | 25 | - | - | 45 |
| Édouard Lavoie Beaulieu | Men's Long Jump | 6.83m (1.3) | 20 | 6.80m (2.1) | 25 | - | - | 45 |
| Ella Steel-Douglas | Women's 100m Hurdles | 13.83 (0.7) | 25 | - | - | - | - | 25 |
| Fiola Tejiofo | Women's Long Jump | - | - | 5.82m (4.0) | 25 | - | - | 25 |
| Frédérique Chiasson | Women's 200m | 23.50 (0.5) | 25 | - | - | - | - | 25 |
| Kaden Kingsmith | Men's 800m | 1:46.74 | 25 | - | - | - | - | 25 |
| Lauren Gale | Women's 400m | 51.24 | 25 | - | - | - | - | 25 |
| Robin Lefebvre | Men's 1500m | 3:41.45 | 25 | - | - | - | - | 25 |
| Catherine Kennedy | Women's 800m | 2:11.75 | 20 | - | - | - | - | 20 |
| Hannah Blair | Women's Long Jump | 5.92m (0.0) | 20 | - | - | - | - | 20 |
| Jordy Ceant | Men's 110m Hurdles | - | - | 14.49 (1.5) | 20 | - | - | 20 |
| Samuel Hepworth | Men's 1500m | 3:44.10 | 20 | - | - | - | - | 20 |
| Alexane Hunte | Women's 800m | 2:15.26 | 16 | - | - | - | - | 16 |
| Oliver Grant | Men's 400m Hurdles | 52.95 | 16 | - | - | - | - | 16 |
| Shanice Williams | Women's 100m | 12.06 (1.7) | 16 | - | - | - | - | 16 |
| Émile Lapointe | Men's 110m Hurdles | 14.96 (1.4) | 16 | - | - | - | - | 16 |
| Jordan Soufi | Men's 100m | 10.50 (0.9) | 13 | - | - | - | - | 13 |
| Keshawn Igbinosun | Men's 400m Hurdles | 54.49 | 13 | - | - | - | - | 13 |
| Immanuel Onyemah | Men's 100m | 10.51 (1.7) | 10 | - | - | - | - | 10 |
| Ryan Evans | Men's 110m Hurdles | 15.69 (0.9) | 10 | - | - | - | - | 10 |
| Taylor Leger | Men's Long Jump | 6.05m (-0.4) | 10 | - | - | - | - | 10 |
| Addison De La Cruz | Men's 100m | 10.55 (1.0) | 8 | - | - | - | - | 8 |
| Nathan Hehn | Men's 400m | 49.96 | 8 | - | - | - | - | 8 |
| Nathanael Taffese | Men's 400m Hurdles | 55.36 | 8 | - | - | - | - | 8 |
| Abdoulaye Bah | Men's 200m | - | - | - | - | - | - | 0 |
| Aidan MacDonald | Women's 800m | - | - | - | - | - | - | 0 |
| Alexandra Telford | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Amairah Gayle | Women's Long Jump | - | - | - | - | - | - | 0 |
| Amy Leblanc | Women's 200m | - | - | - | - | - | - | 0 |
| Braenen Jamal | Men's 200m | - | - | - | - | - | - | 0 |
| Daniel Skepple | Men's 200m | - | - | - | - | - | - | 0 |
| Deborah Adeleye | Women's Long Jump | - | - | - | - | - | - | 0 |
| Elise Sawyer | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Erin Teschuk | Women's 1500m | - | - | - | - | - | - | 0 |
| Favour Okpali | Women's 400m | - | - | - | - | - | - | 0 |
| Guilhem Hermet | Men's Long Jump | - | - | - | - | - | - | 0 |
| Helena Ikpotokin | Women's 200m | - | - | - | - | - | - | 0 |
| Jared Lozano | Men's 5000m | - | - | - | - | - | - | 0 |
| Kelly Mantel | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Khymani Reid | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
| Matthew Beaudet | Men's 1500m | - | - | - | - | - | - | 0 |
| Matthew Lozano | Men's 5000m | - | - | - | - | - | - | 0 |
| Michael Petersen | Men's 800m | - | - | - | - | - | - | 0 |
| Mickael Allaire | Men's 400m | - | - | - | - | - | - | 0 |
| Nike Abiodun | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
| Parker Macdonald | Men's 5000m | - | - | - | - | - | - | 0 |
| Philip Costa | Men's 800m | - | - | - | - | - | - | 0 |
| Sydney Pattison | Women's 1500m | - | - | - | - | - | - | 0 |
| Tyler Cox-Yestrau | Men's 400m | - | - | - | - | - | - | 0 |
| Tyrell Davis | Men's 100m | - | - | - | - | - | - | 0 |
| Team Totals | 369 | 95 | 0 | 464 | ||||
Core athlete points are calculated based on rankings in their assigned event across all competition types.