2026 Outdoor
2026 Outdoor
2025 Outdoor
Core Athletes
| Athlete | Event | Free | Prelim | Final | Total | |||
|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | |||
| Alexane Hunte | Women's 800m | 2:26.17 | 25 | - | - | - | - | 25 |
| Ella Steel-Douglas | Women's 100m Hurdles | 13.83 (0.7) | 25 | - | - | - | - | 25 |
| Frédérique Chiasson | Women's 200m | 23.50 (0.5) | 25 | - | - | - | - | 25 |
| Hannah Blair | Women's Long Jump | 5.81m (0.7) | 25 | - | - | - | - | 25 |
| Kaden Kingsmith | Men's 800m | 1:47.42 | 25 | - | - | - | - | 25 |
| Lauren Gale | Women's 400m | 51.24 | 25 | - | - | - | - | 25 |
| Ryan Evans | Men's 110m Hurdles | 15.69 (0.9) | 20 | - | - | - | - | 20 |
| Abdoulaye Bah | Men's 200m | - | - | - | - | - | - | 0 |
| Addison De La Cruz | Men's 100m | - | - | - | - | - | - | 0 |
| Aidan MacDonald | Women's 800m | - | - | - | - | - | - | 0 |
| Alexandra Telford | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Amairah Gayle | Women's Long Jump | - | - | - | - | - | - | 0 |
| Amy Leblanc | Women's 200m | - | - | - | - | - | - | 0 |
| Braenen Jamal | Men's 200m | - | - | - | - | - | - | 0 |
| Catherine Kennedy | Women's 800m | - | - | - | - | - | - | 0 |
| Daniel Skepple | Men's 200m | - | - | - | - | - | - | 0 |
| Deborah Adeleye | Women's Long Jump | - | - | - | - | - | - | 0 |
| Elise Sawyer | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Erin Teschuk | Women's 1500m | - | - | - | - | - | - | 0 |
| Favour Okpali | Women's 400m | - | - | - | - | - | - | 0 |
| Fiola Tejiofo | Women's Long Jump | - | - | - | - | - | - | 0 |
| Guilhem Hermet | Men's Long Jump | - | - | - | - | - | - | 0 |
| Helena Ikpotokin | Women's 200m | - | - | - | - | - | - | 0 |
| Immanuel Onyemah | Men's 100m | - | - | - | - | - | - | 0 |
| Jared Lozano | Men's 5000m | - | - | - | - | - | - | 0 |
| Jordan Soufi | Men's 100m | - | - | - | - | - | - | 0 |
| Jordy Ceant | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
| Kelly Mantel | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Keshawn Igbinosun | Men's 400m Hurdles | - | - | - | - | - | - | 0 |
| Khymani Reid | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
| Maoly St-Germain | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
| Matthew Beaudet | Men's 1500m | - | - | - | - | - | - | 0 |
| Matthew Lozano | Men's 5000m | - | - | - | - | - | - | 0 |
| Michael Petersen | Men's 800m | - | - | - | - | - | - | 0 |
| Mickael Allaire | Men's 400m | - | - | - | - | - | - | 0 |
| Nathan Hehn | Men's 400m | - | - | - | - | - | - | 0 |
| Nathanael Taffese | Men's 400m Hurdles | - | - | - | - | - | - | 0 |
| Nike Abiodun | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
| Oliver Grant | Men's 400m Hurdles | - | - | - | - | - | - | 0 |
| Parker Macdonald | Men's 5000m | - | - | - | - | - | - | 0 |
| Philip Costa | Men's 800m | - | - | - | - | - | - | 0 |
| Robin Lefebvre | Men's 1500m | - | - | - | - | - | - | 0 |
| Samuel Hepworth | Men's 1500m | - | - | - | - | - | - | 0 |
| Shanice Williams | Women's 100m | - | - | - | - | - | - | 0 |
| Sydney Pattison | Women's 1500m | - | - | - | - | - | - | 0 |
| Taylor Leger | Men's Long Jump | - | - | - | - | - | - | 0 |
| Tyler Cox-Yestrau | Men's 400m | - | - | - | - | - | - | 0 |
| Tyrell Davis | Men's 100m | - | - | - | - | - | - | 0 |
| Édouard Lavoie Beaulieu | Men's Long Jump | - | - | - | - | - | - | 0 |
| Émile Lapointe | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
| Team Totals | 170 | 0 | 0 | 170 | ||||
Core athlete points are calculated based on rankings in their assigned event across all competition types.