Medals
2
Performances
112
Seasons
5
Career Medals
🥉
Men's Shot Put (Overall)
2025 Outdoor
🥉
Men's Shot Put (Finals)
2025 Outdoor
2026 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-17 | Men's 100m | 11.75 (-0.9) | |
| 2026-06-17 | Men's High Jump | 1.76m | |
| 2026-06-17 | Men's Long Jump | 5.80m (-0.3) | |
| 2026-06-17 | Men's Shot Put | 13.66m | |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 15.39 (1.8) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 15.80* |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 16.05* |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's Pole Vault | 4.15m |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 13.38m |
| 2026-05-24 | Men's 110m Hurdles | 15.82 (-1.2) | |
| 2026-05-24 | Men's 400m | 51.48 | |
| 2026-04-10 | Men's 100m | 11.50 (1.3) | |
| 2026-04-10 | Men's 110m Hurdles | 15.69 (0.9) | |
| 2026-04-10 | Men's 400m | 50.97 | |
| 2026-04-10 | Men's Discus | 37.88m | |
| 2026-04-10 | Men's High Jump | 1.80m | |
| 2026-04-10 | Men's Javelin Throw | 45.67m | |
| 2026-04-10 | Men's Long Jump | 6.56m (1.2) | |
| 2026-04-10 | Men's Pole Vault | 4.10m | |
| 2026-04-10 | Men's Shot Put | 13.27m | |
| 2026-04-10 | Men's 100m | 11.50 (1.3) | |
| 2026-04-10 | Men's 110m Hurdles | 15.69 (0.9) | |
| 2026-04-10 | Men's 400m | 50.97 | |
| 2026-04-10 | Men's Discus | 37.88m | |
| 2026-04-10 | Men's High Jump | 1.80m | |
| 2026-04-10 | Men's Javelin Throw | 45.67m | |
| 2026-04-10 | Men's Long Jump | 6.56m (1.2) | |
| 2026-04-10 | Men's Pole Vault | 4.10m | |
| 2026-04-10 | Men's Shot Put | 13.27m |
2025 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Men's Shot Put | 13.71m |
| 2025-06-29 | Men's 100m | 11.65 (0.2) | |
| 2025-06-29 | Men's 400m | 51.29 | |
| 2025-06-29 | Men's Discus | 38.37m | |
| 2025-06-29 | Men's High Jump | 1.83m | |
| 2025-06-29 | Men's Long Jump | 6.19m (0.5) | |
| 2025-06-29 | Men's Shot Put | 14.27m | |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 15.08 (3.4) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 15.20 (3.1) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 14.18m |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 15.95m* |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 15.61m* |
| 2025-05-25 | Men's 110m Hurdles | 15.40 (2.3) | |
| 2025-05-25 | Men's 110m Hurdles | 15.42 (0.4) | |
| 2025-05-17 | Men's 200m | 22.76 (1.9) | |
| 2025-05-17 | Men's Pole Vault | 4.40m |
2023 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Men's 110m Hurdles | 16.19 (1.8) | |
| 2023-07-29 | Men's 1500m | 4:32.72 | |
| 2023-07-29 | Men's Discus | 38.41m | |
| 2023-07-29 | Men's Javelin Throw | 37.11m | |
| 2023-07-29 | Men's Pole Vault | 4.25m | |
| 2023-07-28 | Men's 100m | 11.55 (-0.2) | |
| 2023-07-28 | Men's 400m | 51.11 | |
| 2023-07-28 | Men's High Jump | 1.79m | |
| 2023-07-28 | Men's Long Jump | 6.26m (0.0) | |
| 2023-07-28 | Men's Shot Put | 13.24m | |
| 2023-07-16 | Men's 110m Hurdles | 15.68 (0.6) | |
| 2023-07-16 | Men's 110m Hurdles | 16.07 (-0.5) | |
| 2023-07-16 | Men's Discus | 36.72m | |
| 2023-07-16 | Men's Pole Vault | 4.25m | |
| 2023-07-09 | Men's Discus | 38.03m | |
| 2023-07-09 | Men's Long Jump | 6.37m (2.4) | |
| 2023-07-09 | Men's Long Jump | 6.26m (1.8) | |
| 2023-07-09 | Men's Shot Put | 13.16m | |
| 2023-06-24 | Men's 400m | 51.76 | |
| 2023-06-21 | Men's Shot Put | 12.67m | |
| 2023-06-04 | Men's 100m | 11.51 (0.0) | |
| 2023-06-04 | Men's 110m Hurdles | 15.74 (0.7) | |
| 2023-06-04 | Men's 1500m | 4:35.27 | |
| 2023-06-04 | Men's 400m | 51.83 | |
| 2023-06-04 | Men's Discus | 36.38m | |
| 2023-06-04 | Men's High Jump | 1.78m | |
| 2023-06-04 | Men's Javelin Throw | 58.69m | |
| 2023-06-04 | Men's Long Jump | 6.14m (1.3) | |
| 2023-06-04 | Men's Pole Vault | 4.16m | |
| 2023-06-04 | Men's Shot Put | 13.17m | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 15.53 (-0.1) |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 13.68m |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 14.72m* |
| 2023-05-20 | Men's 400m | 51.60 | |
| 2023-05-20 | Men's Discus | 36.38m |
2022 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Men's Shot Put | 12.34m | |
| 2022-06-24 | Men's 110m Hurdles | 16.80 (-0.1) | |
| 2022-06-24 | Men's 1500m | 4:31.95 | |
| 2022-06-24 | Men's Discus | 37.98m | |
| 2022-06-24 | Men's Javelin Throw | 62.31m | |
| 2022-06-24 | Men's Pole Vault | 4.15m | |
| 2022-06-23 | Men's 100m | 12.08 (-0.9) | |
| 2022-06-23 | Men's 400m | 52.81 | |
| 2022-06-23 | Men's High Jump | 1.78m | |
| 2022-06-23 | Men's Long Jump | 5.99m (0.2) | |
| 2022-06-23 | Men's Shot Put | 12.74m | |
| 2022-06-12 | Men's 100m | 11.99 (-0.5) | |
| 2022-06-12 | Men's Discus | 37.13m | |
| 2022-06-12 | Men's Long Jump | 6.03m (1.9) | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 400m | 54.07 |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's Pole Vault | 3.95m |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 12.17m |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 11.79m* |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 13.13m* |
| 2022-05-21 | Men's Discus | 36.09m | |
| 2022-05-21 | Men's 110m Hurdles | 16.29 (2.6) | |
| 2022-05-21 | Men's Long Jump | 5.77m (0.7) | |
| 2022-04-15 | Men's 100m | 11.90 (0.8) | |
| 2022-04-15 | Men's 110m Hurdles | 16.56 (0.5) | |
| 2022-04-15 | Men's 1500m | 4:34.00 | |
| 2022-04-15 | Men's 400m | 54.01 | |
| 2022-04-15 | Men's Discus | 35.16m | |
| 2022-04-15 | Men's High Jump | 1.76m | |
| 2022-04-15 | Men's Javelin Throw | 59.87m | |
| 2022-04-15 | Men's Long Jump | 5.79m (0.4) | |
| 2022-04-15 | Men's Pole Vault | 4.00m | |
| 2022-04-15 | Men's Shot Put | 12.74m |