Canadian Track & Field Championships
2026-06-18
•
Ottawa
| Athlete | Team | Mark |
|---|---|---|
Men's 110m Hurdles |
||
| Leo Wallner | Spitfires | 15.56 (1.1) |
| Jared Hendricks-Polack | Spitfires | 15.69 (1.1) |
| Taylor Leger | Arctics | 16.39 (1.1) |
Men's 1500m |
||
| Abdullahi Abdullahi | Spitfires | 3:54.73 |
| Alec Purnell | Huskies | 3:55.31 |
| Samuel Hepworth | Arctics | 3:55.59 |
| Nicolas Belan | Spitfires | 3:56.10 |
| Liam Patterson | Spitfires | 4:03.28 |
| Taylor Leger | Arctics | 4:44.61 |
| Leo Wallner | Spitfires | 4:50.82 |
| Jared Hendricks-Polack | Spitfires | 4:54.03 |
Men's 400m |
||
| Felimon Henok | Huskies | 47.05 |
| Zach Jeggo | Bears | 47.43 |
| James Compeau | Spitfires | 48.29 |
| Tyler Cox-Yestrau | Arctics | 48.54 |
| Malachi Muir | Huskies | 49.10 |
| Karim Slim | Bears | 49.17 |
| Nathan Hehn | Arctics | 49.94 |
Men's 5000m |
||
| Matthew Beaudet | Arctics | 14:29.06 |
| Thomas laviolette | Bears | 14:31.31 |
| Maximus Thiessen | Huskies | 14:49.47 |
| Samuel Kinahan | Spitfires | 14:54.86 |
| Parker Macdonald | Arctics | 15:50.50 |
Men's Discus |
||
| Jared Hendricks-Polack | Spitfires | 35.03m |
| Taylor Leger | Arctics | 28.82m |
| Leo Wallner | Spitfires | 23.46m |
Men's Javelin Throw |
||
| Leo Wallner | Spitfires | 41.08m |
| Jared Hendricks-Polack | Spitfires | 39.32m |
| Taylor Leger | Arctics | 34.07m |
Men's Long Jump |
||
| Caleb Emon | Huskies | 7.35m (1.0) |
| Oke Okumo | Spitfires | 7.34m (2.5) |
| Zach Courtney | Spitfires | 7.21m (1.4) |
| Oke Okumo | Spitfires | 7.13m (1.4) |
| Graham Hutchison-Campbell | Huskies | 7.07m (1.5) |
| Emerick Bayard-Fournier | Huskies | 6.81m (2.6) |
Men's Pole Vault |
||
| Leo Wallner | Spitfires | 4.10m |
| Jared Hendricks-Polack | Spitfires | 4.00m |
| Taylor Leger | Arctics | 3.00m |
Women's 1500m |
||
| Sydney Pattison | Arctics | 4:36.32 |
Women's 400m |
||
| Lauren Gale | Arctics | 51.78 |
| Favour Okpali | Arctics | 54.33 |
| Grace Igbiki | Bears | 54.71 |
| Sharelle Samuel | Bears | 56.14 |
| Ashley Johnson | Huskies | 57.53 |
| Kathryn Moreland | Spitfires | 57.57 |
| Sienna Rubio | Huskies | 57.58 |
| Kelly Mantel | Arctics | 57.87 |
| Hillary Ojo | Bears | 57.94 |
| Patrycja Zwolinski | Huskies | 57.97 |
| Cora McQuinn | Spitfires | 59.00 |
Women's 5000m |
||
| Sadie-Jane Hickson | Bears | 16:40.21 |
| Maria Linton | Spitfires | 16:54.91 |
Women's 800m |
||
| Alexane Hunte | Arctics | 2:23.12 |
Women's Long Jump |
||
| Maria Okwechime | Spitfires | 5.89m (2.2) |
| Fiola Tejiofo | Arctics | 5.84m (3.8) |
| Yulia Adeshida | Bears | 5.75m (2.8) |
| Fiola Tejiofo | Arctics | 5.73m (1.6) |
| Sarah Ouangre | Spitfires | 5.55m (2.9) |
| Rasheeda Gurley | Bears | 5.43m (2.9) |