- Career points
- 74
- Career medals
- 0
- Performances
- 14
- Seasons
- 5
2026 Outdoor
Arctics roster
- Primary event
- Women's 1500m
- Season best
- 4:20.47
- Event rank
- 4th
- Points for Arctics
- 29
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-21 | Canadian Track & Field Championships | Women's 1500m | 4:25.26 |
| 2026-06-20 | Canadian Track & Field Championships | Women's 1500m | 4:20.47 |
| 2026-06-18 | Canadian Track & Field Championships | Women's 1500m | 4:36.32 |
| 2026-06-07 | Johnny Loaring Classic | Women's 1500m | 4:34.94 |
| 2026-05-31 | Bob Vigars Classic Prelim | Women's 1500m | 4:36.83* |
| 2026-05-31 | Bob Vigars Classic Prelim | Women's 5000m | 17:08.22 |
2025 Outdoor
Arctics roster
- Primary event
- Women's 1500m
- Season best
- —
- Event rank
- —
- Points for Arctics
- 0
No performances yet this season.
In progress
Arctics roster
2024 Outdoor
In progress
Arctics roster
- Primary event
- Women's 1500m
- Season best
- —
- Event rank
- —
- Points for Arctics
- 0
No performances yet this season.
In progress
Arctics roster
2023 Outdoor
In progress
Arctics roster
- Primary event
- Women's 1500m
- Season best
- 4:16.42
- Event rank
- 1st
- Points for Arctics
- 45
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Women's 5000m | 16:51.48 |
| 2023-07-29 | Bell Canadian Track & Field Championships | Women's 1500m | 4:21.52 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 1500m | 4:18.97 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 800m | 2:11.16 |
| 2023-07-04 | UTTC 800m Night | Women's 800m | 2:07.22 |
| 2023-06-24 | Johnny Loaring Classic | Women's 1500m | 4:16.42 |
| 2023-06-14 | Hamilton Hoka 100m and 1500m Night | Women's 1500m | 4:20.39 |
| 2023-05-28 | Bob Vigars Classic Prelim | Women's 1500m | 4:22.00 |
In progress
Arctics roster
2022 Outdoor
In progress
Arctics roster
- Primary event
- Women's 1500m
- Season best
- —
- Event rank
- —
- Points for Arctics
- 0
No performances yet this season.