2026 Outdoor
2026 Outdoor
2025 Outdoor
Core Athletes
| Athlete | Event | Free | Prelim | Final | Total | |||
|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | |||
| Caleb Emon | Men's Long Jump | 7.19m (0.0) | 25 | - | - | - | - | 25 |
| Matthew Van Schepdael | Men's 1500m | 3:53.50 | 25 | - | - | - | - | 25 |
| Stephen Abosi | Men's 100m | 10.36 (1.7) | 25 | - | - | - | - | 25 |
| Domenic Barresi | Men's 100m | 10.45 (1.0) | 20 | - | - | - | - | 20 |
| Adam Andres | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
| Alec Purnell | Men's 1500m | - | - | - | - | - | - | 0 |
| Alejandro Civetta | Men's 800m | - | - | - | - | - | - | 0 |
| Alexia Schofield | Women's 200m | - | - | - | - | - | - | 0 |
| Ashley Johnson | Women's 400m | - | - | - | - | - | - | 0 |
| Ava Costa | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Brayden Kane | Men's 400m | - | - | - | - | - | - | 0 |
| Bridget Brennan | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
| Celia Markovinovic | Women's Long Jump | - | - | - | - | - | - | 0 |
| Chloe Vincent | Women's 1500m | - | - | - | - | - | - | 0 |
| Courtney Cenac | Women's 200m | - | - | - | - | - | - | 0 |
| Elie Nayrand | Men's 800m | - | - | - | - | - | - | 0 |
| Ella Heredi | Women's 800m | - | - | - | - | - | - | 0 |
| Emerick Bayard-Fournier | Men's Long Jump | - | - | - | - | - | - | 0 |
| Fega Eruotor | Women's 100m | - | - | - | - | - | - | 0 |
| Felimon Henok | Men's 400m | - | - | - | - | - | - | 0 |
| Gabriel Mompoint | Men's 200m | - | - | - | - | - | - | 0 |
| Graham Hutchison-Campbell | Men's Long Jump | - | - | - | - | - | - | 0 |
| Gregory Michel | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
| Hallee Knelsen | Women's 800m | - | - | - | - | - | - | 0 |
| Hillary Clark | Women's 1500m | - | - | - | - | - | - | 0 |
| Jonelle Halog | Men's 100m | - | - | - | - | - | - | 0 |
| Kendra leger | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
| Kobie Warden | Men's 400m | - | - | - | - | - | - | 0 |
| Leah Jones | Women's Long Jump | - | - | - | - | - | - | 0 |
| Luca Nicoletti | Men's 400m | - | - | - | - | - | - | 0 |
| Madison Kane-Rissling | Women's Long Jump | - | - | - | - | - | - | 0 |
| Mahamat Khalid | Men's 100m | - | - | - | - | - | - | 0 |
| Malachi Muir | Men's 200m | - | - | - | - | - | - | 0 |
| Maria Thérésa Ulysse | Women's 100m | - | - | - | - | - | - | 0 |
| Mariam Abdul-Rashid | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
| Mark Van Dalfsen | Men's 400m Hurdles | - | - | - | - | - | - | 0 |
| Mason Brennan | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
| Maximus Thiessen | Men's 5000m | - | - | - | - | - | - | 0 |
| Moktar Abdou Said | Men's 5000m | - | - | - | - | - | - | 0 |
| Moses Aidoo | Men's 800m | - | - | - | - | - | - | 0 |
| Natalie Fortier | Women's 800m | - | - | - | - | - | - | 0 |
| Nathan Woyessa | Men's 5000m | - | - | - | - | - | - | 0 |
| Olorunfemi Akinduro | Men's Long Jump | - | - | - | - | - | - | 0 |
| Owen Babcock | Men's 400m Hurdles | - | - | - | - | - | - | 0 |
| Patrycja Zwolinski | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Rose Basu | Women's 100m | - | - | - | - | - | - | 0 |
| Seiyf Gebara | Men's 200m | - | - | - | - | - | - | 0 |
| Shaleah Colaire | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Shannon Walton | Women's 400m | - | - | - | - | - | - | 0 |
| Sienna Rubio | Women's 400m | - | - | - | - | - | - | 0 |
| Team Totals | 95 | 0 | 0 | 95 | ||||
Core athlete points are calculated based on rankings in their assigned event across all competition types.