2026 Outdoor
2026 Outdoor
2025 Outdoor
Core Athletes
| Athlete | Event | Free | Prelim | Final | Total | |||
|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | |||
| Caleb Emon | Men's Long Jump | 7.19m (0.0) | 25 | 6.68m (0.0) | 20 | - | - | 45 |
| Gregory Michel | Men's 110m Hurdles | 14.34 (1.5) | 20 | 14.14 (2.9) | 25 | - | - | 45 |
| Luca Nicoletti | Men's 400m | 49.92 | 13 | 48.86 | 20 | - | - | 33 |
| Felimon Henok | Men's 400m | 46.94 | 25 | - | - | - | - | 25 |
| Nathan Woyessa | Men's 5000m | - | - | 14:24.21* | 25 | - | - | 25 |
| Alexia Schofield | Women's 200m | 24.08 (1.5) | 20 | - | - | - | - | 20 |
| Malachi Muir | Men's 200m | 21.20 (1.7) | 20 | - | - | - | - | 20 |
| Maximus Thiessen | Men's 5000m | 14:24.63 | 20 | - | - | - | - | 20 |
| Owen Babcock | Men's 400m Hurdles | 52.93 | 20 | - | - | - | - | 20 |
| Sienna Rubio | Women's 400m | - | - | 57.31 | 20 | - | - | 20 |
| Stephen Abosi | Men's 100m | 10.36 (1.7) | 20 | - | - | - | - | 20 |
| Alec Purnell | Men's 1500m | 3:48.24 | 16 | - | - | - | - | 16 |
| Celia Markovinovic | Women's Long Jump | 5.69m (0.8) | 16 | - | - | - | - | 16 |
| Domenic Barresi | Men's 100m | 10.38 (1.7) | 16 | - | - | - | - | 16 |
| Kobie Warden | Men's 400m | 47.10 | 16 | - | - | - | - | 16 |
| Ashley Johnson | Women's 400m | 56.44 | 13 | - | - | - | - | 13 |
| Fega Eruotor | Women's 100m | 12.16 (0.1) | 13 | - | - | - | - | 13 |
| Gabriel Mompoint | Men's 200m | 21.84 (1.4) | 13 | - | - | - | - | 13 |
| Alejandro Civetta | Men's 800m | 1:50.40 | 10 | - | - | - | - | 10 |
| Bridget Brennan | Women's 100m Hurdles | 15.07 (0.2) | 10 | - | - | - | - | 10 |
| Matthew Van Schepdael | Men's 1500m | 3:53.50 | 10 | - | - | - | - | 10 |
| Rose Basu | Women's 100m | 12.21 (0.4) | 10 | - | - | - | - | 10 |
| Madison Kane-Rissling | Women's Long Jump | 5.13m (1.5) | 8 | - | - | - | - | 8 |
| Adam Andres | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
| Andrew Corbeil | Men's 5000m | - | - | - | - | - | - | 0 |
| Ava Costa | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Brayden Kane | Men's 400m | - | - | - | - | - | - | 0 |
| Chloe Vincent | Women's 1500m | - | - | - | - | - | - | 0 |
| Courtney Cenac | Women's 200m | - | - | - | - | - | - | 0 |
| Elie Nayrand | Men's 800m | - | - | - | - | - | - | 0 |
| Ella Heredi | Women's 800m | - | - | - | - | - | - | 0 |
| Emerick Bayard-Fournier | Men's Long Jump | - | - | - | - | - | - | 0 |
| Graham Hutchison-Campbell | Men's Long Jump | - | - | - | - | - | - | 0 |
| Hallee Knelsen | Women's 800m | - | - | - | - | - | - | 0 |
| Hillary Clark | Women's 1500m | - | - | - | - | - | - | 0 |
| Jonelle Halog | Men's 100m | - | - | - | - | - | - | 0 |
| Kendra Leger | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
| Leah Jones | Women's Long Jump | - | - | - | - | - | - | 0 |
| Mahamat Khalid | Men's 100m | - | - | - | - | - | - | 0 |
| Maria Thérésa Ulysse | Women's 100m | - | - | - | - | - | - | 0 |
| Mariam Abdul-Rashid | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
| Mark Van Dalfsen | Men's 400m Hurdles | - | - | - | - | - | - | 0 |
| Mason Brennan | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
| Moktar Abdou Said | Men's 5000m | - | - | - | - | - | - | 0 |
| Moses Aidoo | Men's 800m | - | - | - | - | - | - | 0 |
| Natalie Fortier | Women's 800m | - | - | - | - | - | - | 0 |
| Olorunfemi Akinduro | Men's Long Jump | - | - | - | - | - | - | 0 |
| Patrycja Zwolinski | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Seiyf Gebara | Men's 200m | - | - | - | - | - | - | 0 |
| Shaleah Colaire | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Shannon Walton | Women's 400m | - | - | - | - | - | - | 0 |
| Team Totals | 334 | 110 | 0 | 444 | ||||
Core athlete points are calculated based on rankings in their assigned event across all competition types.