2026 Outdoor
2026 Outdoor
2025 Outdoor
Core Athletes
| Athlete | Event | Free | Prelim | Final | Total | |||
|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | |||
| Felimon Henok | Men's 400m | 46.89 | 25 | 46.56 | 25 | - | - | 50 |
| Maria Thérésa Ulysse | Women's 100m | 11.42 (1.9) | 25 | 11.36 (2.0) | 20 (+1) | - | - | 46 |
| Malachi Muir | Men's 200m | 21.20 (1.7) | 20 | 21.29 (1.3) | 25 | - | - | 45 |
| Ella Heredi | Women's 800m | 2:13.60 | 13 | 2:09.50 | 25 (+1) | - | - | 39 |
| Owen Babcock | Men's 400m Hurdles | 52.93 | 16 | 52.61 | 20 | - | - | 36 |
| Celia Markovinovic | Women's Long Jump | 5.96m (1.5) | 20 | 5.89m (1.5) | 13 (+1) | - | - | 34 |
| Leah Jones | Women's Long Jump | 5.88m (1.2) | 13 | 6.02m (3.2) | 20 | - | - | 33 |
| Kobie Warden | Men's 400m | 47.10 | 16 | 47.24 | 16 | - | - | 32 |
| Adam Andres | Men's 110m Hurdles | 14.18 (1.8) | 16 | 14.14 (2.2) | 13 (+1) | - | - | 30 |
| Courtney Cenac | Women's 200m | 25.87 (1.6) | 10 | 26.06 (2.3) | 20 | - | - | 30 |
| Caleb Emon | Men's Long Jump | 7.19m (0.0) | 20 | 6.68m (0.0) | 6 | - | - | 26 |
| Shaleah Colaire | Women's 400m Hurdles | - | - | 58.77* | 25 (+1) | - | - | 26 |
| Domenic Barresi | Men's 100m | 10.38 (1.7) | 10 | 10.27 (1.7) | 13 (+1) | - | - | 24 |
| Stephen Abosi | Men's 100m | 10.36 (1.7) | 13 | 10.35 (2.1) | 10 (+1) | - | - | 24 |
| Alec Purnell | Men's 1500m | 3:48.24 | 13 | 3:50.49 | 10 | - | - | 23 |
| Alejandro Civetta | Men's 800m | 1:50.40 | 8 | 1:50.26 | 13 (+1) | - | - | 22 |
| Gregory Michel | Men's 110m Hurdles | 14.34 (1.5) | 8 | 14.14 (2.9) | 13 | - | - | 21 |
| Alexia Schofield | Women's 200m | 24.08 (1.5) | 20 | - | - | - | - | 20 |
| Maximus Thiessen | Men's 5000m | 14:24.63 | 20 | - | - | - | - | 20 |
| Nathan Woyessa | Men's 5000m | - | - | 14:24.21* | 20 | - | - | 20 |
| Fega Eruotor | Women's 100m | 12.09 (1.9) | 8 | 12.12* | 10 | - | - | 18 |
| Seiyf Gebara | Men's 200m | 21.86 (0.8) | 10 | 21.93 (2.3) | 8 | - | - | 18 |
| Sienna Rubio | Women's 400m | 56.80 | 8 | 57.31 | 10 | - | - | 18 |
| Andrew Corbeil | Men's 5000m | - | - | 14:35.89* | 16 | - | - | 16 |
| Luca Nicoletti | Men's 400m | 48.78 | 8 | 48.86 | 5 (+1) | - | - | 14 |
| Rose Basu | Women's 100m | 12.09 (2.0) | 8 | 12.29 (-1.1) | 6 | - | - | 14 |
| Bridget Brennan | Women's 100m Hurdles | 15.07 (0.2) | 6 | 15.24 (1.6) | 6 (+1) | - | - | 13 |
| Gabriel Mompoint | Men's 200m | 21.84 (1.4) | 13 | - | - | - | - | 13 |
| Graham Hutchison-Campbell | Men's Long Jump | - | - | 7.03m (1.8) | 13 | - | - | 13 |
| Hallee Knelsen | Women's 800m | - | - | 2:10.19 | 13 | - | - | 13 |
| Moses Aidoo | Men's 800m | 1:57.83 | 5 | 1:57.32 | 5 (+1) | - | - | 11 |
| Ashley Johnson | Women's 400m | 56.44 | 10 | - | - | - | - | 10 |
| Madison Kane-Rissling | Women's Long Jump | 5.39m (0.0) | 4 | 5.12m (2.7) | 4 | - | - | 8 |
| Patrycja Zwolinski | Women's 400m Hurdles | - | - | 1:05.04* | 6 (+1) | - | - | 7 |
| Mahamat Khalid | Men's 100m | 10.70 (+1.8) | 0 | 10.54 (+2.7) | 5 (+1) | - | - | 6 |
| Emerick Bayard-Fournier | Men's Long Jump | 6.44m (1.6) | 5 | - | - | - | - | 5 |
| Matthew Van Schepdael | Men's 1500m | 3:53.50 | 4 | - | - | - | - | 4 |
| Mark Van Dalfsen | Men's 400m Hurdles | 56.32 | 3 | - | - | - | - | 3 |
| Ava Costa | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
| Brayden Kane | Men's 400m | - | - | - | - | - | - | 0 |
| Chloe Vincent | Women's 1500m | - | - | - | - | - | - | 0 |
| Elie Nayrand | Men's 800m | - | - | - | - | - | - | 0 |
| Hillary Clark | Women's 1500m | - | - | - | - | - | - | 0 |
| Jonelle Halog | Men's 100m | - | - | - | - | - | - | 0 |
| Kendra Leger | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
| Mariam Abdul-Rashid | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
| Mason Brennan | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
| Moktar Abdou Said | Men's 5000m | - | - | - | - | - | - | 0 |
| Natalie Fortier | Women's 800m | - | - | - | - | - | - | 0 |
| Olorunfemi Akinduro | Men's Long Jump | - | - | - | - | - | - | 0 |
| Shannon Walton | Women's 400m | - | - | - | - | - | - | 0 |
| Team Totals | 378 | 414 (+13) | 0 | 805 | ||||
Core athlete points are calculated based on rankings in their assigned event across all competition types.