Royal City Inferno
Prelim
2026-06-03
•
Guelph
| Athlete | Team | Mark |
|---|---|---|
Men's 100m |
||
| Domenic Barresi | Huskies | 10.22* |
| Itsekiri Usheoritse | Bears | 10.26 (0.5) |
| Tyrell Davis | Arctics | 10.27 (1.7) |
| Domenic Barresi | Huskies | 10.27 (1.7) |
| Tyrell Davis | Arctics | 10.28 (0.5) |
| Norris Spike | Bears | 10.28 (0.5) |
| Norris Spike | Bears | 10.29 (1.8) |
| Itsekiri Usheoritse | Bears | 10.33 (1.8) |
| Domenic Barresi | Huskies | 10.42 (0.5) |
| Jordan Soufi | Arctics | 10.44 (1.7) |
| Stephen Abosi | Huskies | 10.49 (1.8) |
| Addison De La Cruz | Arctics | 10.54 (1.8) |
| Rabbi Bositampen | Bears | 10.65 (1.8) |
| Mahamat Khalid | Huskies | 10.70 (+1.8) |
| Jordan Soufi | Arctics | 10.75* |
Men's 110m Hurdles |
||
| Tamarri Lindo Free | Bears | 14.08 (0.3) |
| David Adeleye | Bears | 14.20 (0.3) |
| Khymani Reid | Arctics | 14.22 (2.3) |
| Jordy Ceant | Arctics | 14.27 (2.3) |
| Adam Andres | Huskies | 14.56 (0.3) |
| Ayden Blain | Spitfires | 14.69* |
Men's 1500m |
||
| Matthew Beaudet | Arctics | 3:40.75 |
| Robin Lefebvre | Arctics | 3:41.76 |
| Samuel Hepworth | Arctics | 3:42.84 |
| Abdullahi Abdullahi | Spitfires | 3:46.88 |
| Xavier Perras-Phaneuf | Bears | 3:49.02 |
| Liam Patterson | Spitfires | 3:51.06 |
| Nicolas Belan | Spitfires | 3:53.29 |
| Dylan Ferri Free | Bears | 3:55.54 |
Men's 200m |
||
| Domenic Barresi | Huskies | 20.56 (3.5) |
| Luca Nicoletti | Huskies | 21.58 (2.7) |
| Abdoulaye Bah | Arctics | 21.69 (+3.5) |
| Jordan Soufi | Arctics | 21.72 (3.5) |
| Ayden Blain | Spitfires | 21.85 (1.2) |
Men's 400m |
||
| Felimon Henok | Huskies | 46.56 |
| Mickael Allaire | Arctics | 47.21 |
| Luca Nicoletti | Huskies | 47.95* |
| Tyler Cox-Yestrau | Arctics | 49.08 |
| Nathan Hehn | Arctics | 49.59 |
Men's 400m Hurdles |
||
| David Moulongou | Bears | 49.92 |
| Roxroy Cato Free | Bears | 50.31 |
| Owen Babcock | Huskies | 52.61 |
| Keshawn Igbinosun | Arctics | 52.63 |
| Karim Slim | Bears | 54.79 |
| Nathanael Taffese | Arctics | 55.22 |
| Ihor Brezdun | Spitfires | 55.44 |
| Timothy Brennan | Spitfires | 56.56 |
Men's 5000m |
||
| Xavier Perras-Phaneuf | Bears | 14:03.33* |
Men's 800m |
||
| Leroy Russell III | Bears | 1:46.66 |
| Alanzo Ryan Free | Bears | 1:46.68 |
| Alejandro Civetta | Huskies | 1:50.26 |
| Cedrik Flipo | Bears | 1:50.85 |
| Michael Hussey | Spitfires | 1:55.73 |
| Dawson Mann | Spitfires | 1:55.99 |
| Moses Aidoo | Huskies | 1:57.32 |
Women's 100m |
||
| Gabrielle Cole Free | Spitfires | 11.50 (1.6) |
| Maria Thérésa Ulysse | Huskies | 11.64* |
| Roxane Tedga | Spitfires | 11.94 (1.6) |
| Roxane Tedga | Spitfires | 12.19* |
Women's 100m Hurdles |
||
| Maoly St-Germain | Arctics | 13.40 (0.9) |
| Maoly St-Germain | Arctics | 13.56 (1.1) |
| Madisson Lawrence | Bears | 13.69 (0.9) |
| Shaleah Colaire | Huskies | 13.70 (0.9) |
| Nike Abiodun Free | Arctics | 13.76 (2.6) |
| Madisson Lawrence | Bears | 13.76 (2.6) |
| Shaleah Colaire | Huskies | 13.79 (1.1) |
| Hannah Blair | Arctics | 14.13 (1.1) |
| Paulina Procyk | Bears | 14.23 (2.6) |
| Hannah Blair | Arctics | 14.28 (0.9) |
| Nike Abiodun Free | Arctics | 14.91 (0.9) |
| Bridget Brennan | Huskies | 15.27 (2.6) |
Women's 1500m |
||
| Sadie-Jane Hickson | Bears | 4:13.27 |
| Maria Linton | Spitfires | 4:23.19 |
Women's 200m |
||
| Frédérique Chiasson | Arctics | 23.14 (0.9) |
| Lauren Gale Free | Arctics | 23.64 (0.9) |
| Maria Thérésa Ulysse | Huskies | 23.70 (1.3) |
| Roxane Tedga | Spitfires | 24.87 (1.3) |
| Patrycja Zwolinski | Huskies | 25.68 (1.3) |
Women's 400m |
||
| Lauren Gale Free | Arctics | 51.95 |
| Favour Okpali Free | Arctics | 52.86 |
| Lauren Gale | Arctics | 53.45* |
| Amy Stieh | Spitfires | 56.38* |
Women's 400m Hurdles |
||
| Shaleah Colaire | Huskies | 58.81* |
| Shaleah Colaire | Huskies | 59.21* |
| Alexandra Telford | Arctics | 1:01.66 |
| Samantha Arnold | Bears | 1:02.87 |
| Kelly Mantel | Arctics | 1:04.01 |
| Sheridan McCready | Spitfires | 1:04.33 |
| Patrycja Zwolinski | Huskies | 1:05.04* |
Women's 800m |
||
| Ella Heredi | Huskies | 2:09.50 |
| Catherine Kennedy | Arctics | 2:09.60 |
| Elsa Ben Hamou Kuijpers | Spitfires | 2:10.95 |
| Aidan MacDonald | Arctics | 2:11.27 |
| Amy Stieh | Spitfires | 2:11.63 |
Women's High Jump |
||
| Madisson Lawrence | Bears | 1.80m |
| Hannah Blair | Arctics | 1.77m |
| Celia Markovinovic | Huskies | 1.67m |
Women's Long Jump |
||
| Madisson Lawrence | Bears | 6.27m* |
| Madisson Lawrence | Bears | 6.23m* |
| Madisson Lawrence | Bears | 6.11m* |
| Madisson Lawrence | Bears | 6.08m (2.1) |
| Hannah Blair | Arctics | 6.01m* |
| Hannah Blair | Arctics | 5.98m* |
| Madisson Lawrence | Bears | 5.93m (0.0) |
| Hannah Blair | Arctics | 5.93m* |
| Rasheeda Gurley | Bears | 5.76m (1.1) |
| Celia Markovinovic | Huskies | 5.75m (3.9) |
| Hannah Blair | Arctics | 5.69m (1.6) |
| Celia Markovinovic | Huskies | 5.53m* |
| Celia Markovinovic | Huskies | 5.46m (0.0) |
| Hannah Van Hartingsveldt | Spitfires | 5.09m (1.7) |
| Hannah Blair | Arctics | 4.78m* |
Women's Shot Put |
||
| Hannah Blair | Arctics | 12.46m |