Medals
2
Performances
49
Seasons
5
Career Medals
🥈
Men's 200m (Overall)
2026 Outdoor
🥈
Men's 200m (Finals)
2026 Outdoor
2026 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-27 |
CTFL Finals
Final
|
Men's 200m | 21.86 |
| 2026-06-21 | Men's 200m | 21.63 (0.8) | |
| 2026-06-20 | Men's 200m | 21.61 (1.7) | |
| 2026-06-17 | Men's 100m | 10.81 (-0.7) | |
| 2026-06-10 | Men's 200m | 21.94 (0.2) | |
| 2026-06-10 | Men's 200m | 22.22 (0.5) | |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.96 (-0.9) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.54 (2.3) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 200m | 22.20* |
| 2026-05-10 | Men's 100m | 10.97 (0.1) | |
| 2026-05-10 | Men's 100m | 11.11 (-1.8) |
2025 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Men's 100m | 11.14 (-0.6) |
2023 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Men's 100m | 11.03 (1.5) | |
| 2023-07-26 | Men's 100m | 11.14 (1.0) | |
| 2023-07-26 | Men's 200m | 22.50 (1.5) | |
| 2023-07-19 | Men's 100m | 10.98 (-0.1) | |
| 2023-07-19 | Men's 100m | 11.06 (1.2) | |
| 2023-07-16 | Men's 100m | 11.03 (0.9) | |
| 2023-07-16 | Men's 100m | 11.07 (-0.9) | |
| 2023-07-16 | Men's 200m | 22.38 (1.4) | |
| 2023-07-16 | Men's 200m | 22.43 (0.3) | |
| 2023-06-28 | Men's 100m | 11.06 (1.1) | |
| 2023-06-21 | Men's 200m | 21.96 (0.0) | |
| 2023-06-21 | Men's 200m | 22.38 (-0.8) | |
| 2023-06-14 | Men's 100m | 11.01 (0.0) | |
| 2023-06-14 | Men's 100m | 11.41 (0.6) | |
| 2023-06-14 | Men's 400m | 50.66 | |
| 2023-05-31 | Men's 200m | 21.95 (0.1) | |
| 2023-05-31 | Men's 200m | 22.44 (0.0) | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.89 (1.0) |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 200m | 22.42 (0.9) |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 200m | 22.05* |
| 2023-05-20 |
SOIRÉE SÉLECT #1
Prelim
|
Men's 200m | 23.63* |
| 2023-05-20 |
SOIRÉE SÉLECT #1
Prelim
|
Men's 400m | 52.52 |
| 2023-05-14 | Men's 400m | 51.92 |
2022 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Men's 100m | 11.02 (1.2) | |
| 2022-07-20 | Men's 200m | 22.15 (0.0) | |
| 2022-07-13 | Men's 100m | 11.00 (0.6) | |
| 2022-07-13 | Men's 100m | 11.10 (0.3) | |
| 2022-07-03 | Men's 200m | 22.04 (1.2) | |
| 2022-07-03 | Men's 200m | 22.09 (0.6) | |
| 2022-06-29 | Men's 100m | 10.97 (0.4) | |
| 2022-06-29 | Men's 100m | 11.05 (-0.3) | |
| 2022-06-12 | Men's 100m | 11.37 (-0.5) | |
| 2022-06-12 | Men's 200m | 22.13 (1.1) | |
| 2022-06-12 | Men's 200m | 22.14 (1.2) | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.83 (2.0) |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 200m | 22.54 (1.9) |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.92* |