Medals
1
Performances
35
Seasons
4
Career Medals
🥉
Men's 400m (Finals)
2025 Outdoor
2026 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-20 | Men's 200m | 22.19 (3.4) | |
| 2026-06-18 | Men's 400m | 48.54 | |
| 2026-06-10 | Men's 400m | 48.99 | |
| 2026-06-03 |
Royal City Inferno
Prelim
|
Men's 400m | 49.08 |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.71 (3.2) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 400m | 48.66 |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 400m | 48.24* |
2025 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Men's 400m | 47.96 |
| 2025-07-05 | Men's 200m | 21.84 (1.8) | |
| 2025-07-05 | Men's 200m | 21.94 (2.5) | |
| 2025-07-05 | Men's 400m | 47.45 | |
| 2025-07-05 | Men's 400m | 49.17 | |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Men's 200m | 22.18 (0.8) |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Men's 400m | 47.87 |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Men's 400m | 49.29* |
| 2025-06-15 | Men's 400m | 48.10 | |
| 2025-06-11 | Men's 400m | 48.62 | |
| 2025-05-25 | Men's 100m | 11.23 (0.3) | |
| 2025-05-25 | Men's 100m | 11.25 (-0.2) | |
| 2025-05-25 | Men's 200m | 21.99 (2.4) | |
| 2025-05-10 | Men's 100m | 11.96 (-5.2) | |
| 2025-05-10 | Men's 200m | 22.21 (1.6) |
2023 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Men's 400m | 47.74 | |
| 2023-07-29 | Men's 400m | 48.08 | |
| 2023-07-28 | Men's 400m | 47.47 | |
| 2023-07-14 | Men's 400m | 46.79 | |
| 2023-07-02 | Men's 400m | 47.39 | |
| 2023-06-24 | Men's 200m | 21.32 (1.7) | |
| 2023-06-24 | Men's 400m | 46.84 | |
| 2023-06-21 | Men's 200m | 21.59 (0.1) | |
| 2023-06-21 | Men's 400m | 46.82 | |
| 2023-06-21 | Men's 400m | 47.98* | |
| 2023-06-17 | Men's 100m | 11.09 (1.0) | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 400m | 47.41 |
| 2023-05-13 | Men's 200m | 21.55 (1.9) |