Medals
0
Performances
42
Seasons
2
2026 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-27 |
CTFL Finals
Final
|
Men's Long Jump | 6.03m |
| 2026-06-18 | Men's 110m Hurdles | 16.39 (1.1) | |
| 2026-06-18 | Men's 1500m | 4:44.61 | |
| 2026-06-18 | Men's Discus | 28.82m | |
| 2026-06-18 | Men's Javelin Throw | 34.07m | |
| 2026-06-18 | Men's Pole Vault | 3.00m | |
| 2026-06-17 | Men's 100m | 11.46 (-0.9) | |
| 2026-06-17 | Men's 400m | 51.07 | |
| 2026-06-17 | Men's High Jump | 1.61m | |
| 2026-06-17 | Men's Long Jump | 6.03m (-1.1) | |
| 2026-06-17 | Men's Shot Put | 11.29m | |
| 2026-06-10 | Men's 200m | 22.71 (0.2) | |
| 2026-06-10 | Men's 200m | 22.75 (0.5) | |
| 2026-06-10 | Men's Long Jump | 5.95m (1.2) | |
| 2026-06-10 | Men's Long Jump | 6.57m* | |
| 2026-06-10 | Men's Long Jump | 6.54m* | |
| 2026-05-27 | Men's 400m Hurdles | 1:01.37 | |
| 2026-05-10 | Men's 100m | 11.56 (0.8) | |
| 2026-05-10 | Men's 110m Hurdles | 15.64 (3.4) | |
| 2026-05-10 | Men's 1500m | 4:55.73 | |
| 2026-05-10 | Men's 400m | 51.86 | |
| 2026-05-10 | Men's Discus | 30.48m | |
| 2026-05-10 | Men's Javelin Throw | 30.97m | |
| 2026-05-10 | Men's Long Jump | 6.05m (-0.4) | |
| 2026-05-10 | Men's Pole Vault | 3.30m | |
| 2026-05-10 | Men's Shot Put | 11.45m |
2025 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Men's 110m Hurdles | 15.70 (+0.9) |
| 2025-07-02 | Men's 100m | 11.56 (-0.8) | |
| 2025-07-02 | Men's 110m Hurdles | 15.53 (-0.3) | |
| 2025-06-29 | Men's 100m | 11.44 (1.1) | |
| 2025-06-29 | Men's 100m | 11.56 (-0.2) | |
| 2025-06-29 | Men's 110m Hurdles | 15.26 (0.1) | |
| 2025-06-29 | Men's 110m Hurdles | 15.32 (-0.9) | |
| 2025-06-18 | Men's 110m Hurdles | 15.39 (0.2) | |
| 2025-06-18 | Men's 110m Hurdles | 15.57 (0.2) | |
| 2025-06-18 | Men's 200m | 22.65 (0.0) | |
| 2025-06-15 | Men's 110m Hurdles | 15.47 (0.0) | |
| 2025-06-15 | Men's 110m Hurdles | 15.60 (-0.6) | |
| 2025-05-24 | Men's 110m Hurdles | 15.47 (0.0) | |
| 2025-05-24 | Men's 200m | 23.03 (0.0) | |
| 2025-05-17 | Men's 100m | 11.46 (1.2) | |
| 2025-05-17 | Men's 110m Hurdles | 15.87* |