Medals
0
Performances
16
Seasons
2
2026 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-05-26 | Men's 400m Hurdles | 54.49 | |
| 2026-05-16 | Men's 200m | 21.88 (0.6) | |
| 2026-05-16 | Men's 400m | 48.11 | |
| 2026-04-26 | Men's 400m | 49.19 |
2025 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Men's 400m | 48.21 |
| 2025-07-06 | Men's 200m | 21.80 (5.8) | |
| 2025-07-06 | Men's 200m | 21.90 (2.1) | |
| 2025-07-06 | Men's 400m | 48.19 | |
| 2025-07-06 | Men's 400m | 48.38 | |
| 2025-06-29 | Men's 200m | 21.90 (2.7) | |
| 2025-06-29 | Men's 200m | 21.92 (0.4) | |
| 2025-06-29 | Men's 400m | 48.19 | |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.61 (1.7) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 400m | 48.88 |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 400m | 48.01* |
| 2025-06-03 | Men's 400m | 49.22 |