- Career points
- 77
- Career medals
- 2
- Performances
- 15
- Seasons
- 3
Career medals
CTFL Overall · 2
bronze ·
Men's 400m
2026 Outdoor
bronze ·
Men's 400m
2025 Outdoor
2026 Outdoor
Huskies roster
- Primary event
- Men's 400m
- Season best
- 47.10
- Event rank
- 3rd
- Points for Huskies
- 32
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-05-31 | Bob Vigars Classic Prelim | Men's 400m | 47.24 |
| 2026-05-16 | Rose City Open | Men's 200m | 21.92(1.3) |
| 2026-05-16 | Rose City Open | Men's 400m | 47.10 |
2025 Outdoor
Huskies roster
- Primary event
- Men's 400m
- Season best
- 46.67
- Event rank
- 3rd
- Points for Huskies
- 45
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-06 | Ontario U20 and Open Track & Field Championship | Men's 200m | 21.65(5.8) |
| 2025-07-06 | Ontario U20 and Open Track & Field Championship | Men's 200m | 21.72(2.6) |
| 2025-07-06 | Ontario U20 and Open Track & Field Championship | Men's 400m | 47.39 |
| 2025-07-06 | Ontario U20 and Open Track & Field Championship | Men's 400m | 48.05 |
| 2025-07-01 | Hamilton Canada Day Twilight | Men's 200m | 21.42(1.4) |
| 2025-07-01 | Hamilton Canada Day Twilight | Men's 400m | 46.67 |
| 2025-06-22 | Bob Vigars Classic Prelim | Men's 200m | 21.25(1.7) |
| 2025-06-22 | Bob Vigars Classic Prelim | Men's 400m | 47.33 |
| 2025-06-22 | Bob Vigars Classic Prelim | Men's 400m | 47.22* |
| 2025-06-15 | Johnny Loaring Classic | Men's 400m | 47.99 |
| 2025-05-17 | Rose City Open | Men's 200m | 22.24(1.1) |
| 2025-05-17 | Rose City Open | Men's 400m | 48.64 |
In progress
Huskies roster
2024 Outdoor
In progress
Huskies roster
- Primary event
- Men's 400m
- Season best
- —
- Event rank
- —
- Points for Huskies
- 0
No performances yet this season.