Medals
1
Performances
94
Seasons
5
Career Medals
🥇
Men's 200m (Overall)
2025 Outdoor
2026 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-19 | Men's 100m | 10.55 (1.9) | |
| 2026-06-07 | Men's 100m | 10.46 (1.1) | |
| 2026-06-07 | Men's 100m | 10.51 (0.8) | |
| 2026-06-03 |
Royal City Inferno
Prelim
|
Men's 100m | 10.27 (1.7) |
| 2026-06-03 |
Royal City Inferno
Prelim
|
Men's 100m | 10.42 (0.5) |
| 2026-06-03 |
Royal City Inferno
Prelim
|
Men's 100m | 10.22* |
| 2026-06-03 |
Royal City Inferno
Prelim
|
Men's 200m | 20.56 (3.5) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.31 (2.1) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.38 (2.2) |
| 2026-05-16 | Men's 100m | 10.38 (1.7) | |
| 2026-05-16 | Men's 100m | 10.44 (1.6) | |
| 2026-05-16 | Men's 200m | 20.93 (1.3) | |
| 2026-04-25 | Men's 100m | 10.57 (0.2) | |
| 2026-04-25 | Men's 100m | 10.57 (-0.3) | |
| 2026-04-25 | Men's 200m | 21.38 (0.1) | |
| 2026-04-18 | Men's 100m | 10.73 (-2.2) | |
| 2026-04-18 | Men's 200m | 21.00 (4.3) | |
| 2026-04-05 | Men's 100m | 10.45 (1.0) |
2025 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-06 | Men's 100m | 10.34 (1.9) | |
| 2025-07-06 | Men's 100m | 10.52 (0.2) | |
| 2025-07-06 | Men's 200m | 20.88 (3.3) | |
| 2025-07-06 | Men's 200m | 20.92 (3.0) | |
| 2025-06-29 | Men's 100m | 10.29 (3.2) | |
| 2025-06-29 | Men's 100m | 10.41 (1.7) | |
| 2025-06-29 | Men's 200m | 21.10 (0.8) | |
| 2025-06-29 | Men's 200m | 21.14 (0.7) | |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.28 (1.5) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.29 (2.1) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.13 (2.2) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 200m | 20.70* |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 200m | 20.73* |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Men's 100m | 10.37 (0.9) |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Men's 200m | 20.90* |
| 2025-06-15 | Men's 100m | 10.61 (-0.8) | |
| 2025-06-15 | Men's 200m | 21.26 (-0.6) | |
| 2025-05-11 | Men's 100m | 10.47 (2.3) | |
| 2025-05-11 | Men's 100m | 10.57 (1.0) | |
| 2025-05-11 | Men's 200m | 21.61 (0.3) | |
| 2025-05-11 | Men's 200m | 21.65 (2.7) | |
| 2025-04-12 | Men's 100m | 10.38 (3.1) | |
| 2025-04-12 | Men's 200m | 20.96 (2.4) | |
| 2025-04-04 | Men's 100m | 10.63 (0.6) | |
| 2025-04-04 | Men's 200m | 21.33 (2.6) | |
| 2025-03-22 | Men's 100m | 10.74 (-0.4) | |
| 2025-03-22 | Men's 200m | 21.57 (2.4) |
2023 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-30 | Men's 200m | 21.16 (0.4) | |
| 2023-07-30 | Men's 200m | 21.31 (2.4) | |
| 2023-07-28 | Men's 100m | 10.41 (-0.2) | |
| 2023-07-16 | Men's 100m | 10.56 (0.1) | |
| 2023-07-16 | Men's 100m | 10.76 (-0.4) | |
| 2023-07-09 | Men's 100m | 10.56 (0.9) | |
| 2023-07-09 | Men's 100m | 10.60 (0.8) | |
| 2023-06-24 | Men's 100m | 10.51 (0.7) | |
| 2023-06-24 | Men's 200m | 21.24 (1.7) | |
| 2023-06-21 | Men's 100m | 10.58 (0.6) | |
| 2023-06-21 | Men's 100m | 10.44* | |
| 2023-06-21 | Men's 200m | 21.05 (0.1) | |
| 2023-06-14 | Men's 100m | 10.60 (0.3) | |
| 2023-06-14 | Men's 100m | 10.64 (-0.2) | |
| 2023-05-07 | Men's 100m | 10.57 (1.8) | |
| 2023-05-07 | Men's 100m | 10.63 (-1.1) | |
| 2023-05-07 | Men's 200m | 21.06 (1.3) | |
| 2023-05-07 | Men's 200m | 21.07 (1.0) | |
| 2023-04-22 | Men's 100m | 10.66 (-0.1) | |
| 2023-04-15 | Men's 100m | 10.38 (1.5) | |
| 2023-04-15 | Men's 200m | 21.18 (2.4) | |
| 2023-04-01 | Men's 100m | 10.72 (1.1) | |
| 2023-04-01 | Men's 200m | 21.40 (-0.8) | |
| 2023-03-18 | Men's 100m | 10.70 (2.7) |
2022 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Men's 100m | 10.78 (1.2) | |
| 2022-07-20 | Men's 100m | 10.90 (0.3) | |
| 2022-07-20 | Men's 200m | 22.05 (0.0) | |
| 2022-07-13 | Men's 100m | 10.71 (1.4) | |
| 2022-07-13 | Men's 100m | 10.80 (0.0) | |
| 2022-06-26 | Men's 200m | 21.69 (-0.6) | |
| 2022-06-26 | Men's 200m | 22.21 (-2.6) | |
| 2022-06-25 | Men's 100m | 10.65 (1.1) | |
| 2022-06-25 | Men's 100m | 10.82 (0.9) | |
| 2022-06-12 | Men's 100m | 10.76 (-0.7) | |
| 2022-06-12 | Men's 100m | 10.77 (0.4) | |
| 2022-06-12 | Men's 200m | 21.57 (1.1) | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.66 (3.0) |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.68 (1.3) |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.44 (4.2) |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.54* |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.59* |
| 2022-05-08 | Men's 100m | 10.67 (2.3) | |
| 2022-05-08 | Men's 200m | 21.80 (2.7) | |
| 2022-04-23 | Men's 100m | 10.95 (-0.7) | |
| 2022-04-23 | Men's 200m | 21.67 (2.0) | |
| 2022-04-16 | Men's 100m | 10.82 (0.1) | |
| 2022-04-16 | Men's 200m | 21.71 (1.4) | |
| 2022-04-09 | Men's 100m | 10.68 (1.7) | |
| 2022-04-09 | Men's 200m | 21.45 (3.2) |