- Career points
- 97
- Career medals
- 0
- Performances
- 49
- Seasons
- 5
2026 Outdoor
Huskies roster
- Primary event
- Men's 100m
- Season best
- 11.05
- Event rank
- 11th
- Points for Huskies
- 11
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-27 | CTFL Finals Final | Men's 100m | 11.05 |
| 2026-06-20 | Canadian Track & Field Championships | Men's 200m | 23.28(1.8) |
| 2026-06-17 | Canadian Track & Field Championships | Men's 100m | 11.11(1.2) |
| 2026-06-10 | Ottawa Lions Twilight Series #3 Prelim | Men's 100m | 11.55* |
| 2026-06-10 | Ottawa Lions Twilight Series #3 Prelim | Men's 200m | 23.49(0.5) |
2025 Outdoor
Huskies roster
- Primary event
- Men's 100m
- Season best
- 10.83
- Event rank
- 10th
- Points for Huskies
- 14
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 | CTFL Finals Final | Men's 100m | 10.88(+1.4) |
| 2025-07-11 | CTFL Finals Final | Men's 100m | 10.98 |
| 2025-06-25 | Ottawa Lions Twilight Series #4 | Men's 100m | 10.97(1.2) |
| 2025-06-25 | Ottawa Lions Twilight Series #4 | Men's 100m | 11.06(-0.8) |
| 2025-06-22 | Bob Vigars Classic Prelim | Men's 100m | 11.16(-2.1) |
| 2025-06-22 | Bob Vigars Classic Prelim | Men's 100m | 11.24* |
| 2025-06-22 | Bob Vigars Classic Prelim | Men's 200m | 22.81(2.0) |
| 2025-06-18 | Ottawa Lions Twilight Series #3 | Men's 200m | 22.50(1.7) |
| 2025-06-18 | Ottawa Lions Twilight Series #3 | Men's 200m | 22.74(-0.4) |
| 2025-06-11 | Ottawa Summer Twilight #2 | Men's 100m | 10.96(1.6) |
| 2025-06-04 | Ottawa Lions Twilight Series #1 Prelim | Men's 100m | 11.15* |
| 2025-06-04 | Ottawa Lions Twilight Series #1 Prelim | Men's 100m | 11.19* |
| 2025-06-04 | Ottawa Lions Twilight Series #1 Prelim | Men's 200m | 22.62(1.7) |
| 2025-06-04 | Ottawa Lions Twilight Series #1 Prelim | Men's 200m | 22.71(2.1) |
| 2025-05-11 | Ottawa Lions Spring Kick Start | Men's 100m | 10.83(2.9) |
| 2025-05-11 | Ottawa Lions Spring Kick Start | Men's 100m | 11.02(0.4) |
In progress
Huskies roster
2024 Outdoor
In progress
Huskies roster
- Primary event
- Men's 100m
- Season best
- —
- Event rank
- —
- Points for Huskies
- 0
No performances yet this season.
In progress
Huskies roster
2023 Outdoor
In progress
Huskies roster
- Primary event
- Men's 100m
- Season best
- 10.67
- Event rank
- 5th
- Points for Huskies
- 34
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Men's 100m | 10.67(0.8) |
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Men's 100m | 10.77(1.0) |
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 200m | 23.04(-2.6) |
| 2023-07-27 | Bell Canadian Track & Field Championships | Men's 100m | 10.90(-0.6) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 100m | 10.79(0.7) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 100m | 10.93(-0.9) |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Men's 100m | 10.72(1.2) |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Men's 100m | 10.75(0.6) |
| 2023-06-28 | Ottawa Lions Twilight #4 | Men's 100m | 10.81(1.1) |
| 2023-06-28 | Ottawa Lions Twilight #4 | Men's 100m | 10.85(1.1) |
| 2023-06-21 | Ottawa Lions Twilight #3 | Men's 200m | 22.26(0.0) |
| 2023-06-21 | Ottawa Lions Twilight #3 | Men's 200m | 22.56(-0.8) |
| 2023-06-14 | Ottawa Lions Twilight #2 | Men's 100m | 10.82(0.6) |
| 2023-06-14 | Ottawa Lions Twilight #2 | Men's 100m | 10.94(0.0) |
| 2023-05-31 | Ottawa Lions Twilight #1 | Men's 200m | 22.20(0.1) |
| 2023-05-31 | Ottawa Lions Twilight #1 | Men's 200m | 22.24(0.0) |
| 2023-05-28 | Bob Vigars Classic Prelim | Men's 100m | 10.90(0.6) |
| 2023-05-14 | Ottawa Spring Kick Start | Men's 100m | 10.78(3.4) |
| 2023-05-14 | Ottawa Spring Kick Start | Men's 100m | 10.99(-2.0) |
| 2023-05-06 | Portland Twilight | Men's 100m | 11.16(NWI) |
| 2023-05-05 | Oregon Twilight | Men's 100m | 11.02(0.9) |
| 2023-05-05 | Oregon Twilight | Men's 200m | 22.84(0.1) |
In progress
Huskies roster
2022 Outdoor
In progress
Huskies roster
- Primary event
- Men's 100m
- Season best
- 10.78
- Event rank
- 4th
- Points for Huskies
- 38
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Men's 100m | 11.00(1.2) |
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Men's 100m | 11.19(0.3) |
| 2022-06-01 | Ottawa Lions Twilight Meet #2 | Men's 100m | 12.60(0.3) |
| 2022-05-15 | Ottawa High Performance Weekend | Men's 100m | 10.78(1.0) |
| 2022-05-15 | Ottawa High Performance Weekend | Men's 100m | 10.82(0.5) |
| 2022-05-15 | Ottawa High Performance Weekend | Men's Long Jump | 6.39m(-0.5) |