- Career points
- 196
- Career medals
- 3
- Performances
- 31
- Seasons
- 5
Career medals
CTFL Overall · 2
bronze ·
Women's 800m
2026 Outdoor
silver ·
Women's 800m
2025 Outdoor
CTFL Finals · 1
bronze ·
Women's 800m
2025 Outdoor
2026 Outdoor
Huskies roster
- Primary event
- Women's 800m
- Season best
- 2:07.88
- Event rank
- 4th
- Points for Huskies
- 33
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-19 | Canadian Track & Field Championships | Women's 800m | 2:07.88 |
| 2026-06-17 | Canadian Track & Field Championships | Women's 800m | 2:09.80 |
| 2026-05-31 | Bob Vigars Classic Prelim | Women's 800m | 2:10.19 |
2025 Outdoor
Huskies roster
- Primary event
- Women's 800m
- Season best
- 2:06.61
- Event rank
- 2nd
- Points for Huskies
- 50
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 | CTFL Finals Final | Women's 800m | 2:07.05 |
| 2025-07-06 | Ontario U20 and Open Track & Field Championship | Women's 1500m | 4:25.42 |
| 2025-07-06 | Ontario U20 and Open Track & Field Championship | Women's 800m | 2:06.61 |
| 2025-06-29 | Ontario Para & Combined Events Championship & CSG Trials | Women's 1500m | 4:25.96 |
| 2025-06-29 | Ontario Para & Combined Events Championship & CSG Trials | Women's 800m | 2:07.09 |
| 2025-06-22 | Bob Vigars Classic Prelim | Women's 800m | 2:07.90 |
| 2025-06-18 | Royal City Inferno Prelim | Women's 1500m | 4:26.22 |
| 2025-06-18 | Royal City Inferno Prelim | Women's 800m | 2:09.19* |
In progress
Huskies roster
2024 Outdoor
In progress
Huskies roster
- Primary event
- Women's 800m
- Season best
- —
- Event rank
- —
- Points for Huskies
- 0
No performances yet this season.
In progress
Huskies roster
2023 Outdoor
In progress
Huskies roster
- Primary event
- Women's 800m
- Season best
- 2:07.45
- Event rank
- 2nd
- Points for Huskies
- 52
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Women's 800m | 2:07.45 |
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's 800m | 2:07.68 |
| 2023-07-27 | Bell Canadian Track & Field Championships | Women's 800m | 2:08.85 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 1500m | 4:24.72 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 800m | 2:08.39 |
| 2023-07-04 | UTTC 800m Night | Women's 800m | 2:08.07 |
| 2023-06-24 | Johnny Loaring Classic | Women's 1500m | 4:34.94 |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Women's 800m | 2:10.85 |
| 2023-06-14 | Hamilton Hoka 100m and 1500m Night | Women's 1500m | 4:30.63 |
| 2023-05-28 | Bob Vigars Classic Prelim | Women's 800m | 2:11.76 |
In progress
Huskies roster
2022 Outdoor
In progress
Huskies roster
- Primary event
- Women's 800m
- Season best
- 2:08.71
- Event rank
- 1st
- Points for Huskies
- 61
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Women's 800m | 2:09.91 |
| 2022-07-03 | Canada Summer Games Trials - Team Ontario Trials | Women's 1500m | 4:39.16 |
| 2022-07-03 | Canada Summer Games Trials - Team Ontario Trials | Women's 800m | 2:09.72 |
| 2022-06-26 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 800m | 2:10.15 |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 800m | 2:16.49 |
| 2022-06-17 | Hamilton Hoka 100m and 1500m Night | Women's 1500m | 4:33.63 |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Women's 1500m | 4:36.91 |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Women's 800m | 2:09.61 |
| 2022-05-29 | Bob Vigars Classic Prelim | Women's 800m | 2:08.71 |
| 2022-05-21 | Johnny Loaring Classic | Women's 800m | 2:10.34 |