Medals
3
Performances
31
Seasons
5
Career Medals
🥉
Women's 800m (Overall)
2026 Outdoor
🥈
Women's 800m (Overall)
2025 Outdoor
🥉
Women's 800m (Finals)
2025 Outdoor
2026 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-19 | Women's 800m | 2:07.88 | |
| 2026-06-17 | Women's 800m | 2:09.80 | |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Women's 800m | 2:10.19 |
2025 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Women's 800m | 2:07.05 |
| 2025-07-06 | Women's 1500m | 4:25.42 | |
| 2025-07-06 | Women's 800m | 2:06.61 | |
| 2025-06-29 | Women's 1500m | 4:25.96 | |
| 2025-06-29 | Women's 800m | 2:07.09 | |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Women's 800m | 2:07.90 |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Women's 1500m | 4:26.22 |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Women's 800m | 2:09.19* |
2023 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Women's 800m | 2:07.45 | |
| 2023-07-28 | Women's 800m | 2:07.68 | |
| 2023-07-27 | Women's 800m | 2:08.85 | |
| 2023-07-16 | Women's 1500m | 4:24.72 | |
| 2023-07-16 | Women's 800m | 2:08.39 | |
| 2023-07-04 | Women's 800m | 2:08.07 | |
| 2023-06-24 | Women's 1500m | 4:34.94 | |
| 2023-06-21 | Women's 800m | 2:10.85 | |
| 2023-06-14 | Women's 1500m | 4:30.63 | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Women's 800m | 2:11.76 |
2022 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Women's 800m | 2:09.91 | |
| 2022-07-03 | Women's 1500m | 4:39.16 | |
| 2022-07-03 | Women's 800m | 2:09.72 | |
| 2022-06-26 | Women's 800m | 2:10.15 | |
| 2022-06-25 | Women's 800m | 2:16.49 | |
| 2022-06-17 | Women's 1500m | 4:33.63 | |
| 2022-06-12 | Women's 1500m | 4:36.91 | |
| 2022-06-12 | Women's 800m | 2:09.61 | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Women's 800m | 2:08.71 |
| 2022-05-21 | Women's 800m | 2:10.34 |