CTFL
Season: 2025 Outdoor
2026 Outdoor 2025 Outdoor

* converted mark · wind in m/s

# Athlete Free Prelim Final Total
Mark Pts Mark Pts Mark Pts
1 Zach Jeggo Bears 46.97 20 46.62 25 47.74 20 65
2 Mickael Allaire Arctics 47.21 13 47.99 13 46.74 25 51
3 Kobie Warden Huskies 46.67 25 47.33 20 — 0 45
4 Tyler Cox-Yestrau Spitfires 47.45 10 47.87 16 47.96 16 42
5 Felimon Henok Huskies 47.18 16 48.14 10 — 0 26
6 Aaron Thompson Spitfires 48.30h 4 48.14 10 48.38 10 24
7 Keshawn Igbinosun Arctics 48.19 5 48.88 5 48.21 13 23
8 Nathan Hehn Arctics 48.86 3 48.37 6 48.91 8 17
9 Devon Zuchotzki Bears 49.88 0 49.69 4 49.25 6 10
10 Alexander Di Florio Spitfires 49.27 2 50.15 3 52.85 5 10
11 Gregory Seymour Huskies 47.75 8 — 0 — 0 8
12 Carter Teal Huskies 48.17 6 — 0 — 0 6
13 Daniel Lord Bears 49.52 1 — 0 — 0 1

Updated Dec 7, 2025