Jesse Bent Memorial & Canada Summer Games Trials
Prelim
2025-06-01
•
Coquitlam
Men's 100m
| Athlete | Team | Mark |
|---|---|---|
| Rui Ramsay | Bears | 10.81 (0.4) |
| Rui Ramsay | Bears | 10.90* |
| Rui Ramsay | Bears | 10.92* |
| Logan Duley | Arctics | 10.94 (0.4) |
| Logan Duley | Arctics | 11.04 (0.5) |
| Rui Ramsay | Bears | 11.13 (-0.1) |
Men's 200m
| Athlete | Team | Mark |
|---|---|---|
| Nathaniel Keenan George | Arctics | 21.48 (1.0) |
| Rui Ramsay | Bears | 22.07 (-1.5) |
| Daniel Earles | Bears | 22.09 (1.0) |
| Rui Ramsay | Bears | 22.11 (-0.5) |
| Logan Duley | Arctics | 22.63 (0.3) |
| Logan Duley | Arctics | 23.02 (-1.5) |
Men's 400m
| Athlete | Team | Mark |
|---|---|---|
| James Kerr | Huskies | 47.92 |
| James Kerr | Huskies | 48.96 |
| Devon Zuchotzki | Bears | 49.69 |
| Devon Zuchotzki | Bears | 49.95 |
Men's 400m Hurdles
| Athlete | Team | Mark |
|---|---|---|
| James Kerr | Huskies | 52.62 |
| James Kerr | Huskies | 53.00* |
| James Kerr | Huskies | 54.42* |
Men's 5000m
| Athlete | Team | Mark |
|---|---|---|
| Maximus Thiessen | Huskies | 14:28.22 |
Women's 100m
| Athlete | Team | Mark |
|---|---|---|
| Sydney White | Arctics | 13.36 (0.0) |
Women's 200m
| Athlete | Team | Mark |
|---|---|---|
| Sydney White | Arctics | 27.30 (0.8) |
| Sydney White | Arctics | 27.33* |
Women's Long Jump
| Athlete | Team | Mark |
|---|---|---|
| Lisa Cozma | Arctics | 5.36m (-0.9) |
| Madison Kane-Rissling | Bears | 5.11m* |
| Madison Kane-Rissling | Bears | 5.08m (0.0) |
Women's Triple Jump
| Athlete | Team | Mark |
|---|---|---|
| Madison Kane-Rissling | Bears | 10.94m (0.0) |