Ottawa Lions Twilight Series #1
Prelim
2025-06-04
•
Ottawa
Men's 100m
| Athlete | Team | Mark |
|---|---|---|
| Jonelle Halog | Huskies | 11.15* |
| Jonelle Halog | Huskies | 11.19* |
Men's 110m Hurdles
| Athlete | Team | Mark |
|---|---|---|
| Fabrice Nonez | Bears | 15.69 (0.9) |
| Fabrice Nonez | Bears | 15.72 (1.9) |
| leo Wallner | Bears | 16.24 (0.9) |
| leo Wallner | Bears | 16.31 (1.9) |
Men's 200m
| Athlete | Team | Mark |
|---|---|---|
| Jaydon Elkin | Spitfires | 21.82 (1.2) |
| Komlan Jean-Baptiste Ekon | Bears | 21.83 (1.7) |
| Komlan Jean-Baptiste Ekon | Bears | 21.87 (1.2) |
| Jonelle Halog | Huskies | 22.62 (1.7) |
| Jonelle Halog | Huskies | 22.71 (2.1) |
| Davede Buckham | Arctics | 22.80 (1.2) |
Men's 400m
| Athlete | Team | Mark |
|---|---|---|
| Mickael Allaire | Arctics | 47.99 |
| David Moulongou | Bears | 49.17 |
Men's 400m Hurdles
| Athlete | Team | Mark |
|---|---|---|
| David Moulongou | Bears | 54.72* |
| Leewinchell Jean | Huskies | 55.71 |
| Karim Slim | Bears | 56.64 |
Men's 800m
| Athlete | Team | Mark |
|---|---|---|
| Safwan El Mansari | Spitfires | 1:55.21 |
Men's Discus
| Athlete | Team | Mark |
|---|---|---|
| Connor Fraser | Huskies | 49.68m |
| Baraa Alashi | Bears | 34.51m |
Men's High Jump
| Athlete | Team | Mark |
|---|---|---|
| Thomas Senechal-Becker | Bears | 2.01m |
Men's Long Jump
| Athlete | Team | Mark |
|---|---|---|
| Jesse Thibodeau | Spitfires | 7.18m (1.9) |
| Robert Gerstner | Bears | 6.95m (6.2) |
| Robert Gerstner | Bears | 6.77m (1.2) |
Men's Shot Put
| Athlete | Team | Mark |
|---|---|---|
| Connor Fraser | Huskies | 15.80m* |
| Baraa Alashi | Bears | 11.13m* |
Women's 100m Hurdles
| Athlete | Team | Mark |
|---|---|---|
| Paulina Procyk | Bears | 14.52 (1.7) |
| Paulina Procyk | Bears | 15.07 (2.0) |
| Findlay Weir | Huskies | 15.16 (1.7) |
| Findlay Weir | Huskies | 15.36 (2.0) |
| Kathryn Moreland | Spitfires | 16.56 (2.0) |
Women's 200m
| Athlete | Team | Mark |
|---|---|---|
| Micha Powell | Spitfires | 24.06 (1.3) |
| Micha Powell | Spitfires | 24.61 (1.2) |
| Tieghan Wallace | Bears | 25.36 (1.2) |
| Rose Basu | Huskies | 25.74 (1.3) |
| Rose Basu | Huskies | 25.79 (1.2) |
| Yulia Adeshida | Bears | 26.27 (1.3) |
| Yulia Adeshida | Bears | 26.37 (1.2) |
| Courtney Cenac | Spitfires | 26.42 |
Women's 400m
| Athlete | Team | Mark |
|---|---|---|
| Micha Powell | Spitfires | 54.55* |
| Micha Powell | Spitfires | 55.96* |
| Sydney Smith | Spitfires | 57.00 |
| Stephanie Leask | Huskies | 1:00.08 |
| Kathryn Moreland | Spitfires | 1:03.70* |
Women's 400m Hurdles
| Athlete | Team | Mark |
|---|---|---|
| Alexandra Telford | Arctics | 1:02.53 |
| Rosemary Holmes | Bears | 1:02.60 |
| Sheridan McCready | Spitfires | 1:06.10 |
| Stephanie Leask | Huskies | 1:06.76* |
Women's 800m
| Athlete | Team | Mark |
|---|---|---|
| Sydney Smith | Spitfires | 2:13.04* |
| Alexane Hunte | Arctics | 2:18.66 |
Women's Discus
| Athlete | Team | Mark |
|---|---|---|
| Jessica Gyamfi | Spitfires | 39.58m |
Women's Long Jump
| Athlete | Team | Mark |
|---|---|---|
| Yulia Adeshida | Bears | 5.46m (3.1) |
| Sarah Ouangre | Spitfires | 5.31m |
| Yulia Adeshida | Bears | 5.21m* |
| Yulia Adeshida | Bears | 5.17m* |
| Yulia Adeshida | Bears | 4.46m (1.5) |
Women's Shot Put
| Athlete | Team | Mark |
|---|---|---|
| Jessica Gyamfi | Spitfires | 11.79m* |