Medals
1
Performances
25
Seasons
5
Career Medals
🏆
Team Standings (Bears)
2026 Outdoor
2025 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-06 | Men's 400m | 48.17 | |
| 2025-07-06 | Men's 400m | 48.47 | |
| 2025-06-03 | Men's 400m | 48.64 | |
| 2025-05-20 | Men's 200m | 22.46 (-2.9) |
2023 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Men's 400m | 48.64 | |
| 2023-07-28 | Men's 400m | 48.64 | |
| 2023-07-27 | Men's 400m | 49.59 | |
| 2023-07-16 | Men's 400m | 48.52 | |
| 2023-07-16 | Men's 400m | 48.58 | |
| 2023-06-21 | Men's 400m | 48.88 | |
| 2023-06-06 | Men's 400m | 48.60 | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 200m | 22.24 (2.4) |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 400m | 49.42* |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 400m | 49.07 |
2022 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-03 | Men's 200m | 22.34 (1.1) | |
| 2022-07-03 | Men's 200m | 22.42 (1.4) | |
| 2022-07-03 | Men's 400m | 48.71 | |
| 2022-06-12 | Men's 200m | 22.45 (1.0) | |
| 2022-06-12 | Men's 200m | 22.49 (-0.5) | |
| 2022-06-12 | Men's 400m | 48.91 | |
| 2022-06-12 | Men's 400m | 49.27 | |
| 2022-06-08 | Men's 200m | 22.26 (2.7) | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 200m | 22.79 (3.3) |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 400m | 50.74 |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 400m | 50.66* |