CTFL
Season: 2025 Outdoor
2026 Outdoor 2025 Outdoor

* converted mark · wind in m/s

# Athlete Free Prelim Final Total
Mark Pts Mark Pts Mark Pts
1 Micha Powell Spitfires 53.80 16 55.38 20 (+1) 53.96 25 62
2 Amy Stieh Spitfires 55.70 10 55.65 16 54.82 20 46
3 Favour Okpali Arctics 52.10 20 52.91 25 — 0 45
4 Lauren Gale Arctics 51.00 25 — 0 — 0 25
5 Hillary Ojo Bears 58.24 8 57.39* 13 — 0 21
6 Shannon Walton Huskies — 0 — 0 59.33 16 16
7 Audrey Jackson Huskies 55.48 13 — 0 — 0 13
8 Kathryn Moreland Spitfires — 0 1:03.70* 10 — 0 10
9 Doyin Ogunremi Bears 58.41 6 — 0 — 0 6
10 Sienna Rubio Huskies 59.73 5 — 0 — 0 5
— Megan Torrance Arctics — 0 — 0 — 0 0
— Charlotte Murchison Bears — 0 — 0 — 0 0
— Ieasha Parris Spitfires — 0 — 0 — 0 0

Updated Dec 7, 2025