CTFL
Season: 2025 Outdoor
2026 Outdoor 2025 Outdoor

* converted mark · wind in m/s

# Athlete Free Prelim Final Total
Mark Pts Mark Pts Mark Pts
1 Domenic Barresi Huskies 21.10(0.8) 25 21.13(2.2) 25 (+1) — 0 51
2 William Batley Bears 21.16(2.0) 20 — 0 21.28(+0.1) 25 45
3 Abdoulaye Bah Arctics — 0 21.34* 20 21.74(-0.1) 16 36
4 Jemini Archer Spitfires 21.70(1.1) 8 25.49* 5 21.68(+0.1) 20 33
5 Gabriel Mompoint Huskies 21.32(-0.3) 16 21.65* 16 — 0 32
6 Jaydon Elkin Spitfires 21.37(-0.3) 13 21.82(1.2) 13 (+1) — 0 27
7 Daniel Earles Bears 21.61(2.0) 10 22.09(1.0) 10 — 0 20
8 Kejean Jackson Spitfires 23.28(-1.6) 5 22.62* 8 — 0 13
9 Davede Buckham Arctics 22.91(-1.1) 6 22.80(1.2) 6 — 0 12
— Braenen Jamal Arctics — 0 — 0 — 0 0
— Daniel Skepple Arctics — 0 — 0 — 0 0
— Bertwin Ben-Smith Bears — 0 — 0 — 0 0
— Luca Nicoletti Huskies — 0 — 0 — 0 0
— Seiyf Gebara Huskies — 0 — 0 — 0 0

Updated Dec 7, 2025