CTFL
Season: 2025 Outdoor
2026 Outdoor 2025 Outdoor

* converted mark · wind in m/s

# Athlete Free Prelim Final Total
Mark Pts Mark Pts Mark Pts
1 Alec Purnell Huskies 3:45.96 16 3:41.23 20 3:43.00 25 61
2 Samuel Hepworth Arctics 3:45.74 25 3:45.62 13 3:44.02 20 58
3 Matthew Beaudet Arctics 3:45.74 25 3:38.53 25 (+1) — 0 51
4 André Alie-Lamarche Huskies 3:49.63 8 3:51.10 6 3:49.15 16 30
5 Jacques Tiessen Bears 3:54.34 5 3:52.38 5 3:52.54 13 23
6 Nicolas Belan Arctics 3:48.07 13 3:46.21 10 — 0 23
7 Simon Berube Bears — 0 3:44.14 16 — 0 16
8 Matthew Van Schepdael Huskies 3:51.74 6 3:47.08 8 (+1) — 0 15
9 Liam Smith Spitfires 3:49.05 10 — 0 — 0 10
10 Nathan Dehghan Spitfires 3:58.25 4 — 0 — 0 4
— Adam Schmidt Arctics — 0 — 0 — 0 0
— Dylan Ferri Bears — 0 — 0 — 0 0
— Marcus Kemp Spitfires — 0 — 0 — 0 0

Updated Dec 7, 2025