400m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 400m |
|||||||||
| 1 | Luca Nicoletti | Huskies | 49.92 | 13 | 48.86 | 20 | - | 0 | 33 |
| 2 | James Compeau | Spitfires | - | 0 | 48.46 | 25 | - | 0 | 25 |
| 3 | Felimon Henok | Huskies | 46.94 | 25 | - | 0 | - | 0 | 25 |
| 4 | Zach Jeggo | Bears | 46.97 | 20 | - | 0 | - | 0 | 20 |
| 5 | Kobie Warden | Huskies | 47.10 | 16 | - | 0 | - | 0 | 16 |
| 6 | Devon Zuchotzki | Bears | 49.93 | 10 | - | 0 | - | 0 | 10 |
| 7 | Nathan Hehn | Arctics | 49.96 | 8 | - | 0 | - | 0 | 8 |
| - | Mickael Allaire | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Tyler Cox-Yestrau | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Carter Teal | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Brayden Kane | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Aaron Thompson | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Jalon White | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 400m |
|||||||||
| 1 | Grace Igbiki | Bears | 54.70 | 20 | 55.11 | 25 | - | 0 | 45 |
| 2 | Lauren Gale | Arctics | 51.24 | 25 | - | 0 | - | 0 | 25 |
| 3 | Sienna Rubio | Huskies | - | 0 | 57.31 | 20 | - | 0 | 20 |
| 4 | Sharelle Samuel | Bears | 56.38 | 16 | - | 0 | - | 0 | 16 |
| 5 | Ashley Johnson | Huskies | 56.44 | 13 | - | 0 | - | 0 | 13 |
| - | Favour Okpali | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Shannon Walton | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Amy Stieh | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Cora McQuinn | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Kathryn Moreland | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-06-03
* = Converted performance