400m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 400m |
|||||||||
| 1 | Felimon Henok | Huskies | 46.82 | 25 | 46.56 | 25 | 46.37 | 25 | 75 |
| 2 | James Compeau | Spitfires | 47.62 | 13 | 48.03 | 6 (+1) | 48.22 | 16 | 36 |
| 3 | Kobie Warden | Huskies | 47.10 | 16 | 47.24 | 16 | - | 0 | 32 |
| 4 | Mickael Allaire | Arctics | 47.73 | 10 | 47.21 | 20 | - | 0 | 30 |
| 5 | Brayden Kane | Huskies | 47.93 | 8 | - | 0 | 47.57 | 20 | 28 |
| 6 | Zach Jeggo | Bears | 46.97 | 20 | 48.02 | 8 | - | 0 | 28 |
| 7 | Nathan Hehn | Arctics | 48.88 | 4 | 49.03 | 3 (+1) | 48.24 | 13 | 21 |
| 8 | Luca Nicoletti | Huskies | 48.78 | 5 | 48.86 | 4 (+1) | 48.52 | 10 | 20 |
| 9 | Jalon White | Spitfires | - | 0 | 47.42 | 13 | - | 0 | 13 |
| 10 | Tyler Cox-Yestrau | Arctics | 48.54 | 6 | 48.66 | 5 (+2) | - | 0 | 13 |
| 11 | Devon Zuchotzki | Bears | 49.93 | 3 | - | 0 | 50.36 | 8 | 11 |
| 12 | Aaron Thompson | Spitfires | - | 0 | 47.96 | 10 | - | 0 | 10 |
| - | Carter Teal | Bears | - | 0 | - | 0 | - | 0 | 0 |
Women's 400m |
|||||||||
| 1 | Lauren Gale | Arctics | 51.24 | 25 | 53.24* | 25 (+1) | - | 0 | 51 |
| 2 | Sharelle Samuel | Bears | 55.89 | 13 | 56.71 | 10 | 54.70 | 25 | 48 |
| 3 | Favour Okpali | Arctics | 52.86 | 20 | 53.36 | 20 | - | 0 | 40 |
| 4 | Amy Stieh | Spitfires | - | 0 | 56.29 | 13 (+1) | 55.18 | 20 | 34 |
| 5 | Grace Igbiki | Bears | 54.63 | 16 | 55.11 | 16 | - | 0 | 32 |
| 6 | Kathryn Moreland | Spitfires | 57.15 | 6 | 57.54 | 6 (+1) | 56.40 | 16 | 29 |
| 7 | Cora McQuinn | Spitfires | 58.62 | 5 | 59.88 | 5 | 57.83 | 13 | 23 |
| 8 | Sienna Rubio | Huskies | 56.80 | 8 | 57.31 | 8 | - | 0 | 16 |
| 9 | Ashley Johnson | Huskies | 56.44 | 10 | - | 0 | - | 0 | 10 |
| - | Shannon Walton | Huskies | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-07-19
* = Converted performance