Medals
2
Performances
30
Seasons
4
Career Medals
๐
Team Standings (Bears)
2026 Outdoor
๐
Team Standings (Bears)
2025 Outdoor
2026 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-05-31 |
Jesse Bent Invitational
Prelim
|
Men's 200m | 21.63 (1.7) |
| 2026-05-22 | Men's 200m | 21.65 (0.1) | |
| 2026-04-11 | Men's 400m | 47.75 | |
| 2026-04-02 | Men's 100m | 10.61 (0.2) | |
| 2026-04-02 | Men's 100m | 10.63 (-0.2) | |
| 2026-04-02 | Men's 200m | 21.11 (-0.1) | |
| 2026-03-21 | Men's 200m | 21.72 (-0.4) |
2025 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-06 | Men's 400m | 48.29 | |
| 2025-06-21 | Men's 200m | 21.88 (-1.1) | |
| 2025-06-21 | Men's 400m | 48.22 | |
| 2025-06-15 | Men's 400m | 47.88 | |
| 2025-06-01 | Men's 200m | 22.09 (1.0) | |
| 2025-04-26 | Men's 400m | 49.37 | |
| 2025-04-17 | Men's 200m | 21.61 (2.0) | |
| 2025-04-12 | Men's 400m | 47.83 |
2023 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-01 | Men's 100m | 11.17 (0.6) | |
| 2023-08-01 | Men's 100m | 11.34 (0.2) | |
| 2023-08-01 | Men's 200m | 22.56 (0.5) | |
| 2023-07-29 | Men's 200m | 23.09 (-2.2) | |
| 2023-07-27 | Men's 400m | 51.01 | |
| 2023-07-04 | Men's 400m | 50.50 | |
| 2023-06-24 | Men's 200m | 22.92 (-3.7) | |
| 2023-06-18 | Men's 200m | 22.43 (2.0) | |
| 2023-06-18 | Men's 200m | 22.58 (1.0) | |
| 2023-06-04 | Men's 100m | 11.08 (0.0) | |
| 2023-06-04 | Men's 100m | 11.13 (1.4) |
2022 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-10 | Men's 100m | 11.54 (-2.0) | |
| 2022-07-10 | Men's 200m | 22.89 (-2.9) | |
| 2022-07-10 | Men's 400m | 50.89 | |
| 2022-06-26 | Men's 200m | 23.78 (-5.3) |