Medals
1
Performances
56
Seasons
5
Career Medals
🏆
Team Standings (Bears)
2026 Outdoor
2026 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-27 |
CTFL Finals
Final
|
Men's 200m | 23.05 |
| 2026-06-20 | Men's 200m | 22.88 (2.1) | |
| 2026-06-07 | Men's 100m | 11.15 (2.6) | |
| 2026-06-07 | Men's 200m | 22.45 (0.8) | |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 100m | 11.31 (-1.5) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 200m | 22.20 (1.6) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 200m | 22.97* |
| 2026-05-26 | Men's 200m | 22.46 (2.1) | |
| 2026-05-26 | Men's 200m | 22.51 (3.2) | |
| 2026-05-03 | Men's 100m | 11.38 (-0.4) | |
| 2026-05-03 | Men's 100m | 11.54 (-2.6) | |
| 2026-05-03 | Men's 200m | 23.13 (-0.1) |
2025 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 100m | 11.15 (-1.3) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 200m | 22.62* |
| 2025-06-03 | Men's 100m | 11.08 (-0.3) | |
| 2025-06-03 | Men's 100m | 11.25 (-0.2) | |
| 2025-05-04 | Men's 100m | 10.93 (2.3) | |
| 2025-05-04 | Men's 100m | 10.99 (1.8) | |
| 2025-05-04 | Men's 200m | 23.28 (-1.6) |
2023 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Men's 100m | 10.87 (1.5) | |
| 2023-07-16 | Men's 100m | 10.79 (-0.9) | |
| 2023-07-16 | Men's 100m | 10.90 (0.0) | |
| 2023-07-16 | Men's 200m | 21.88 (1.1) | |
| 2023-07-16 | Men's 200m | 21.94 (0.3) | |
| 2023-07-01 | Men's 100m | 10.89 (0.9) | |
| 2023-07-01 | Men's 100m | 10.96 (0.9) | |
| 2023-07-01 | Men's 200m | 21.93 (0.5) | |
| 2023-06-24 | Men's 100m | 10.84 (1.2) | |
| 2023-06-24 | Men's 200m | 21.82 (-0.3) | |
| 2023-06-20 | Men's 100m | 10.83 (1.9) | |
| 2023-06-20 | Men's 100m | 10.94 (-0.5) | |
| 2023-06-06 | Men's 200m | 22.40 (0.2) | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.82 (2.4) |
| 2023-05-27 | Men's 100m | 10.79 (1.4) | |
| 2023-05-27 | Men's 100m | 11.11 (-0.3) | |
| 2023-05-20 | Men's 100m | 10.95 (1.7) | |
| 2023-05-20 | Men's 200m | 22.24 (1.8) | |
| 2023-05-07 | Men's 100m | 11.20 (0.7) | |
| 2023-05-07 | Men's 100m | 11.28 (-1.6) | |
| 2023-05-07 | Men's 200m | 22.56 (-1.6) |
2022 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Men's 100m | 11.11 (0.3) | |
| 2022-07-03 | Men's 100m | 10.97 (3.2) | |
| 2022-07-03 | Men's 200m | 22.68 (-0.1) | |
| 2022-06-23 | Men's 100m | 11.20 (1.0) | |
| 2022-06-23 | Men's 200m | 22.34 (0.3) | |
| 2022-06-18 | Men's 200m | 22.63 (2.0) | |
| 2022-06-12 | Men's 100m | 11.11 (-0.3) | |
| 2022-06-12 | Men's 100m | 11.17 (-0.7) | |
| 2022-06-12 | Men's 200m | 22.21 (1.2) | |
| 2022-06-12 | Men's 200m | 22.48 (0.8) | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 100m | 11.04 (1.9) |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.98* |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 200m | 22.24 (3.6) |
| 2022-05-21 | Men's 100m | 11.03 (0.9) | |
| 2022-05-21 | Men's 200m | 22.70 (-0.7) | |
| 2022-05-17 | Men's 100m | 11.50 (-2.4) |