200m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 200m |
|||||||||
| 1 | Brandon Choumbe Yami | Bears | 21.07 (0.8) | 25 | 21.31 (1.3) | 20 | 21.28 | 25 | 70 |
| 2 | Braenen Jamal | Arctics | 21.61 (1.7) | 13 | 21.54 (2.3) | 16 (+1) | 21.86 | 20 | 50 |
| 3 | Malachi Muir | Huskies | 21.20 (1.7) | 16 | 21.29 (1.3) | 25 | - | 0 | 41 |
| 4 | Daniel Earles | Bears | 21.11 (-0.1) | 20 | 21.63 (1.7) | 13 | - | 0 | 33 |
| 5 | Seiyf Gebara | Huskies | 21.86 (0.8) | 6 | 21.93 (2.3) | 8 (+1) | 22.23 | 13 | 28 |
| 6 | Jaydon Elkin | Spitfires | 22.29 (1.6) | 5 | 22.24 (0.5) | 5 | 22.03 | 16 | 26 |
| 7 | Kejean Jackson | Bears | 22.45 (0.8) | 4 | 22.20 (1.6) | 6 | 23.05 | 10 | 20 |
| 8 | Abdoulaye Bah | Arctics | 21.76 (1.0) | 10 | 21.69 (+3.5) | 10 | - | 0 | 20 |
| 9 | Gabriel Mompoint | Huskies | 21.84 (1.4) | 8 | - | 0 | - | 0 | 8 |
| - | Daniel Skepple | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Daniel Reader | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Jared Hiebert | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 200m |
|||||||||
| 1 | Courtney Cenac | Huskies | 25.87 (1.6) | 10 | 26.06 (2.3) | 20 | 26.20 | 25 | 55 |
| 2 | Frédérique Chiasson | Arctics | 23.21 (1.4) | 25 | 23.14 (0.9) | 25 (+1) | - | 0 | 51 |
| 3 | Alexia Schofield | Huskies | 24.08 (1.5) | 20 | - | 0 | - | 0 | 20 |
| 4 | Rachel Whyte | Bears | 24.19 (-0.5) | 16 | - | 0 | - | 0 | 16 |
| 5 | Micha Powell | Spitfires | 24.39 (-0.3) | 13 | - | 0 | - | 0 | 13 |
| - | Amy Leblanc | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Helena Ikpotokin | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Hillary Ojo | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Alexandra Quaidoo | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-07-19
* = Converted performance