200m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 200m |
|||||||||
| 1 | Daniel Earles | Bears | 21.11 (-0.1) | 25 | - | 0 | - | 0 | 25 |
| 2 | Brandon Choumbe Yami | Bears | 21.65 (-0.1) | 20 | - | 0 | - | 0 | 20 |
| - | Abdoulaye Bah | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Braenen Jamal | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Daniel Skepple | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Kejean Jackson | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Gabriel Mompoint | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Malachi Muir | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Seiyf Gebara | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Daniel Reader | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Jared Hiebert | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Jaydon Elkin | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 200m |
|||||||||
| 1 | Frédérique Chiasson | Arctics | 23.50 (0.5) | 25 | - | 0 | - | 0 | 25 |
| 2 | Micha Powell | Spitfires | 24.39 (-0.3) | 20 | - | 0 | - | 0 | 20 |
| - | Amy Leblanc | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Helena Ikpotokin | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Hillary Ojo | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Alexia Schofield | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Courtney Cenac | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Alexandra Quaidoo | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-04-15
* = Converted performance