200m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 200m |
|||||||||
| 1 | Daniel Earles | Bears | 21.11 (-0.1) | 25 | 21.63 (1.7) | 25 | - | 0 | 50 |
| 2 | Malachi Muir | Huskies | 21.20 (1.7) | 20 | - | 0 | - | 0 | 20 |
| 3 | Brandon Choumbe Yami | Bears | 21.24 (1.3) | 16 | - | 0 | - | 0 | 16 |
| 4 | Gabriel Mompoint | Huskies | 21.84 (1.4) | 13 | - | 0 | - | 0 | 13 |
| 5 | Kejean Jackson | Bears | 23.13 (-0.1) | 10 | - | 0 | - | 0 | 10 |
| - | Abdoulaye Bah | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Braenen Jamal | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Daniel Skepple | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Seiyf Gebara | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Daniel Reader | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Jared Hiebert | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Jaydon Elkin | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 200m |
|||||||||
| 1 | Frédérique Chiasson | Arctics | 23.50 (0.5) | 25 | - | 0 | - | 0 | 25 |
| 2 | Alexia Schofield | Huskies | 24.08 (1.5) | 20 | - | 0 | - | 0 | 20 |
| 3 | Micha Powell | Spitfires | 24.39 (-0.3) | 16 | - | 0 | - | 0 | 16 |
| - | Amy Leblanc | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Helena Ikpotokin | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Hillary Ojo | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Rachel Whyte | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Courtney Cenac | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Alexandra Quaidoo | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-06-03
* = Converted performance