Utility Rankings
2025 Outdoor
Rankings | |||||||||||
Athlete | Team | Primary Event | Top 3 Performances | Total WA Pts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark | WA Pts | Mark | WA Pts | Mark | WA Pts | ||||||
1 | Sarah Mitton | Bears | Women's Shot Put | 20.39m | 1232 | 20.35m | 1229 | 19.59m | 1182 | 3643 | 76 (75 + 1) |
2 | Madeline Price | Spitfires | Women's 400m | 52.44 | 1109 | 52.51 | 1107 | 53.07 | 1085 | 3301 | 71 (70 + 1) |
3 | Florence Caron | Spitfires | Women's 5000m | 15:27.05 | 1111 | 15:31.63 | 1102 | 15:40.76 | 1085 | 3298 | 67 (66 + 1) |
4 | Elie Nayrand | Huskies | Men's 800m | 1:47.20 | 1107 | 1:47.37 | 1102 | 1:48.45 | 1071 | 3280 | 64 (62 + 2) |
5 | Wyatt Lee | Spitfires | Men's 100m | 10.34 (0.8) | 1092 | 10.38 (-0.5) | 1079 | 10.42 (0.9) | 1066 | 3237 | 59 |
6 | Nathaniel Keenan George | Arctics | Men's 400m | 46.39 | 1085 | 46.44 | 1082 | 46.72 | 1063 | 3230 | 59 (56 + 3) |
7 | Jadyn Keeler | Arctics | Women's 5000m | 15:33.59 | 1099 | 16:04.12 | 1042 | 16:09.70 | 1032 | 3173 | 53 |
8 | Tamarri Lindo | Bears | Men's 110m Hurdles | 14.07 (1.5) | 1053 | 14.11 (1.9) | 1046 | 14.11 (1.3) | 1046 | 3145 | 52 (50 + 2) |
9 | Sienna MacDonald | Spitfires | Women's Long Jump | 6.33m (1.8) | 1071 | 6.29m (0.9) | 1062 | 5.93m (0.0) | 983 | 3116 | 48 |
10 | Leroy Russell III | Bears | Men's 800m | 1:48.54 | 1068 | 1:50.16 | 1021 | 1:50.16 | 1021 | 3110 | 48 (46 + 2) |
11 | Michael Hussey | Spitfires | Men's 800m | 1:48.03 | 1083 | 1:50.12 | 1023 | 1:52.48 | 956 | 3062 | 46 (44 + 2) |
12 | Jordan Soufi | Arctics | Men's 100m | 10.49 (1.5) | 1043 | 10.60 (0.5) | 1008 | 10.63 (0.1) | 999 | 3050 | 44 (42 + 2) |
13 | Jalon White | Spitfires | Men's 400m | 46.33 | 1089 | 47.21 | 1031 | 49.17 | 908 | 3028 | 42 (40 + 2) |
14 | Komlan Jean-Baptiste Ekon | Bears | Men's 100m | 10.53 (+1.4) | 1031 | 10.62 | 1002 | 10.72 (0.0) | 971 | 3004 | 40 (38 + 2) |
15 | Promise Akachukwu | Spitfires | Men's 100m | 10.59 | 1011 | 10.66 (+0.2) | 990 | 10.84 (0.6) | 934 | 2935 | 36 |
16 | Thomas Senechal-Becker | Bears | Men's High Jump | 2.07m | 975 | 2.06m | 967 | 2.06m | 967 | 2909 | 36 (34 + 2) |
17 | Phikelela Moyo | Arctics | Men's 100m | 10.76 (0.1) | 959 | 10.76 (0.1) | 959 | 10.79 (1.0) | 949 | 2867 | 33 (32 + 1) |
18 | Graham Hutchison-Campbell | Huskies | Men's Long Jump | 7.32m (2.0) | 991 | 7.21m (0.8) | 967 | 6.85m (1.7) | 890 | 2848 | 31 (30 + 1) |
19 | Abdullahi Abdullahi | Arctics | Men's 1500m | 3:51.82 | 954 | 3:52.38 | 947 | 3:53.73 | 930 | 2831 | 30 (28 + 2) |
20 | Kaitlyn Harrison | Huskies | Women's 800m | 2:09.87 | 992 | 2:13.95 | 926 | 2:15.78 | 897 | 2815 | 26 |
21 | Logan Duley | Arctics | Men's 100m | 10.71 (0.9) | 974 | 10.88 (-1.4) | 922 | 10.92 (-0.1) | 910 | 2806 | 28 (25 + 3) |
22 | Gavyn Small | Huskies | Men's 100m | 10.96 (+0.2) | 898 | 10.98 (0.8) | 892 | 10.99 (0.4) | 889 | 2679 | 24 |
23 | Philip Richard | Spitfires | Men's 200m | 21.97 (0.0) | 929 | 22.92 (-1.2) | 803 | 22.93 (-1.9) | 802 | 2534 | 23 |
24 | Calvin Reimer | Spitfires | Men's 1500m | 3:59.35 | 862 | 4:07.87 | 764 | 4:11.98 | 719 | 2345 | 23 (22 + 1) |
25 | Mariam Abdul-Rashid | Huskies | Women's 100m Hurdles | 12.79 (1.8) | 1178 | 13.39 (1.0) | 1098 | - | - | 2276 | 22 (21 + 1) |
26 | Jazz Shukla | Spitfires | Women's 800m | 2:01.44 | 1137 | 2:02.15 | 1124 | - | - | 2261 | 22 (20 + 2) |
27 | Erin Teschuk | Arctics | Women's 5000m | 15:34.13 | 1098 | 15:37.28 | 1092 | - | - | 2190 | 20 (19 + 1) |
28 | Chetaan judge | Arctics | Men's 400m | 49.82 | 869 | 51.28 | 784 | - | - | 1653 | 18 |
29 | Michael Wood | Huskies | Men's 1500m | 3:51.83 | 953 | - | - | - | - | 953 | 17 |
- | Brooke Overholt | Spitfires | Women's 400m Hurdles | - | - | - | - | - | - | 0 | - |
- | Dawson Anderson | Arctics | Men's 400m | - | - | - | - | - | - | 0 | - |
- | Grace Streek | Bears | Women's 5000m | - | - | - | - | - | - | 0 | - |
- | Junior Imoukhuede | Huskies | Men's 100m | - | - | - | - | - | - | 0 | - |
- | Kylee Fowler | Bears | Women's 5000m | - | - | - | - | - | - | 0 | - |
- | Logan Jones | Bears | Men's 200m | - | - | - | - | - | - | 0 | - |
- | Owen MacNeill | Arctics | Men's Long Jump | - | - | - | - | - | - | 0 | - |
Updated 2025-07-31