BC Outdoor Championships
2025-07-06
•
Coquitlam
| Athlete | Team | Mark |
|---|---|---|
Men's 100m |
||
| Rui Ramsay | Bears | 10.83 (0.2) |
| Rui Ramsay | Bears | 10.98 (0.7) |
Men's 200m |
||
| Nathaniel Keenan George | Arctics | 21.55 (0.3) |
| Rui Ramsay | Bears | 22.08 (0.2) |
| Nathaniel Keenan George | Arctics | 22.16 (-0.5) |
| Rui Ramsay | Bears | 22.29 (-0.6) |
Men's 400m |
||
| Nathaniel Keenan George | Arctics | 46.39 |
| Nathaniel Keenan George | Arctics | 47.17 |
| Daniel Earles | Bears | 48.29 |
| James Kerr | Huskies | 48.57 |
| James Kerr | Huskies | 48.78 |
Men's 400m Hurdles |
||
| James Kerr | Huskies | 53.91 |