Royal City Summer Meet #1
2025-05-25
•
Guelph
Men's 1000m
| Athlete | Team | Mark |
|---|---|---|
| Charlie Shaw | Huskies | 2:28.79 |
Men's 100m
| Athlete | Team | Mark |
|---|---|---|
| Nathan Hehn | Arctics | 11.23 (2.0) |
| Nathan Hehn | Arctics | 11.31 (1.4) |
| Owen Babcock | Huskies | 11.45 (1.4) |
| Owen Babcock | Huskies | 34.90 (2.0) |
Men's 110m Hurdles
| Athlete | Team | Mark |
|---|---|---|
| Ryan Evans | Arctics | 15.40 (2.3) |
| Ryan Evans | Arctics | 15.42 (0.4) |
Men's 400m
| Athlete | Team | Mark |
|---|---|---|
| Alanzo ryan | Bears | 48.63 |
| Aaron Thompson | Spitfires | 48.76 |
| Nathan Hehn | Arctics | 49.20 |
| Owen Babcock | Huskies | 50.14 |
| Dylen Belanger | Spitfires | 50.20 |
Women's 100m
| Athlete | Team | Mark |
|---|---|---|
| Vivian Ogor | Arctics | 11.80 (2.2) |
| Kendra leger | Huskies | 11.95 (2.2) |
| Vivian Ogor | Arctics | 11.96 (0.9) |
| Kendra leger | Huskies | 11.99 (1.9) |
Women's 100m Hurdles
| Athlete | Team | Mark |
|---|---|---|
| Mariam Abdul-Rashid | Huskies | 13.39 (1.0) |
| Mariam Abdul-Rashid | Huskies | 13.48 (2.2) |
| Kendra leger | Huskies | 13.54 (1.0) |
| Kendra leger | Huskies | 13.57 (2.2) |
| Nike Abiodun | Arctics | 13.67 (1.0) |
| Tyra Boug | Spitfires | 13.68 (2.2) |
| Nike Abiodun | Arctics | 13.73 (2.2) |
| Hannah Blair | Arctics | 14.35 (1.0) |
| Hannah Blair | Arctics | 14.47 (2.2) |
| Robin Selkirk | Spitfires | 14.85 (1.0) |
| Robin Selkirk | Spitfires | 14.98 (2.2) |
Women's 400m
| Athlete | Team | Mark |
|---|---|---|
| Favour Okpali | Arctics | 53.15 |
| Tyra Boug | Spitfires | 55.95 |
| Kelly Mantel | Arctics | 59.10 |