MP
Medals
1
Performances
42
Seasons
4
Career Medals
🥈
Utility Athlete (Women's 400m)
2025 Outdoor
2025 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-06 | Women's 200m | 24.80 (3.7) | |
| 2025-07-06 | Women's 200m | 24.93 (2.7) | |
| 2025-07-06 | Women's Long Jump | 5.12m (-0.5) | |
| 2025-07-05 | Women's 400m | 53.77 | |
| 2025-07-02 | Women's 400m | 52.51 | |
| 2025-06-29 | Women's 100m Hurdles | 14.83 (-1.1) | |
| 2025-06-29 | Women's 200m | 25.26 (0.8) | |
| 2025-06-29 | Women's 800m | 2:36.32 | |
| 2025-06-29 | Women's High Jump | 1.46m | |
| 2025-06-29 | Women's Javelin Throw | 22.44m | |
| 2025-06-29 | Women's Long Jump | 5.29m (1.5) | |
| 2025-06-29 | Women's Shot Put | 8.51m | |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Women's 200m | 24.43 (-0.2) |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Women's 400m | 53.07 |
| 2025-06-15 | Women's 200m | 24.00 (0.8) | |
| 2025-06-15 | Women's 400m | 53.30 | |
| 2025-06-07 | Women's 200m | 24.96 (-1.6) | |
| 2025-06-07 | Women's Long Jump | 5.46m (-0.2) | |
| 2025-05-31 | Women's 200m | 23.93 (0.9) | |
| 2025-05-31 | Women's 400m | 55.00 | |
| 2025-05-11 | Women's 100m | 12.30 (2.6) | |
| 2025-05-11 | Women's 100m Hurdles | 14.45 (2.5) | |
| 2025-05-11 | Women's 100m Hurdles | 14.49 (3.8) | |
| 2025-03-29 | Women's 100m | 11.54 (4.0) | |
| 2025-03-29 | Women's 400m | 52.44 |
2023 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Women's 400m | 52.57 | |
| 2023-07-28 | Women's 400m | 52.11 | |
| 2023-07-16 | Women's 400m | 53.45 | |
| 2023-07-14 | Women's 400m | 53.48 | |
| 2023-06-17 | Women's 400m | 53.06 | |
| 2023-06-10 | Women's 400m | 52.81 | |
| 2023-06-06 | Women's 400m | 52.60 | |
| 2023-05-13 | Women's 200m | 24.04 (-0.6) | |
| 2023-05-13 | Women's 400m | 52.63 | |
| 2023-04-29 | Women's 400m | 53.34 |
2022 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-03 | Women's 400m | 54.70 | |
| 2022-06-25 | Women's 400m | 53.56 | |
| 2022-06-24 | Women's 400m | 53.83 | |
| 2022-06-16 | Women's 400m | 54.53 | |
| 2022-06-14 | Women's 400m | 53.58 | |
| 2022-05-06 | Women's 200m | 24.23 (2.2) | |
| 2022-05-06 | Women's 400m | 54.99 |