Medals
4
Performances
51
Seasons
5
Career Medals
🏆
Team Standings (Bears)
2026 Outdoor
🥇
Men's 400m Hurdles (Overall)
2026 Outdoor
🥇
Men's 400m Hurdles (Finals)
2026 Outdoor
🏆
Team Standings (Bears)
2025 Outdoor
2026 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-27 |
CTFL Finals
Final
|
Men's 400m Hurdles | 51.54 |
| 2026-06-20 | Men's 400m Hurdles | 50.09 | |
| 2026-06-19 | Men's 400m Hurdles | 51.45 | |
| 2026-06-07 | Men's 400m Hurdles | 50.15 | |
| 2026-06-03 |
Royal City Inferno
Prelim
|
Men's 400m Hurdles | 49.92 |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 400m | 46.76 |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 400m Hurdles | 51.41* |
| 2026-05-17 | Men's 400m | 47.31 | |
| 2026-05-16 | Men's 400m Hurdles | 50.36 | |
| 2026-05-10 | Men's 400m Hurdles | 50.93 | |
| 2026-04-11 | Men's 400m | 47.61 |
2025 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Men's 400m Hurdles | 52.29 |
| 2025-07-06 | Men's 400m Hurdles | 53.48 | |
| 2025-06-29 | Men's 400m Hurdles | 53.12 | |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 400m | 48.64 |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 400m Hurdles | 53.98* |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Men's 400m Hurdles | 53.54 |
| 2025-06-15 | Men's 400m Hurdles | 53.62 | |
| 2025-06-04 | Men's 400m | 49.17 | |
| 2025-06-04 | Men's 400m Hurdles | 54.72* | |
| 2025-05-11 | Men's 100m | 11.13 (2.9) | |
| 2025-05-11 | Men's 100m | 11.22 (0.4) | |
| 2025-05-11 | Men's 200m | 22.16 (3.0) |
2023 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Men's 400m Hurdles | 53.86 | |
| 2023-07-30 | Men's 400m Hurdles | 53.97 | |
| 2023-07-29 | Men's 400m Hurdles | 56.63 | |
| 2023-07-16 | Men's 400m Hurdles | 53.31 | |
| 2023-06-29 | Men's 400m Hurdles | 54.86 | |
| 2023-06-24 | Men's 400m Hurdles | 52.52 | |
| 2023-06-21 | Men's 400m Hurdles | 55.24 | |
| 2023-05-31 | Men's 400m Hurdles | 53.54 | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 400m Hurdles | 53.00 |
2022 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Men's 400m | 49.20 | |
| 2022-07-13 | Men's 100m | 11.22 (0.6) | |
| 2022-07-13 | Men's 100m | 11.26 (1.6) | |
| 2022-07-03 | Men's 400m | 50.47 | |
| 2022-07-03 | Men's 400m Hurdles | 54.78 | |
| 2022-06-26 | Men's 400m Hurdles | 55.14 | |
| 2022-06-25 | Men's 400m | 49.52 | |
| 2022-06-24 | Men's 400m | 50.16 | |
| 2022-06-12 | Men's 400m | 48.94 | |
| 2022-06-12 | Men's 400m | 49.17 | |
| 2022-06-12 | Men's 400m Hurdles | 56.81 | |
| 2022-06-08 | Men's 400m Hurdles | 55.03 | |
| 2022-06-05 | Men's 400m | 50.12 | |
| 2022-06-01 | Men's 400m Hurdles | 1:00.40 | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 400m | 49.60 |
| 2022-05-15 | Men's 200m | 23.25 (0.1) | |
| 2022-05-15 | Men's 200m | 23.56 (-1.0) | |
| 2022-05-15 | Men's 400m | 50.23 | |
| 2022-05-15 | Men's 400m Hurdles | 59.36 |