Ottawa Lions Spring Kick Start
2025-05-11
•
Ottawa
Men's 100m
| Athlete | Team | Mark |
|---|---|---|
| Jonelle Halog | Huskies | 10.83 (2.9) |
| Jonelle Halog | Huskies | 11.02 (0.4) |
| David Moulongou | Bears | 11.13 (2.9) |
| David Moulongou | Bears | 11.22 (0.4) |
Men's 200m
| Athlete | Team | Mark |
|---|---|---|
| Wyatt Lee | Spitfires | 21.44 (3.0) |
| David Moulongou | Bears | 22.16 (3.0) |
| Bertwin Ben-Smith | Bears | 22.99 (3.0) |
Men's 800m
| Athlete | Team | Mark |
|---|---|---|
| Safwan El Mansari | Spitfires | 1:53.83 |
Men's Discus
| Athlete | Team | Mark |
|---|---|---|
| Connor Fraser | Huskies | 49.84m |
| Baraa Alashi | Bears | 30.61m |
Men's Long Jump
| Athlete | Team | Mark |
|---|---|---|
| Joshua Foster | Spitfires | 7.01m (-0.2) |
Men's Shot Put
| Athlete | Team | Mark |
|---|---|---|
| Baraa Alashi | Bears | 11.31m |
Men's Triple Jump
| Athlete | Team | Mark |
|---|---|---|
| Joshua Foster | Spitfires | 14.50m (4.2) |
Women's 100m
| Athlete | Team | Mark |
|---|---|---|
| Katie Manor | Bears | 11.55 (1.7) |
| Katie Manor | Bears | 11.61 (2.6) |
| Nkeka Pinheiro | Huskies | 11.85 (1.7) |
| Nkeka Pinheiro | Huskies | 11.91 (2.6) |
| Rose Basu | Huskies | 12.13 (2.6) |
| Rose Basu | Huskies | 12.15 (1.7) |
| Madeline Price | Spitfires | 12.30 (2.6) |
| Paulina Procyk | Bears | 12.44 (2.6) |
| Paulina Procyk | Bears | 12.47 (1.7) |
| Yulia Adeshida | Bears | 12.51 (2.6) |
| Yulia Adeshida | Bears | 12.58 (1.7) |
Women's 100m Hurdles
| Athlete | Team | Mark |
|---|---|---|
| Madeline Price | Spitfires | 14.45 (2.5) |
| Madeline Price | Spitfires | 14.49 (3.8) |
| Clémence Lavoie | Bears | 14.61 (2.6) |
| Paulina Procyk | Bears | 14.69 (3.8) |
| Paulina Procyk | Bears | 14.73 (2.5) |
| Findlay Weir | Huskies | 15.03 (3.8) |
| Robin Selkirk | Spitfires | 15.22 (2.6) |
| Findlay Weir | Huskies | 15.28 (2.5) |
Women's 200m
| Athlete | Team | Mark |
|---|---|---|
| Katie Manor | Bears | 25.09 (2.3) |
| Clémence Lavoie | Bears | 25.29 (2.3) |
| Rose Basu | Huskies | 26.16 (2.3) |
| Robin Selkirk | Spitfires | 26.82 (2.3) |
Women's 400m
| Athlete | Team | Mark |
|---|---|---|
| Sydney Smith | Spitfires | 56.62 |
| Ellie McGregor | Spitfires | 57.36 |
| Stephanie Leask | Huskies | 1:00.69 |
| Alexane Hunte | Arctics | 1:01.44 |
Women's 800m
| Athlete | Team | Mark |
|---|---|---|
| Clémence Lavoie | Bears | 2:27.66 |
| Robin Selkirk | Spitfires | 2:44.79 |
Women's Discus
| Athlete | Team | Mark |
|---|---|---|
| Jessica Gyamfi | Spitfires | 41.03m |
Women's High Jump
| Athlete | Team | Mark |
|---|---|---|
| Robin Selkirk | Spitfires | 1.58m |
| Clémence Lavoie | Bears | 1.55m |
Women's Javelin Throw
| Athlete | Team | Mark |
|---|---|---|
| Robin Selkirk | Spitfires | 31.84m |
| Clémence Lavoie | Bears | 24.66m |
Women's Long Jump
| Athlete | Team | Mark |
|---|---|---|
| Yulia Adeshida | Bears | 5.34m (4.5) |
| Clémence Lavoie | Bears | 5.27m (2.0) |
| Robin Selkirk | Spitfires | 5.23m (1.4) |
| Yulia Adeshida | Bears | 5.19m (1.9) |
Women's Shot Put
| Athlete | Team | Mark |
|---|---|---|
| Brianna Asiamah | Bears | 12.99m |
| Jessica Gyamfi | Spitfires | 12.62m |
| Robin Selkirk | Spitfires | 10.76m |
| Clémence Lavoie | Bears | 9.75m |