Medals
4
Performances
42
Seasons
5
Career Medals
🏆
Team Standings (Bears)
2026 Outdoor
🏆
Team Standings (Bears)
2025 Outdoor
🥉
Men's 800m (Overall)
2025 Outdoor
🥇
Men's 800m (Finals)
2025 Outdoor
2026 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-03 |
Royal City Inferno
Prelim
|
Men's 800m | 1:50.85 |
2025 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Men's 800m | 1:50.03 |
| 2025-06-29 | Men's 400m | 48.48 | |
| 2025-06-29 | Men's 800m | 1:50.68 | |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 800m | 1:50.79 |
| 2025-05-18 | Men's 800m | 1:52.24 | |
| 2025-05-03 | Men's 800m | 1:49.41 | |
| 2025-04-19 | Men's 800m | 1:52.03 | |
| 2025-03-29 | Men's 800m | 1:53.08 | |
| 2025-03-28 | Men's 400m | 48.95 |
2023 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-27 | Men's 800m | 1:58.29 | |
| 2023-07-16 | Men's 400m | 49.15 | |
| 2023-07-09 | Men's 400m | 48.67 | |
| 2023-07-09 | Men's 400m | 51.38 | |
| 2023-07-09 | Men's 800m | 1:52.69 | |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Men's 400m | 49.11* |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Men's 800m | 1:54.13 |
| 2023-06-29 | Men's 400m | 49.03 | |
| 2023-06-24 | Men's 800m | 1:51.85 | |
| 2023-06-21 | Men's 400m | 48.68* | |
| 2023-06-21 | Men's 800m | 1:53.14 | |
| 2023-06-02 | Men's 800m | 2:01.84 | |
| 2023-05-27 | Men's 800m | 1:54.99 | |
| 2023-05-20 |
SOIRÉE SÉLECT #1
Prelim
|
Men's 400m | 49.51 |
2022 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Men's 800m | 1:51.35 | |
| 2022-07-10 | Men's 400m | 49.23 | |
| 2022-06-26 | Men's 400m Hurdles | 54.25 | |
| 2022-06-25 | Men's 400m | 48.15 | |
| 2022-06-24 | Men's 400m | 48.50 | |
| 2022-06-19 | Men's 400m Hurdles | 54.25 | |
| 2022-06-12 | Men's 400m | 48.03 | |
| 2022-06-12 | Men's 400m | 54.12 | |
| 2022-06-12 | Men's 400m Hurdles | 54.46 | |
| 2022-06-05 | Men's 400m Hurdles | 56.06 | |
| 2022-06-03 | Men's 800m | 1:54.60 | |
| 2022-05-29 | Men's 400m Hurdles | 55.58 | |
| 2022-05-21 |
Soirée Sélect #1
Prelim
|
Men's 400m | 49.14 |
| 2022-05-21 |
Soirée Sélect #1
Prelim
|
Men's 800m | 1:54.20* |
| 2022-05-07 | Men's 100m | 11.62 (0.3) | |
| 2022-05-07 | Men's 200m | 23.30 (1.1) | |
| 2022-04-16 | Men's 400m | 51.51 | |
| 2022-04-16 | Men's 800m | 1:56.06 |