Medals
2
Performances
74
Seasons
5
Career Medals
🏆
Team Standings (Bears)
2026 Outdoor
🏆
Team Standings (Bears)
2025 Outdoor
2026 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-20 | Men's 200m | 21.74 (1.0) | |
| 2026-06-07 | Men's 100m | 10.56 (2.1) | |
| 2026-06-07 | Men's 200m | 21.57 (0.5) | |
| 2026-06-03 |
Royal City Inferno
Prelim
|
Men's 100m | 10.65 (1.8) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.60 (2.7) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 100m | 10.82* |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.88 (1.3) |
| 2026-05-02 | Men's 100m | 10.67 (2.3) | |
| 2026-05-02 | Men's 200m | 21.91 (0.6) | |
| 2026-04-25 | Men's 100m | 10.91 (-0.3) | |
| 2026-04-25 | Men's 100m | 10.97 (0.2) |
2025 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Men's 100m | 10.49 (+1.4) |
| 2025-07-11 |
CTFL Finals
Final
|
Men's 100m | 10.60 |
| 2025-06-29 | Men's 100m | 10.73 (0.7) | |
| 2025-06-29 | Men's 100m | 10.74 (-1.2) | |
| 2025-06-29 | Men's 200m | 21.27 (0.9) | |
| 2025-06-29 | Men's 200m | 21.54 (0.4) | |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Men's 100m | 10.49 (0.9) |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Men's 100m | 10.70* |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Men's 200m | 21.63 (0.8) |
| 2025-06-15 | Men's 100m | 10.47 (2.0) | |
| 2025-06-15 | Men's 100m | 10.62 (0.2) | |
| 2025-06-11 | Men's 100m | 10.58 (0.3) | |
| 2025-06-11 | Men's 100m | 10.58 (1.6) | |
| 2025-05-24 | Men's 100m | 10.68 (1.5) | |
| 2025-05-24 | Men's 100m | 10.71 (0.1) | |
| 2025-05-17 | Men's 100m | 10.57 (0.4) | |
| 2025-05-17 | Men's 100m | 10.63 (0.0) | |
| 2025-05-03 | Men's 100m | 10.57 (2.5) | |
| 2025-05-03 | Men's 200m | 21.93 (NWI) |
2023 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Men's 100m | 10.53 (0.8) | |
| 2023-08-05 | Men's 100m | 10.65 (1.0) | |
| 2023-07-30 | Men's 200m | 21.91 (1.3) | |
| 2023-07-29 | Men's 200m | 22.14 (-1.6) | |
| 2023-07-27 | Men's 100m | 10.87 (0.5) | |
| 2023-07-16 | Men's 100m | 10.90 (0.7) | |
| 2023-07-16 | Men's 100m | 10.97 (0.8) | |
| 2023-07-16 | Men's 200m | 21.88 (0.6) | |
| 2023-07-16 | Men's 200m | 21.92 (0.3) | |
| 2023-07-09 | Men's 100m | 10.62 (0.6) | |
| 2023-07-09 | Men's 100m | 10.87 (-1.2) | |
| 2023-07-09 | Men's 200m | 21.93 (-1.4) | |
| 2023-07-09 | Men's 200m | 22.07 (1.1) | |
| 2023-06-29 | Men's 100m | 10.89 (-0.9) | |
| 2023-06-29 | Men's 100m | 10.92 (-0.9) | |
| 2023-06-18 | Men's 100m | 10.81 (2.0) | |
| 2023-06-18 | Men's 100m | 10.87 (1.9) | |
| 2023-06-18 | Men's 200m | 22.31 (-0.8) | |
| 2023-06-10 | Men's 100m | 10.68 (1.4) | |
| 2023-06-10 | Men's 100m | 10.76 (0.8) | |
| 2023-06-10 | Men's 200m | 21.98 (1.0) | |
| 2023-05-20 |
SOIRÉE SÉLECT #1
Prelim
|
Men's 100m | 10.71 (0.1) |
| 2023-05-20 |
SOIRÉE SÉLECT #1
Prelim
|
Men's 100m | 10.81 (0.2) |
| 2023-05-13 | Men's 100m | 10.69 (2.9) | |
| 2023-05-13 | Men's 100m | 10.78 (1.5) | |
| 2023-04-28 | Men's 100m | 10.64 (2.6) | |
| 2023-04-28 | Men's 200m | 21.88 (4.0) | |
| 2023-04-21 | Men's 100m | 10.68 (0.9) | |
| 2023-04-21 | Men's 200m | 21.71 (4.8) |
2022 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-13 | Men's 100m | 10.87 (0.6) | |
| 2022-07-13 | Men's 100m | 10.95 (0.3) | |
| 2022-07-10 | Men's 100m | 10.66 (1.5) | |
| 2022-07-10 | Men's 100m | 10.77 (0.0) | |
| 2022-07-10 | Men's 200m | 21.90 (1.9) | |
| 2022-07-10 | Men's 200m | 22.01 (2.0) | |
| 2022-06-26 | Men's 200m | 22.13 (0.8) | |
| 2022-06-25 | Men's 100m | 10.69 (0.7) | |
| 2022-06-23 | Men's 100m | 10.86 (0.6) | |
| 2022-06-23 | Men's 200m | 21.93 (0.2) | |
| 2022-06-05 | Men's 100m | 10.69 (2.0) | |
| 2022-05-28 | Men's 100m | 10.74 (1.4) | |
| 2022-05-28 | Men's 200m | 22.01 (0.0) | |
| 2022-05-21 |
Soirée Sélect #1
Prelim
|
Men's 100m | 10.72 (0.9) |
| 2022-05-21 |
Soirée Sélect #1
Prelim
|
Men's 100m | 10.75 (4.0) |