Medals
2
Performances
50
Seasons
4
Career Medals
๐
Team Standings (Bears)
2026 Outdoor
๐
Team Standings (Bears)
2025 Outdoor
2026 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-09 | Women's 100m | 12.31 (1.3) | |
| 2026-06-09 | Women's 100m Hurdles | 14.20 (2.0) | |
| 2026-06-09 | Women's 100m Hurdles | 14.25 (1.3) | |
| 2026-06-03 |
Royal City Inferno
Prelim
|
Women's 100m Hurdles | 14.23 (2.6) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Women's 100m Hurdles | 14.24 (1.0) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Women's 100m Hurdles | 14.24 (1.6) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Women's 100m Hurdles | 14.84* |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Women's 200m | 25.30 (0.5) |
| 2026-05-26 | Women's 200m | 25.30 (4.9) | |
| 2026-05-26 | Women's 200m | 25.50 (2.4) | |
| 2026-05-19 | Women's 100m | 12.48 (0.4) | |
| 2026-05-19 | Women's 100m Hurdles | 14.62 (1.7) | |
| 2026-05-10 | Women's 100m | 12.33 (0.3) | |
| 2026-05-10 | Women's 100m | 12.34 (0.4) | |
| 2026-05-10 | Women's 200m | 25.77 (-0.1) |
2025 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Women's 100m Hurdles | 14.66 (+0.5) |
| 2025-07-02 | Women's 100m Hurdles | 14.96 (-0.2) | |
| 2025-06-29 | Women's 100m | 12.27 (1.9) | |
| 2025-06-29 | Women's 100m | 12.38 (2.0) | |
| 2025-06-29 | Women's 100m Hurdles | 14.56 (4.0) | |
| 2025-06-29 | Women's 100m Hurdles | 14.78 (1.8) | |
| 2025-06-18 | Women's 100m Hurdles | 14.56 (0.9) | |
| 2025-06-18 | Women's 100m Hurdles | 14.65 (0.0) | |
| 2025-06-04 | Women's 100m Hurdles | 14.52 (1.7) | |
| 2025-06-04 | Women's 100m Hurdles | 15.07 (2.0) | |
| 2025-05-11 | Women's 100m | 12.44 (2.6) | |
| 2025-05-11 | Women's 100m | 12.47 (1.7) | |
| 2025-05-11 | Women's 100m Hurdles | 14.69 (3.8) | |
| 2025-05-11 | Women's 100m Hurdles | 14.73 (2.5) |
2023 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Women's 100m Hurdles | 14.80 (0.7) | |
| 2023-08-05 | Women's 200m | 25.70 (0.0) | |
| 2023-07-29 | Women's 200m | 25.88 (-2.3) | |
| 2023-07-27 | Women's 100m | 12.42 (-0.2) | |
| 2023-07-16 | Women's 100m Hurdles | 15.05 (-0.2) | |
| 2023-07-16 | Women's 200m | 25.35 (1.1) | |
| 2023-07-16 | Women's 200m | 25.38 (0.4) | |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Women's 100m Hurdles | 15.16* |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Women's 200m | 25.73 (0.7) |
| 2023-06-27 | Women's 100m Hurdles | 14.80 (0.0) | |
| 2023-06-27 | Women's 100m Hurdles | 15.60 (-2.8) | |
| 2023-06-20 | Women's 100m | 12.30 (2.0) | |
| 2023-06-20 | Women's 100m | 12.76 (-1.5) | |
| 2023-06-20 | Women's 100m Hurdles | 15.51 (-1.2) | |
| 2023-06-20 | Women's 100m Hurdles | 15.70 (-0.5) | |
| 2023-06-06 | Women's 100m Hurdles | 14.95 (NWI) | |
| 2023-06-06 | Women's 100m Hurdles | 15.17 (-0.9) | |
| 2023-06-06 | Women's 200m | 26.70 (1.8) | |
| 2023-05-30 | Women's 400m | 1:01.00 | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Women's 100m Hurdles | 15.21* |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Women's 200m | 25.79 (1.3) |