Medals
2
Performances
37
Seasons
5
Career Medals
๐
Team Standings (Bears)
2026 Outdoor
๐
Team Standings (Bears)
2025 Outdoor
2026 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-19 | Men's 400m Hurdles | 52.02 | |
| 2026-06-07 | Men's 400m Hurdles | 50.61 | |
| 2026-06-03 |
Royal City Inferno
Prelim
|
Men's 400m Hurdles | 50.31 |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 400m | 48.76 |
| 2026-05-17 | Men's 200m | 22.54 (-1.1) |
2025 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-06-26 | Men's 400m Hurdles | 53.14 | |
| 2025-06-03 | Men's 100m | 10.81 (-0.8) | |
| 2025-06-03 | Men's 100m | 10.88 (0.2) | |
| 2025-06-03 | Men's 400m | 46.74 | |
| 2025-05-18 | Men's 100m | 10.89 (1.2) | |
| 2025-05-18 | Men's 100m | 11.05 (0.7) | |
| 2025-05-18 | Men's 200m | 21.91 (0.9) |
2023 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Men's 400m Hurdles | 50.00 | |
| 2023-07-25 | Men's 100m | 11.37 (0.8) | |
| 2023-07-25 | Men's 200m | 21.75 (0.1) | |
| 2023-07-14 | Men's 400m Hurdles | 50.02 | |
| 2023-06-24 | Men's 400m Hurdles | 49.04 | |
| 2023-06-21 | Men's 400m Hurdles | 49.55 | |
| 2023-06-06 | Men's 200m | 21.69 (2.2) | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 400m | 47.28 |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 400m Hurdles | 52.13* |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 400m Hurdles | 50.08 |
| 2023-05-14 | Men's 200m | 21.57 (1.8) | |
| 2023-05-14 | Men's 400m | 48.28 |
2022 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Men's 400m | 47.89 | |
| 2022-07-20 | Men's 400m Hurdles | 50.82 | |
| 2022-07-10 | Men's 200m | 21.43 (-1.3) | |
| 2022-07-10 | Men's 200m | 21.82 (1.4) | |
| 2022-06-29 | Men's 100m | 10.87 (0.4) | |
| 2022-06-29 | Men's 100m | 10.91 (-0.3) | |
| 2022-06-15 | Men's 400m Hurdles | 51.85 | |
| 2022-06-12 | Men's 400m Hurdles | 51.52 | |
| 2022-06-08 | Men's 400m Hurdles | 51.27 | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 400m Hurdles | 51.51 |
| 2022-05-21 | Men's 200m | 21.78 (-0.3) | |
| 2022-05-21 | Men's 400m Hurdles | 51.16 | |
| 2022-05-15 | Men's 200m | 22.35 (-2.2) |