DO
- Career points
- 137
- Career medals
- 1
- Performances
- 31
- Seasons
- 4
Career medals
Team Championships · 1
gold ·
Bears
2025 Outdoor
2025 Outdoor
Bears roster
- Primary event
- Women's 400m
- Season best
- 58.41
- Event rank
- 9th
- Points for Bears
- 6
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-06 | Ontario U20 and Open Track & Field Championship | Women's 200m | 25.56(0.6) |
| 2025-06-29 | Ontario Para & Combined Events Championship & CSG Trials | Women's 200m | 25.28(0.5) |
| 2025-06-29 | Ontario Para & Combined Events Championship & CSG Trials | Women's 200m | 25.69(-0.8) |
| 2025-06-29 | Ontario Para & Combined Events Championship & CSG Trials | Women's 400m | 58.41 |
In progress
Bears roster
2024 Outdoor
In progress
Bears roster
- Primary event
- Women's 400m
- Season best
- —
- Event rank
- —
- Points for Bears
- 0
No performances yet this season.
In progress
Bears roster
2023 Outdoor
In progress
Bears roster
- Primary event
- Women's 400m
- Season best
- 56.16
- Event rank
- 1st
- Points for Bears
- 70
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Women's 400m | 56.54 |
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's 400m | 56.31 |
| 2023-07-27 | Bell Canadian Track & Field Championships | Women's 400m | 56.67 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 400m | 56.16 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 400m | 56.79 |
| 2023-06-24 | Johnny Loaring Classic | Women's 400m | 56.32 |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Women's 400m | 56.49 |
In progress
Bears roster
2022 Outdoor
In progress
Bears roster
- Primary event
- Women's 200m
- Season best
- 25.07
- Event rank
- 1st
- Points for Bears
- 61