CTFL
Season: 2026 Outdoor
2026 Outdoor 2025 Outdoor

* converted mark · wind in m/s

# Athlete Free Prelim Final Total
Mark Pts Mark Pts Mark Pts
1 Itsekiri Usheoritse Bears 10.26(0.5) 20 10.10(2.2) 25 (+1) 10.44 25 71
2 Norris Spike Bears 10.28(0.5) 13 10.10(2.2) 25 (+1) — 0 39
3 Tyrell Davis Arctics 10.27(1.7) 16 10.20(2.1) 16 (+1) — 0 33
4 Wyatt Lee Spitfires 10.25(0.5) 25 — 0 — 0 25
5 Komlan Jean-Baptiste Ekon Bears 10.60(1.0) 2 10.95(2.1) 2 10.64 20 24
6 Domenic Barresi Huskies 10.38(1.7) 8 10.27(1.7) 13 (+1) — 0 22
7 Immanuel Onyemah Arctics 10.51(1.7) 5 — 0 10.69 16 21
8 Stephen Abosi Huskies 10.36(1.7) 10 10.35(2.1) 10 (+1) — 0 21
9 Promise Akachukwu Spitfires 10.71(1.3) 0 10.54(2.4) 5 (+2) 10.84 13 20
10 Jordan Soufi Arctics 10.44(1.7) 6 10.42(2.1) 8 (+1) — 0 15
11 Jonelle Halog Huskies 11.11(1.2) 0 11.55* 1 11.05 10 11
12 Addison De La Cruz Arctics 10.54(1.8) 4 10.52(2.7) 6 (+1) — 0 11
13 Mahamat Khalid Huskies 10.70(+1.8) 0 10.54(+2.7) 5 (+1) — 0 6
14 Rabbi Bositampen Bears 10.65(1.8) 1 10.60(2.7) 3 (+1) — 0 5
15 Isaac Chandra Spitfires 10.58(0.8) 3 — 0 — 0 3
16 Jemini Archer Spitfires 10.91(1.0) 0 — 0 — 0 0
— Brandon Letts Spitfires — 0 — 0 — 0 0

Updated Sep 2, 2026