Medals
1
Performances
82
Seasons
4
Career Medals
🏆
Team Standings (Bears)
2025 Outdoor
2026 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-27 |
CTFL Finals
Final
|
Men's 110m Hurdles | 15.44 |
| 2026-06-18 | Men's 110m Hurdles | 15.56 (1.1) | |
| 2026-06-18 | Men's 1500m | 4:50.82 | |
| 2026-06-18 | Men's Discus | 23.46m | |
| 2026-06-18 | Men's Javelin Throw | 41.08m | |
| 2026-06-18 | Men's Pole Vault | 4.10m | |
| 2026-06-17 | Men's 100m | 11.39 (-0.9) | |
| 2026-06-17 | Men's 400m | 51.96 | |
| 2026-06-17 | Men's High Jump | 1.88m | |
| 2026-06-17 | Men's Long Jump | 6.43m (-1.2) | |
| 2026-06-17 | Men's Shot Put | 12.05m | |
| 2026-06-07 | Men's 100m | 11.20 (2.2) | |
| 2026-06-07 | Men's Long Jump | 6.30m (1.7) | |
| 2026-06-07 | Men's Long Jump | 6.30m (2.7) | |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 15.04 (1.8) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 15.80* |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 16.77* |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's Pole Vault | 4.15m |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 11.63m |
| 2026-05-24 | Men's 110m Hurdles | 21.15 (-1.2) | |
| 2026-05-16 | Men's 100m | 11.48 (1.6) | |
| 2026-05-16 | Men's Long Jump | 6.38m (2.0) |
2025 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Men's 110m Hurdles | 16.26 (+0.9) |
| 2025-06-29 | Men's 100m | 11.73 (0.2) | |
| 2025-06-29 | Men's 110m Hurdles | 15.26 (2.7) | |
| 2025-06-29 | Men's 1500m | 6:39.82 | |
| 2025-06-29 | Men's 400m | 55.93 | |
| 2025-06-29 | Men's Discus | 31.23m | |
| 2025-06-29 | Men's High Jump | 1.62m | |
| 2025-06-29 | Men's Javelin Throw | 33.96m | |
| 2025-06-29 | Men's Long Jump | 5.88m (2.9) | |
| 2025-06-29 | Men's Long Jump | 5.71m (1.1) | |
| 2025-06-29 | Men's Pole Vault | 3.90m | |
| 2025-06-29 | Men's Shot Put | 11.73m | |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 16.82* |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 11.53m |
| 2025-06-18 | Men's High Jump | 1.70m | |
| 2025-06-18 | Men's Javelin Throw | 34.98m | |
| 2025-06-04 | Men's 110m Hurdles | 16.24 (0.9) | |
| 2025-06-04 | Men's 110m Hurdles | 16.31 (1.9) | |
| 2025-05-24 | Men's 100m | 11.62 (0.0) | |
| 2025-05-24 | Men's Long Jump | 5.51m (1.1) |
2023 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Men's 110m Hurdles | 15.69 (1.0) | |
| 2023-08-02 | Men's 110m Hurdles | 16.00 (0.7) | |
| 2023-07-29 | Men's 110m Hurdles | 15.38 (1.4) | |
| 2023-07-29 | Men's 1500m | 4:52.10 | |
| 2023-07-29 | Men's Discus | 28.31m | |
| 2023-07-29 | Men's Javelin Throw | 36.33m | |
| 2023-07-29 | Men's Pole Vault | 3.95m | |
| 2023-07-28 | Men's 100m | 11.59 (-0.1) | |
| 2023-07-28 | Men's 400m | 52.98 | |
| 2023-07-28 | Men's High Jump | 1.73m | |
| 2023-07-28 | Men's Long Jump | 6.63m (1.6) | |
| 2023-07-28 | Men's Shot Put | 9.33m | |
| 2023-07-19 | Men's 100m | 11.59 (-0.5) | |
| 2023-07-19 | Men's Long Jump | 5.96m (0.1) | |
| 2023-07-16 | Men's 110m Hurdles | 15.58 (-0.1) | |
| 2023-07-16 | Men's 110m Hurdles | 15.77 (-0.5) | |
| 2023-07-16 | Men's 400m | 54.02 | |
| 2023-07-16 | Men's Discus | 23.27m | |
| 2023-07-16 | Men's Long Jump | 6.42m (0.6) | |
| 2023-07-12 | Men's 110m Hurdles | 15.26 (1.4) | |
| 2023-07-12 | Men's 200m | 23.16 (1.8) | |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Men's 100m | 11.91 (0.4) |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Men's 110m Hurdles | 16.67* |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Men's 110m Hurdles | 16.47 (0.5) |
| 2023-06-25 | Men's 100m | 11.80 (0.2) | |
| 2023-06-25 | Men's 110m Hurdles | 15.53 (1.0) | |
| 2023-06-25 | Men's 1500m | 5:26.15 | |
| 2023-06-25 | Men's 400m | 51.59 | |
| 2023-06-25 | Men's Discus | 28.23m | |
| 2023-06-25 | Men's High Jump | 1.81m | |
| 2023-06-25 | Men's Javelin Throw | 30.93m | |
| 2023-06-25 | Men's Long Jump | 6.05m (-0.1) | |
| 2023-06-25 | Men's Pole Vault | 3.35m | |
| 2023-06-25 | Men's Shot Put | 10.07m | |
| 2023-06-21 | Men's 110m Hurdles | 15.43 (-0.8) | |
| 2023-06-21 | Men's Discus | 28.78m | |
| 2023-06-14 | Men's 100m | 11.84 (0.2) | |
| 2023-06-14 | Men's Long Jump | 5.97m (-0.1) | |
| 2023-06-14 | Men's Shot Put | 9.28m | |
| 2023-05-14 | Men's 110m Hurdles | 15.71 (2.3) |