Medals
0
Performances
108
Seasons
5
2026 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-27 |
CTFL Finals
Final
|
Men's 110m Hurdles | 15.58 |
| 2026-06-18 | Men's 110m Hurdles | 15.69 (1.1) | |
| 2026-06-18 | Men's 1500m | 4:54.03 | |
| 2026-06-18 | Men's Discus | 35.03m | |
| 2026-06-18 | Men's Javelin Throw | 39.32m | |
| 2026-06-18 | Men's Pole Vault | 4.00m | |
| 2026-06-17 | Men's 100m | 11.20 (0.2) | |
| 2026-06-17 | Men's 400m | 50.35 | |
| 2026-06-17 | Men's High Jump | 1.91m | |
| 2026-06-17 | Men's Long Jump | 6.65m (0.2) | |
| 2026-06-17 | Men's Shot Put | 12.23m | |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 15.05 (3.0) |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 16.42* |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 16.69* |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's Pole Vault | 3.80m |
| 2026-05-31 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 11.81m |
| 2026-05-24 | Men's Discus | 33.45m | |
| 2026-05-24 | Men's Javelin Throw | 31.92m | |
| 2026-05-24 | Men's Shot Put | 11.77m | |
| 2026-05-16 | Men's 110m Hurdles | 15.48 (2.2) | |
| 2026-05-16 | Men's 110m Hurdles | 15.70 (1.2) | |
| 2026-05-16 | Men's Long Jump | 6.25m (1.1) | |
| 2026-04-10 | Men's 100m | 11.08 (0.9) | |
| 2026-04-10 | Men's 110m Hurdles | 15.30 (1.3) | |
| 2026-04-10 | Men's 1500m | 4:47.20 | |
| 2026-04-10 | Men's 400m | 49.97 | |
| 2026-04-10 | Men's Discus | 36.06m | |
| 2026-04-10 | Men's High Jump | 1.92m | |
| 2026-04-10 | Men's Javelin Throw | 34.99m | |
| 2026-04-10 | Men's Long Jump | 6.81m (4.3) | |
| 2026-04-10 | Men's Long Jump | 6.62m (1.7) | |
| 2026-04-10 | Men's Pole Vault | 4.00m | |
| 2026-04-10 | Men's Shot Put | 12.71m | |
| 2026-04-10 | Men's 100m | 11.08 (0.9) | |
| 2026-04-10 | Men's 110m Hurdles | 15.30 (1.3) | |
| 2026-04-10 | Men's 1500m | 4:47.20 | |
| 2026-04-10 | Men's 400m | 49.97 | |
| 2026-04-10 | Men's Discus | 36.06m | |
| 2026-04-10 | Men's High Jump | 1.92m | |
| 2026-04-10 | Men's Javelin Throw | 34.99m | |
| 2026-04-10 | Men's Long Jump | 6.81m (4.3) | |
| 2026-04-10 | Men's Long Jump | 6.62m (1.7) | |
| 2026-04-10 | Men's Pole Vault | 4.00m | |
| 2026-04-10 | Men's Shot Put | 12.71m |
2025 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Men's 110m Hurdles | 15.62 (+0.9) |
| 2025-07-11 |
CTFL Finals
Final
|
Men's 110m Hurdles | 15.51 |
| 2025-06-29 | Men's 100m | 11.24 (1.7) | |
| 2025-06-29 | Men's Shot Put | 12.41m | |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 15.20 (0.8) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 16.53* |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 16.42* |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's Pole Vault | 3.80m |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 12.21m |
| 2025-06-08 | Men's Javelin Throw | 38.14m |
2023 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Men's Long Jump | 6.52m (1.3) | |
| 2023-07-29 | Men's 110m Hurdles | 15.44 (1.8) | |
| 2023-07-29 | Men's 1500m | 4:46.37 | |
| 2023-07-29 | Men's Discus | 39.63m | |
| 2023-07-29 | Men's Javelin Throw | 39.39m | |
| 2023-07-29 | Men's Pole Vault | 4.05m | |
| 2023-07-28 | Men's 100m | 11.12 (-0.1) | |
| 2023-07-28 | Men's 400m | 49.25 | |
| 2023-07-28 | Men's High Jump | 1.91m | |
| 2023-07-28 | Men's Long Jump | 6.65m (0.7) | |
| 2023-07-28 | Men's Shot Put | 12.42m | |
| 2023-07-16 | Men's 110m Hurdles | 15.44 (-0.5) | |
| 2023-07-16 | Men's 110m Hurdles | 15.61 (-0.1) | |
| 2023-07-16 | Men's Pole Vault | 3.65m | |
| 2023-07-09 | Men's Discus | 38.83m | |
| 2023-07-09 | Men's Javelin Throw | 35.11m | |
| 2023-07-09 | Men's Shot Put | 12.17m | |
| 2023-06-21 | Men's 200m | 22.45 (1.4) | |
| 2023-06-21 | Men's Long Jump | 6.62m (0.6) | |
| 2023-06-21 | Men's Long Jump | 6.73m* | |
| 2023-06-04 | Men's 100m | 11.25 (0.0) | |
| 2023-06-04 | Men's 110m Hurdles | 16.17 (0.7) | |
| 2023-06-04 | Men's 1500m | 5:09.30 | |
| 2023-06-04 | Men's 400m | 49.44 | |
| 2023-06-04 | Men's Discus | 35.79m | |
| 2023-06-04 | Men's High Jump | 1.81m | |
| 2023-06-04 | Men's Javelin Throw | 33.65m | |
| 2023-06-04 | Men's Long Jump | 6.68m (0.0) | |
| 2023-06-04 | Men's Pole Vault | 3.56m | |
| 2023-06-04 | Men's Shot Put | 11.34m | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 15.57 (-0.1) |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's Long Jump | 6.43m* |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Men's Long Jump | 6.84m (1.5) |
2022 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Men's Long Jump | 6.39m (0.0) | |
| 2022-07-18 | Men's Discus | 35.12m | |
| 2022-07-03 | Men's High Jump | 1.95m | |
| 2022-07-03 | Men's Long Jump | 6.44m (2.1) | |
| 2022-07-03 | Men's Long Jump | 6.28m (1.3) | |
| 2022-06-24 | Men's 110m Hurdles | 16.01 (-0.1) | |
| 2022-06-24 | Men's 1500m | 4:57.90 | |
| 2022-06-24 | Men's Discus | 34.65m | |
| 2022-06-24 | Men's Javelin Throw | 39.56m | |
| 2022-06-24 | Men's Pole Vault | 3.85m | |
| 2022-06-23 | Men's 100m | 11.34 (-1.7) | |
| 2022-06-23 | Men's 400m | 52.14 | |
| 2022-06-23 | Men's High Jump | 1.96m | |
| 2022-06-23 | Men's Long Jump | 6.56m (0.6) | |
| 2022-06-23 | Men's Shot Put | 11.73m | |
| 2022-06-12 | Men's Discus | 32.47m | |
| 2022-06-12 | Men's Long Jump | 6.13m (2.0) | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's Javelin Throw | 34.98m |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's Long Jump | 4.82m* |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's Long Jump | 5.54m* |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 11.46m |