1500m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 1500m |
|||||||||
| 1 | David Waller | Bears | 3:50.00 | 13 | 3:51.08 | 25 | - | 0 | 38 |
| 2 | Robin Lefebvre | Arctics | 3:41.45 | 25 | - | 0 | - | 0 | 25 |
| 3 | Samuel Hepworth | Arctics | 3:44.10 | 20 | - | 0 | - | 0 | 20 |
| 4 | Alec Purnell | Huskies | 3:48.24 | 16 | - | 0 | - | 0 | 16 |
| 5 | Matthew Van Schepdael | Huskies | 3:53.50 | 10 | - | 0 | - | 0 | 10 |
| - | Matthew Beaudet | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Dylan Ferri | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Abdullahi Abdullahi | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Liam Patterson | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Nicolas Belan | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 1500m |
|||||||||
| 1 | Sophie Coutts | Bears | 4:16.80 | 25 | - | 0 | - | 0 | 25 |
| 2 | Joelle Olla | Spitfires | 4:37.90 | 20 | - | 0 | - | 0 | 20 |
| - | Erin Teschuk | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Sydney Pattison | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Sadie-Jane Hickson | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Chloe Vincent | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Hillary Clark | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Maria Linton | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-06-03
* = Converted performance