1500m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 1500m |
|||||||||
| 1 | Matthew Beaudet | Arctics | 3:43.90 | 20 | 3:40.75 | 25 | - | 0 | 45 |
| 2 | Robin Lefebvre | Arctics | 3:41.45 | 25 | 3:41.76 | 20 | - | 0 | 45 |
| 3 | David Waller | Bears | 3:46.97 | 13 | 3:51.08 | 6 | 3:52.94 | 25 | 44 |
| 4 | Abdullahi Abdullahi | Spitfires | 3:49.13 | 8 | 3:46.88 | 13 (+1) | 3:53.21 | 20 | 42 |
| 5 | Samuel Hepworth | Arctics | 3:44.06 | 16 | 3:42.84 | 16 (+1) | - | 0 | 33 |
| 6 | Nicolas Belan | Spitfires | 3:51.88 | 5 | 3:53.23 | 5 (+1) | 3:58.40 | 16 | 27 |
| 7 | Alec Purnell | Huskies | 3:48.24 | 10 | 3:50.49 | 10 | - | 0 | 20 |
| 8 | Liam Patterson | Spitfires | 3:49.17 | 6 | 3:51.06 | 8 | - | 0 | 14 |
| 9 | Dylan Ferri | Bears | 3:55.54 | 3 | 4:12.85* | 4 | - | 0 | 7 |
| 10 | Matthew Van Schepdael | Huskies | 3:53.50 | 4 | - | 0 | - | 0 | 4 |
Women's 1500m |
|||||||||
| 1 | Sophie Coutts | Bears | 4:16.80 | 25 | 4:24.58 | 16 | - | 0 | 41 |
| 2 | Sadie-Jane Hickson | Bears | 4:20.96 | 13 | 4:13.27 | 25 (+1) | - | 0 | 39 |
| 3 | Maria Linton | Spitfires | 4:27.10 | 10 | 4:23.19 | 20 (+1) | - | 0 | 31 |
| 4 | Sydney Pattison | Arctics | 4:20.47 | 16 | 4:36.83* | 13 | - | 0 | 29 |
| 5 | Erin Teschuk | Arctics | 4:17.42 | 20 | - | 0 | - | 0 | 20 |
| 6 | Joelle Olla | Spitfires | 4:37.90 | 8 | 4:43.10 | 10 | - | 0 | 18 |
| - | Chloe Vincent | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Hillary Clark | Huskies | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-07-19
* = Converted performance