KM
Medals
1
Performances
16
Seasons
3
Career Medals
🏆
Team Standings (Bears)
2025 Outdoor
2025 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-06-15 | Women's 100m | 11.81 (3.9) | |
| 2025-05-11 | Women's 100m | 11.55 (1.7) | |
| 2025-05-11 | Women's 100m | 11.61 (2.6) | |
| 2025-05-11 | Women's 200m | 25.09 (2.3) |
2023 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-16 | Women's 100m | 11.87 (1.9) | |
| 2023-07-16 | Women's 100m | 12.05 (0.0) | |
| 2023-07-16 | Women's 200m | 24.61 (0.4) | |
| 2023-07-16 | Women's 200m | 25.05 (2.1) | |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Women's 100m | 12.07 (0.7) |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Women's 100m | 12.10 (0.5) |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Women's 100m | 12.24* |
| 2023-07-05 |
Ottawa Lions Twilight #5
Prelim
|
Women's 200m | 24.97 (0.7) |
| 2023-06-28 | Women's 100m | 12.32 (1.2) | |
| 2023-06-14 | Women's 100m | 12.22 (0.6) | |
| 2023-06-14 | Women's 100m | 12.28 (-0.2) | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Women's 100m | 12.22 (-0.5) |