5000m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 5000m |
|||||||||
| 1 | Nathan Woyessa | Huskies | - | 0 | 14:24.21* | 25 | - | 0 | 25 |
| 2 | Xavier Perras-Phaneuf | Bears | 13:53.39 | 25 | - | 0 | - | 0 | 25 |
| 3 | Dane Logan | Bears | - | 0 | 15:05.30 | 20 | - | 0 | 20 |
| 4 | Maximus Thiessen | Huskies | 14:24.63 | 20 | - | 0 | - | 0 | 20 |
| 5 | Saed Griffith | Spitfires | 14:48.41 | 16 | - | 0 | - | 0 | 16 |
| - | Jared Lozano | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Matthew Lozano | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Parker Macdonald | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Thomas laviolette | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Andrew Corbeil | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Moktar Abdou Said | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Samuel Kinahan | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Yahye Jama | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 5000m |
|||||||||
| No women's rankings found for this event | |||||||||
Updated 2026-06-03
* = Converted performance