5000m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 5000m |
|||||||||
| 1 | Nathan Woyessa | Huskies | 15:26.00 | 6 | 14:24.21* | 20 | 14:38.74 | 25 | 51 |
| 2 | Xavier Perras-Phaneuf | Bears | 13:53.39 | 25 | 14:03.33* | 25 | - | 0 | 50 |
| 3 | Dane Logan | Bears | 14:34.00 | 13 | 15:05.30 | 10 | 15:18.72 | 20 | 43 |
| 4 | Jared Lozano | Arctics | 16:47.86 | 4 | 16:27.82* | 5 | 16:40.52 | 16 | 25 |
| 5 | Maximus Thiessen | Huskies | 14:24.63 | 20 | - | 0 | - | 0 | 20 |
| 6 | Parker Macdonald | Arctics | 15:50.50 | 5 | 15:03.36* | 13 (+1) | - | 0 | 19 |
| 7 | Saed Griffith | Spitfires | 14:48.41 | 10 | 15:05.66 | 8 | - | 0 | 18 |
| 8 | Andrew Corbeil | Huskies | - | 0 | 14:35.89* | 16 | - | 0 | 16 |
| 9 | Thomas laviolette | Bears | 14:31.31 | 16 | - | 0 | - | 0 | 16 |
| 10 | Samuel Kinahan | Spitfires | 14:54.86 | 8 | 15:08.62 | 6 | - | 0 | 14 |
| - | Matthew Lozano | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Moktar Abdou Said | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Yahye Jama | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 5000m |
|||||||||
| No women's rankings found for this event | |||||||||
Updated 2026-07-19
* = Converted performance