Medals
0
Performances
23
Seasons
4
2026 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-20 | Women's 400m Hurdles | 1:00.26 | |
| 2026-06-19 | Women's 400m Hurdles | 1:01.26 | |
| 2026-05-24 | Women's 400m | 56.27 | |
| 2026-05-16 | Women's 400m Hurdles | 1:01.42 |
2025 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-06 | Women's 100m Hurdles | 13.54 (2.1) | |
| 2025-07-06 | Women's 100m Hurdles | 13.57 (2.6) | |
| 2025-07-06 | Women's 400m Hurdles | 1:00.27 | |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Women's 100m Hurdles | 13.29 (3.1) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Women's 100m Hurdles | 13.48 (2.4) |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Women's 100m Hurdles | 13.65 (-0.5) |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Women's 100m Hurdles | 13.68 (1.1) |
| 2025-06-15 | Women's 400m Hurdles | 1:01.62 | |
| 2025-05-25 | Women's 100m Hurdles | 13.68 (2.2) | |
| 2025-05-25 | Women's 400m | 55.95 |
2023 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-16 | Women's 100m Hurdles | 13.89 (-0.2) | |
| 2023-07-16 | Women's 100m Hurdles | 13.90 (0.7) | |
| 2023-07-16 | Women's 200m | 23.59 (1.2) | |
| 2023-07-16 | Women's 200m | 23.85 (0.3) | |
| 2023-06-24 | Women's 100m Hurdles | 13.67 (2.6) | |
| 2023-06-24 | Women's 100m Hurdles | 13.83 (1.7) | |
| 2023-06-21 | Women's 100m Hurdles | 13.74 (0.4) | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Women's 100m Hurdles | 13.54 (0.5) |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Women's 100m Hurdles | 13.57 (0.4) |