Medals
3
Performances
19
Seasons
4
Career Medals
๐
Team Standings (Bears)
2026 Outdoor
๐
Team Standings (Bears)
2025 Outdoor
๐ฅ
Women's 800m (Overall)
2025 Outdoor
2026 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2026-06-19 | Women's 800m | 2:07.19 | |
| 2026-06-07 | Women's 800m | 2:06.23 | |
| 2026-05-30 | Women's 800m | 2:03.96 | |
| 2026-05-02 | Women's 800m | 2:07.02 |
2025 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-07-11 |
CTFL Finals
Final
|
Women's 800m | 2:07.65 |
| 2025-07-06 | Women's 800m | 2:08.08 | |
| 2025-06-29 | Women's 400m | 57.15 | |
| 2025-06-29 | Women's 800m | 2:08.39 | |
| 2025-06-18 |
Royal City Inferno
Prelim
|
Women's 800m | 2:07.61 |
| 2025-06-15 | Women's 800m | 2:08.69 | |
| 2025-05-17 | Women's 400m | 57.85 |
2023 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Women's 800m | 2:11.46 | |
| 2023-07-30 | Women's 800m | 2:11.50 | |
| 2023-07-29 | Women's 800m | 2:13.21 | |
| 2023-07-16 | Women's 800m | 2:12.55 | |
| 2023-06-24 | Women's 400m | 59.02 | |
| 2023-06-21 | Women's 800m | 2:13.87 | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Women's 800m | 2:15.57 |
| 2023-05-20 | Women's 1500m | 4:50.68 |