800m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 800m |
|||||||||
| 1 | Leroy Russell III | Bears | 1:46.76 | 16 | 1:46.66 | 25 (+1) | 1:49.37 | 25 | 67 |
| 2 | Alanzo Ryan | Bears | 1:46.68 | 25 | 1:48.29 | 20 | 2:12.64 | 10 | 55 |
| 3 | Dawson Mann | Spitfires | 1:48.74 | 13 | 1:49.71 | 16 (+1) | 1:49.50 | 20 | 50 |
| 4 | Alejandro Civetta | Huskies | 1:50.40 | 8 | 1:50.26 | 13 (+1) | 1:49.84 | 16 | 38 |
| 5 | Safwan El Mansari | Spitfires | 1:49.91 | 10 | 1:50.87 | 8 | 1:50.62 | 13 | 31 |
| 6 | Kaden Kingsmith | Arctics | 1:46.74 | 20 | - | 0 | - | 0 | 20 |
| 7 | Michael Hussey | Spitfires | 1:56.11 | 6 | 1:55.73 | 6 | - | 0 | 12 |
| 8 | Cedrik Flipo | Bears | - | 0 | 1:50.85 | 10 | - | 0 | 10 |
| 9 | Moses Aidoo | Huskies | 1:57.83 | 4 | 1:57.32 | 5 (+1) | - | 0 | 10 |
| 10 | Denver LeBlanc | Bears | 1:57.38 | 5 | - | 0 | - | 0 | 5 |
| - | Michael Petersen | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Philip Costa | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Elie Nayrand | Huskies | - | 0 | - | 0 | - | 0 | 0 |
Women's 800m |
|||||||||
| 1 | Brooklyn McCormick | Bears | 2:09.20 | 16 | 2:10.03 | 16 | 2:09.50 | 25 | 57 |
| 2 | Elsa Ben Hamou Kuijpers | Spitfires | 2:09.99 | 10 | 2:10.95 | 10 | 2:09.89 | 20 | 40 |
| 3 | Catherine Kennedy | Arctics | 2:09.73 | 13 | 2:09.60 | 20 | - | 0 | 33 |
| 4 | Hallee Knelsen | Huskies | 2:07.88 | 20 | 2:10.19 | 13 | - | 0 | 33 |
| 5 | Ella Heredi | Huskies | 2:13.60 | 6 | 2:09.50 | 25 (+1) | - | 0 | 32 |
| 6 | Emma Veilleux | Bears | 2:10.19 | 8 | 2:12.24 | 6 | 2:09.94 | 16 | 30 |
| 7 | Isabella Goveia | Bears | 2:03.96 | 25 | - | 0 | - | 0 | 25 |
| 8 | Aidan MacDonald | Arctics | - | 0 | 2:11.27 | 8 (+1) | - | 0 | 9 |
| 9 | Alexane Hunte | Arctics | 2:15.26 | 5 | - | 0 | - | 0 | 5 |
| - | Natalie Fortier | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Ellie McGregor | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Sydney Smith | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-07-19
* = Converted performance