800m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 800m |
|||||||||
| 1 | Kaden Kingsmith | Arctics | 1:46.74 | 25 | - | 0 | - | 0 | 25 |
| 2 | Leroy Russell III | Bears | 1:46.76 | 20 | - | 0 | - | 0 | 20 |
| 3 | Dawson Mann | Spitfires | 1:48.74 | 16 | - | 0 | - | 0 | 16 |
| 4 | Alanzo Ryan | Bears | 1:49.50 | 13 | - | 0 | - | 0 | 13 |
| 5 | Alejandro Civetta | Huskies | 1:50.40 | 10 | - | 0 | - | 0 | 10 |
| 6 | Safwan El Mansari | Spitfires | 1:50.72 | 8 | - | 0 | - | 0 | 8 |
| 7 | Denver LeBlanc | Bears | 1:57.38 | 6 | - | 0 | - | 0 | 6 |
| - | Michael Petersen | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Philip Costa | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Cedrik Flipo | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Elie Nayrand | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Moses Aidoo | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Michael Hussey | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 800m |
|||||||||
| 1 | Isabella Goveia | Bears | 2:03.96 | 25 | - | 0 | - | 0 | 25 |
| 2 | Catherine Kennedy | Arctics | 2:11.75 | 20 | - | 0 | - | 0 | 20 |
| 3 | Alexane Hunte | Arctics | 2:15.26 | 16 | - | 0 | - | 0 | 16 |
| - | Aidan MacDonald | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Brooklyn McCormick | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Emma Veilleux | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Ella Heredi | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Hallee Knelsen | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Natalie Fortier | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Ellie McGregor | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Elsa Ben Hamou Kuijpers | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Sydney Smith | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-06-03
* = Converted performance