800m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 800m |
|||||||||
| 1 | Kaden Kingsmith | Arctics | 1:47.42 | 25 | - | 0 | - | 0 | 25 |
| - | Michael Petersen | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Philip Costa | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Alanzo ryan | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Cedrik Flipo | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Denver LeBlanc | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Leroy Russell III | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Alejandro Civetta | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Elie Nayrand | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Moses Aidoo | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Dawson Mann | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Michael Hussey | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Safwan El Mansari | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 800m |
|||||||||
| 1 | Alexane Hunte | Arctics | 2:26.17 | 25 | - | 0 | - | 0 | 25 |
| - | Aidan MacDonald | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Catherine Kennedy | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Brooklyn McCormick | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Emma Veilleux | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Isabella Goveia | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Ella Heredi | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Hallee Knelsen | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Natalie Fortier | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Ellie McGregor | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Elsa Ben Hamou Kuijpers | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Sydney Smith | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-04-15
* = Converted performance