400m Hurdles
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 400m Hurdles |
|||||||||
| 1 | David Moulongou | Bears | 50.09 | 25 | 49.92 | 25 (+1) | 51.54 | 25 | 76 |
| 2 | Keshawn Igbinosun | Arctics | 53.07 | 10 | 52.63 | 16 (+1) | 52.48 | 20 | 47 |
| 3 | Owen Babcock | Huskies | 52.78 | 16 | 52.61 | 20 | - | 0 | 36 |
| 4 | Karim Slim | Bears | 55.49 | 4 | 54.79 | 13 (+1) | 54.23 | 16 | 34 |
| 5 | Ihor Brezdun | Spitfires | 54.63 | 8 | 55.44 | 8 (+1) | 54.76 | 13 | 30 |
| 6 | Nathanael Taffese | Arctics | 55.36 | 5 | 55.22 | 10 (+1) | 56.92 | 10 | 26 |
| 7 | Roxroy Cato | Bears | 50.31 | 20 | - | 0 | - | 0 | 20 |
| 8 | Oliver Grant | Arctics | 52.95 | 13 | 56.06* | 6 | - | 0 | 19 |
| 9 | Sebastian Kwasnicki | Spitfires | 55.30 | 6 | 56.27* | 5 | - | 0 | 11 |
| 10 | Timothy Brennan | Spitfires | - | 0 | 56.56 | 4 (+1) | - | 0 | 5 |
| 11 | Mark Van Dalfsen | Huskies | 56.32 | 3 | - | 0 | - | 0 | 3 |
Women's 400m Hurdles |
|||||||||
| 1 | Alexandra Telford | Arctics | 1:03.40 | 10 | 1:01.66 | 16 | 1:00.96 | 25 | 51 |
| 2 | Grace Majer | Bears | 1:00.50 | 20 | 1:01.29 | 20 | - | 0 | 40 |
| 3 | Kelly Mantel | Arctics | 1:03.85 | 8 | 1:04.01 | 10 (+1) | 1:01.51 | 20 | 39 |
| 4 | Sheridan McCready | Spitfires | 1:04.87 | 6 | 1:04.33 | 8 (+1) | 1:04.41 | 16 | 31 |
| 5 | Shaleah Colaire | Huskies | - | 0 | 58.77* | 25 (+1) | - | 0 | 26 |
| 6 | Samantha Arnold | Bears | 1:02.67 | 13 | 1:02.87 | 13 | - | 0 | 26 |
| 7 | Tyra Boug | Spitfires | 1:00.26 | 25 | - | 0 | - | 0 | 25 |
| 8 | Quinn Coughlin | Bears | 1:01.31 | 16 | - | 0 | - | 0 | 16 |
| 9 | Patrycja Zwolinski | Huskies | 1:04.95 | 5 | 1:05.04* | 6 (+1) | - | 0 | 12 |
| - | Elise Sawyer | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Ava Costa | Huskies | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-07-19
* = Converted performance