400m Hurdles

2026 Outdoor
2026 Outdoor 2025 Outdoor
Athlete Team Free Prelim Final Total
Mark Pts Mark Pts Mark Pts

Men's 400m Hurdles

1 Karim Slim Bears 55.49 6 54.34* 25 - 0 31
2 David Moulongou Bears 50.36 25 - 0 - 0 25
3 Owen Babcock Huskies 52.93 20 - 0 - 0 20
4 Oliver Grant Arctics 52.95 16 - 0 - 0 16
5 Keshawn Igbinosun Arctics 54.49 13 - 0 - 0 13
6 Ihor Brezdun Spitfires 54.63 10 - 0 - 0 10
7 Nathanael Taffese Arctics 55.36 8 - 0 - 0 8
- Roxroy Cato Bears - 0 - 0 - 0 0
- Mark Van Dalfsen Huskies - 0 - 0 - 0 0
- Sebastian Kwasnicki Spitfires - 0 - 0 - 0 0
- Timothy Brennan Spitfires - 0 - 0 - 0 0

Women's 400m Hurdles

1 Grace Majer Bears 1:00.50 25 1:01.29 25 - 0 50
2 Quinn Coughlin Bears 1:01.31 20 - 0 - 0 20
3 Tyra Boug Spitfires 1:01.42 16 - 0 - 0 16
4 Samantha Arnold Bears 1:04.55 13 - 0 - 0 13
5 Sheridan McCready Spitfires 1:05.01 10 - 0 - 0 10
- Alexandra Telford Arctics - 0 - 0 - 0 0
- Elise Sawyer Arctics - 0 - 0 - 0 0
- Kelly Mantel Arctics - 0 - 0 - 0 0
- Ava Costa Huskies - 0 - 0 - 0 0
- Patrycja Zwolinski Huskies - 0 - 0 - 0 0
- Shaleah Colaire Huskies - 0 - 0 - 0 0

Updated 2026-06-03

* = Converted performance