100m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 100m |
|||||||||
| 1 | Promise Akachukwu | Spitfires | 10.92 (-0.9) | 3 | 10.54 (2.4) | 25 | - | 0 | 28 |
| 2 | Norris Spike | Bears | 10.33 (1.0) | 25 | - | 0 | - | 0 | 25 |
| 3 | Komlan Jean-Baptiste Ekon | Bears | - | 0 | 10.95 (2.1) | 20 | - | 0 | 20 |
| 4 | Stephen Abosi | Huskies | 10.36 (1.7) | 20 | - | 0 | - | 0 | 20 |
| 5 | Domenic Barresi | Huskies | 10.38 (1.7) | 16 | - | 0 | - | 0 | 16 |
| 6 | Jordan Soufi | Arctics | 10.50 (0.9) | 13 | - | 0 | - | 0 | 13 |
| 7 | Immanuel Onyemah | Arctics | 10.51 (1.7) | 10 | - | 0 | - | 0 | 10 |
| 8 | Addison De La Cruz | Arctics | 10.55 (1.0) | 8 | - | 0 | - | 0 | 8 |
| 9 | Wyatt Lee | Spitfires | 10.56 (-0.4) | 6 | - | 0 | - | 0 | 6 |
| 10 | Isaac Chandra | Spitfires | 10.58 (0.8) | 5 | - | 0 | - | 0 | 5 |
| 11 | Rabbi Bositampen | Bears | 10.91 (-0.3) | 4 | - | 0 | - | 0 | 4 |
| - | Tyrell Davis | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Itsekiri Usheoritse | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Jonelle Halog | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Mahamat Khalid | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Brandon Letts | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Jemini Archer | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 100m |
|||||||||
| 1 | Debbie Suleman | Bears | 11.90 (-0.5) | 25 | 11.94 (-0.6) | 25 | - | 0 | 50 |
| 2 | Livia Bourgeois | Bears | - | 0 | 12.23* | 20 | - | 0 | 20 |
| 3 | Roxane Tedga | Spitfires | 11.92 (1.2) | 20 | - | 0 | - | 0 | 20 |
| 4 | Shanice Williams | Arctics | 12.06 (1.7) | 16 | - | 0 | - | 0 | 16 |
| 5 | Fega Eruotor | Huskies | 12.16 (0.1) | 13 | - | 0 | - | 0 | 13 |
| 6 | Rose Basu | Huskies | 12.21 (0.4) | 10 | - | 0 | - | 0 | 10 |
| - | Maria Thérésa Ulysse | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Gabrielle Cole | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-06-03
* = Converted performance