100m
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 100m |
|||||||||
| 1 | Stephen Abosi | Huskies | 10.36 (1.7) | 25 | - | 0 | - | 0 | 25 |
| 2 | Domenic Barresi | Huskies | 10.45 (1.0) | 20 | - | 0 | - | 0 | 20 |
| - | Addison De La Cruz | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Immanuel Onyemah | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Jordan Soufi | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Tyrell Davis | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Itsekiri Usheoritse | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Komlan Jean-Baptiste Ekon | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Norris Spike | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Rabbi Bositampen | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Jonelle Halog | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Mahamat Khalid | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Brandon Letts | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Isaac Chandra | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Jemini Archer | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Promise Akachukwu | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Wyatt Lee | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 100m |
|||||||||
| - | Shanice Williams | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Debbie Suleman | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Fega Eruotor | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Maria Thérésa Ulysse | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Rose Basu | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Gabrielle Cole | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Roxane Tedga | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-04-15
* = Converted performance