Huskies - 2025 Outdoor Season
Core Athletes
Athlete | Event | Points | |||
---|---|---|---|---|---|
Free | Prelim | Final | Total | ||
Maria Thérésa Ulysse | Women's 100m | 10 | 25 | 0 | 35 |
Brooklyn McCormick | Women's 800m | 25 | 0 | 0 | 25 |
Domenic Barresi | Men's 200m | 25 | 0 | 0 | 25 |
Eliezer adjibi | Men's 100m | 25 | 0 | 0 | 25 |
Felimon Henok | Men's 400m | 25 | 0 | 0 | 25 |
Gregory Michel | Men's 110m Hurdles | 25 | 0 | 0 | 25 |
Imani Reid | Women's 200m | 25 | 0 | 0 | 25 |
John O'Reilly | Men's 800m | 25 | 0 | 0 | 25 |
Owen Babcock | Men's 400m Hurdles | 25 | 0 | 0 | 25 |
Efe Latham | Women's Shot Put | 20 | 0 | 0 | 20 |
Emerick Bayard-Fournier | Men's Long Jump | 20 | 0 | 0 | 20 |
Gregory Seymour | Men's 400m | 20 | 0 | 0 | 20 |
Maximus Thiessen | Men's 5000m | 20 | 0 | 0 | 20 |
Hayley Manners | Women's Long Jump | 16 | 0 | 0 | 16 |
Kobie Warden | Men's 400m | 16 | 0 | 0 | 16 |
Scott Joseph | Men's Long Jump | 13 | 0 | 0 | 13 |
Yasser Riad | Men's 800m | 13 | 0 | 0 | 13 |
Keon rude | Men's 100m | 10 | 0 | 0 | 10 |
Rose Basu | Women's 100m | 5 | 0 | 0 | 5 |
Jonelle Halog | Men's 100m | 1 | 0 | 0 | 1 |
Adam Andres | Men's 110m Hurdles | 0 | 0 | 0 | 0 |
Alec Purnell | Men's 1500m | 0 | 0 | 0 | 0 |
André Alie-Lamarche | Men's 1500m | 0 | 0 | 0 | 0 |
Audrey Jackson | Women's 400m | 0 | 0 | 0 | 0 |
Becca Brennan | Women's 1500m | 0 | 0 | 0 | 0 |
Bridget Brennan | Women's 400m Hurdles | 0 | 0 | 0 | 0 |
Celia Markovinovic | Women's Long Jump | 0 | 0 | 0 | 0 |
Charlie Shaw | Men's 800m | 0 | 0 | 0 | 0 |
Cole Hannam | Men's 800m | 0 | 0 | 0 | 0 |
Colton Spencer | Men's 110m Hurdles | 0 | 0 | 0 | 0 |
Connor Fraser | Men's Shot Put | 0 | 0 | 0 | 0 |
Duan Asemota | Men's 100m | 0 | 0 | 0 | 0 |
Findlay Weir | Women's 100m Hurdles | 0 | 0 | 0 | 0 |
Gabriel Mompoint | Men's 200m | 0 | 0 | 0 | 0 |
Hallee Knelsen | Women's 800m | 0 | 0 | 0 | 0 |
Hillary Clark | Women's 1500m | 0 | 0 | 0 | 0 |
James Kerr | Men's 400m Hurdles | 0 | 0 | 0 | 0 |
Juliana Hendrikx | Women's 800m | 0 | 0 | 0 | 0 |
Kayla Vieux | Women's 100m | 0 | 0 | 0 | 0 |
Kendyl Dziadyk | Women's 100m Hurdles | 0 | 0 | 0 | 0 |
Leah Jones | Women's Long Jump | 0 | 0 | 0 | 0 |
Leewinchell Jean | Men's 400m Hurdles | 0 | 0 | 0 | 0 |
Luca Nicoletti | Men's 200m | 0 | 0 | 0 | 0 |
Matthew Van Schepdael | Men's 1500m | 0 | 0 | 0 | 0 |
Michael Wood | Men's 1500m | 0 | 0 | 0 | 0 |
Mikeisha Bobb | Women's 100m Hurdles | 0 | 0 | 0 | 0 |
Nkeka Pinheiro | Women's 200m | 0 | 0 | 0 | 0 |
Noah Costa | Men's 800m | 0 | 0 | 0 | 0 |
Olivia Henry | Women's Long Jump | 0 | 0 | 0 | 0 |
Olorunfemi Akinduro | Men's Long Jump | 0 | 0 | 0 | 0 |
Rudy Saal | Men's 5000m | 0 | 0 | 0 | 0 |
Sam Morrow | Men's Shot Put | 0 | 0 | 0 | 0 |
Seiyf Gebara | Men's 200m | 0 | 0 | 0 | 0 |
Shannon Walton | Women's 400m | 0 | 0 | 0 | 0 |
Sienna Rubio | Women's 400m | 0 | 0 | 0 | 0 |
Stephanie Leask | Women's 400m Hurdles | 0 | 0 | 0 | 0 |
Tameran Defreitas | Women's 200m | 0 | 0 | 0 | 0 |
Zach Courtney | Men's Long Jump | 0 | 0 | 0 | 0 |
Utility Athletes
Athlete | Event |
---|---|
Carter Teal | Men's 400m |
Elie Nayrand | Men's 800m |
Gavyn Small | Men's 100m |
Graham Hutchison-Campbell | Men's Long Jump |
Junior Imoukhuede | Men's 100m |
Kaitlyn Harrison | Women's 800m |
Mariam Abdul-Rashid | Women's 100m Hurdles |
Core athlete points are calculated based on rankings in their assigned event across all competition types.
Utility athletes provide additional scoring opportunities and will use a different points calculation scheme.