Core Athletes
Athlete | Event | Free | Prelim | Final | Total | |||
---|---|---|---|---|---|---|---|---|
Mark | Pts | Mark | Pts | Mark | Pts | |||
Gregory Michel | Men's 110m Hurdles | 13.90 (0.8) | 25 | 13.91 (1.3) | 25 (+2) | 14.20 | 20 | 72 |
Adam Andres | Men's 110m Hurdles | 14.22 (0.8) | 20 | 14.05 (3.1) | 20 (+1) | 14.19 | 25 | 66 |
James Kerr | Men's 400m Hurdles | 52.11 | 25 | 52.62 | 20 | 52.12 | 20 | 65 |
Alec Purnell | Men's 1500m | 3:45.96 | 16 | 3:41.23 | 20 | 3:43.00 | 25 | 61 |
Celia Markovinovic | Women's Long Jump | 6.12m (0.6) | 20 | 6.11m* | 25 | 5.91m | 16 | 61 |
Nkeka Pinheiro | Women's 200m | 24.14 (1.6) | 20 | 24.12 (3.0) | 25 | 24.63 (+0.9) | 16 | 61 |
Owen Babcock | Men's 400m Hurdles | 52.80 | 20 | 51.90 | 25 | 52.13 | 16 | 61 |
Connor Fraser | Men's Shot Put | 15.55m | 13 | 14.79m | 25 | 14.70m | 20 | 58 |
Hillary Clark | Women's 1500m | 4:26.36 | 16 | 4:24.02 | 20 (+1) | 4:27.08 | 20 | 57 |
Leah Jones | Women's Long Jump | 6.09m (1.6) | 16 | 5.81m (0.8) | 13 | 6.12m | 25 | 54 |
Domenic Barresi | Men's 200m | 21.10 (0.8) | 25 | 21.13 (2.2) | 25 (+1) | - | - | 51 |
Hallee Knelsen | Women's 800m | 2:06.61 | 20 | 2:07.90 | 13 (+1) | 2:07.05 | 16 | 50 |
Kobie Warden | Men's 400m | 46.67 | 25 | 47.33 | 20 | - | - | 45 |
Maria Thérésa Ulysse | Women's 100m | 11.63 (1.3) | 8 | 11.78 (0.0) | 13 (+1) | 11.66 | 20 | 42 |
Duan Asemota | Men's 100m | 10.23 (0.0) | 16 | - | - | 10.30 | 25 | 41 |
Efe Latham | Women's Shot Put | 15.36m | 20 | 14.95m | 20 (+1) | - | - | 41 |
Kendra leger | Women's 100m Hurdles | 13.30 (1.7) | 25 | 13.65 (-0.5) | 16 | - | - | 41 |
Imani Reid | Women's 200m | 24.09 (1.3) | 25 | 24.78 (3.6) | 13 | - | - | 38 |
Jocelyn Ertl | Women's Shot Put | 11.11m | 10 | 10.58m | 10 | 10.52m | 16 | 36 |
Maximus Thiessen | Men's 5000m | 14:36.11 | 20 | 14:28.22 | 16 | - | - | 36 |
Bridget Brennan | Women's 400m Hurdles | - | - | 1:04.74* | 16 | 1:02.84 | 16 | 32 |
Gabriel Mompoint | Men's 200m | 21.32 (-0.3) | 16 | 21.65* | 16 | - | - | 32 |
André Alie-Lamarche | Men's 1500m | 3:49.63 | 8 | 3:51.10 | 6 | 3:49.15 | 16 | 30 |
Brooklyn McCormick | Women's 800m | 2:12.68 | 10 | 2:11.23 | 8 | 2:10.63 | 8 | 26 |
Felimon Henok | Men's 400m | 47.18 | 16 | 48.14 | 10 | - | - | 26 |
Eliezer adjibi | Men's 100m | 10.02 (1.5) | 25 | - | - | - | - | 25 |
Rose Basu | Women's 100m | 12.15 (1.7) | 4 | 12.25 (-0.4) | 8 (+1) | 12.16 (+1.7) | 10 | 23 |
Findlay Weir | Women's 100m Hurdles | 15.16 (1.7) | 4 | 14.88 (1.8) | 6 (+1) | 15.69 (+0.5) | 10 | 21 |
Sam Morrow | Men's Shot Put | 13.76m | 8 | 13.42m | 13 | - | - | 21 |
John O'Reilly | Men's 800m | 1:47.93 | 20 | - | - | - | - | 20 |
Yasser Riad | Men's 800m | 1:50.45 | 6 | 1:49.22 | 13 | - | - | 19 |
Keon rude | Men's 100m | 10.61 (1.4) | 2 | 10.47 (0.5) | 16 | - | - | 18 |
Shannon Walton | Women's 400m | - | - | - | - | 59.33 | 16 | 16 |
Matthew Van Schepdael | Men's 1500m | 3:51.74 | 6 | 3:47.08 | 8 (+1) | - | - | 15 |
Emerick Bayard-Fournier | Men's Long Jump | 7.24m (-0.1) | 8 | 5.94m* | 6 | - | - | 14 |
Jonelle Halog | Men's 100m | 10.96 (1.6) | 0 | 11.16 (-2.1) | 5 (+1) | 10.88 (+1.4) | 8 | 14 |
Audrey Jackson | Women's 400m | 55.48 | 13 | - | - | - | - | 13 |
Becca Brennan | Women's 1500m | 4:40.45 | 13 | - | - | - | - | 13 |
Zach Courtney | Men's Long Jump | 7.01m | 2 | 6.93m | 10 (+1) | - | - | 13 |
Leewinchell Jean | Men's 400m Hurdles | 54.19 | 6 | 55.71 | 5 | - | - | 11 |
Charlie Shaw | Men's 800m | 1:51.43 | 4 | 1:50.81 | 6 | - | - | 10 |
Gregory Seymour | Men's 400m | 47.75 | 8 | - | - | - | - | 8 |
Stephanie Leask | Women's 400m Hurdles | - | - | 1:06.76* | 8 | - | - | 8 |
Carter Teal | Men's 400m | 48.17 | 6 | - | - | - | - | 6 |
Kendyl Dziadyk | Women's 100m Hurdles | 14.89 (-1.9) | 5 | - | - | - | - | 5 |
Sienna Rubio | Women's 400m | 59.73 | 5 | - | - | - | - | 5 |
Juliana Hendrikx | Women's 800m | - | - | 2:21.89* | 4 | - | - | 4 |
Hayley Manners | Women's Long Jump | 5.46m (1.8) | 1 | - | - | - | - | 1 |
Cole Hannam | Men's 800m | - | - | - | - | - | - | 0 |
Colton Spencer | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
Kayla Vieux | Women's 100m | - | - | - | - | - | - | 0 |
Luca Nicoletti | Men's 200m | - | - | - | - | - | - | 0 |
Mikeisha Bobb | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
Noah Costa | Men's 5000m | - | - | - | - | - | - | 0 |
Olivia Henry | Women's Long Jump | - | - | 5.04m* | 0 | - | - | 0 |
Olorunfemi Akinduro | Men's Long Jump | - | - | - | - | - | - | 0 |
Rudy Saal | Men's 5000m | - | - | - | - | - | - | 0 |
Scott Joseph | Men's Long Jump | 6.37m (0.0) | 0 | - | - | - | - | 0 |
Seiyf Gebara | Men's 200m | - | - | - | - | - | - | 0 |
Tameran Defreitas | Women's 200m | - | - | - | - | - | - | 0 |
Team Totals | 581 | 528 (+13) | 364 | 1486 |
Utility Athletes
Athlete | Primary Event | Top 3 Performances | Total WA Pts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark | WA Pts | Mark | WA Pts | Mark | WA Pts | |||||
4 | Elie Nayrand | Men's 800m | 1:47.20 | 1107 | 1:47.37 | 1102 | 1:48.45 | 1071 | 3280 | 64 (62 + 2) |
18 | Graham Hutchison-Campbell | Men's Long Jump | 7.32m (2.0) | 991 | 7.21m (0.8) | 967 | 6.85m (1.7) | 890 | 2848 | 31 (30 + 1) |
20 | Kaitlyn Harrison | Women's 800m | 2:09.87 | 992 | 2:13.95 | 926 | 2:15.78 | 897 | 2815 | 26 |
22 | Gavyn Small | Men's 100m | 10.96 (+0.2) | 898 | 10.98 (0.8) | 892 | 10.99 (0.4) | 889 | 2679 | 24 |
25 | Mariam Abdul-Rashid | Women's 100m Hurdles | 12.79 (1.8) | 1178 | 13.39 (1.0) | 1098 | - | - | 2276 | 22 (21 + 1) |
29 | Michael Wood | Men's 1500m | 3:51.83 | 953 | - | - | - | - | 953 | 17 |
- | Junior Imoukhuede | Men's 100m | - | - | - | - | - | - | 0 | - |
Team Totals | 14851 | 184 |
Core athlete points are calculated based on rankings in their assigned event across all competition types.
Utility athlete points are based on season-wide rankings using World Athletics point equivalents, with CTFL points awarded by ranking position.