Performances
Date | Meet | Event | Mark |
---|---|---|---|
2025-07-06 | Men's 200m | 21.65 (5.8) | |
2025-07-06 | Men's 200m | 21.72 (2.6) | |
2025-07-06 | Men's 200m | 21.65 (5.8) | |
2025-07-06 | Men's 200m | 21.72 (2.6) | |
2025-07-06 | Men's 400m | 47.39 | |
2025-07-06 | Men's 400m | 48.05 | |
2025-07-06 | Men's 400m | 47.39 | |
2025-07-06 | Men's 400m | 48.05 | |
2025-07-01 | Men's 200m | 21.42 (1.4) | |
2025-07-01 | Men's 400m | 46.67 | |
2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.25 (1.7) |
2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 400m | 47.22* |
2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 400m | 47.33 |
2025-06-15 | Men's 400m | 47.99 | |
2025-05-17 | Men's 200m | 22.24 (1.1) | |
2025-05-17 | Men's 400m | 48.64 |