110/100m Hurdles
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 110m Hurdles |
|||||||||
| 1 | Gregory Michel | Huskies | 14.34 (1.5) | 20 | 14.14 (2.9) | 25 | - | 0 | 45 |
| 2 | David Adeleye | Bears | 14.21 (0.4) | 25 | - | 0 | - | 0 | 25 |
| 3 | Fabrice Nonez | Bears | 15.83 (1.5) | 8 | 15.49 (2.9) | 16 | - | 0 | 24 |
| 4 | Jordy Ceant | Arctics | - | 0 | 14.49 (1.5) | 20 | - | 0 | 20 |
| 5 | Émile Lapointe | Arctics | 14.96 (1.4) | 16 | - | 0 | - | 0 | 16 |
| 6 | Jared Hendricks-Polack | Spitfires | 15.30 (1.3) | 13 | - | 0 | - | 0 | 13 |
| 7 | Ryan Evans | Arctics | 15.69 (0.9) | 10 | - | 0 | - | 0 | 10 |
| - | Khymani Reid | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Tamarri Lindo | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Adam Andres | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Mason Brennan | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Ayden Blain | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Leo Wallner | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 100m Hurdles |
|||||||||
| 1 | Maoly St-Germain | Arctics | 13.85 (0.5) | 20 | 13.65 (2.7) | 25 | - | 0 | 45 |
| 2 | Clémence Lavoie | Bears | 14.60 (-0.8) | 13 | 14.62 (2.7) | 16 | - | 0 | 29 |
| 3 | Ella Steel-Douglas | Arctics | 13.83 (0.7) | 25 | - | 0 | - | 0 | 25 |
| 4 | Laetitia Corriveau-Tozzi | Bears | - | 0 | 14.26 (2.7) | 20 | - | 0 | 20 |
| 5 | Gabrielle Paterson | Spitfires | 14.10h (-2.3) | 16 | - | 0 | - | 0 | 16 |
| 6 | Bridget Brennan | Huskies | 15.07 (0.2) | 10 | - | 0 | - | 0 | 10 |
| - | Nike Abiodun | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Paulina Procyk | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Kendra Leger | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Mariam Abdul-Rashid | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Aliyah Logan | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Findlay Weir | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-06-03
* = Converted performance