110/100m Hurdles
2026 Outdoor
2026 Outdoor
2025 Outdoor
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
Men's 110m Hurdles |
|||||||||
| 1 | Jared Hendricks-Polack | Spitfires | 15.30 (1.3) | 25 | - | 0 | - | 0 | 25 |
| 2 | Ryan Evans | Arctics | 15.69 (0.9) | 20 | - | 0 | - | 0 | 20 |
| - | Jordy Ceant | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Khymani Reid | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Émile Lapointe | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | David Adeleye | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Fabrice Nonez | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Tamarri Lindo | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Adam Andres | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Gregory Michel | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Mason Brennan | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Ayden Blain | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | leo Wallner | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 100m Hurdles |
|||||||||
| 1 | Ella Steel-Douglas | Arctics | 13.83 (0.7) | 25 | - | 0 | - | 0 | 25 |
| - | Maoly St-Germain | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Nike Abiodun | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Clémence Lavoie | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Laetitia Corriveau-Tozzi | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Paulina Procyk | Bears | - | 0 | - | 0 | - | 0 | 0 |
| - | Bridget Brennan | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Kendra leger | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Mariam Abdul-Rashid | Huskies | - | 0 | - | 0 | - | 0 | 0 |
| - | Aliyah Logan | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Findlay Weir | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
| - | Gabrielle Paterson | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Updated 2026-04-15
* = Converted performance